Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N331BKActive Status V | THRUSH AIRCRAFT INCS2R-H80 | 2015 | WTPI SERVICES LLC | BLUE MOUNDS, WI | H80-177 | Mar 31, 2028Expires |
| N331BPActive Status V | COLEMAN WILLIAM KPULSAR XP | 1997 | COLEMAN WILLIAM K | SOUTH LYON, MI | 330 | Jul 31, 2027Expires |
| N331BRActive Status V | CESSNA560 | 1999 | BUFFALO BAYOU AIR LLC | HOUSTON, TX | 560-0530 | Jan 31, 2032Expires |
| N331BXActive Status V | CESSNA310L | 1967 | FAY CRAIG J | FAIRFAX STATION, VA | 310L-0168 | May 31, 2028Expires |
| N331CAActive Status V | BOMBARDIER INCCL-600-2C10 | 2002 | DELTA AIR LINES INC | ATLANTA, GA | 10061 | Jun 30, 2029Expires |
| N331CBActive Status V | CESSNAT210N | 1979 | N331CB LLC | GREAT FALLS, MT | 21063747 | Sep 30, 2030Expires |
| N331CDActive Status V | DAY CHARLES LWARNER REVOLUTION II | 1999 | DAY CHARLES L | EDISON, NJ | 333 | Jan 31, 2030Expires |
| N331CHActive Status V | TEXTRON AVIATION INC172S | 2022 | CH WINGS LLC | ARVADA, CO | 172S12917 | Mar 31, 2030Expires |
| N331CKActive Status V | BOEING737-300 | 1986 | KALITTA CHARTERS II LLC | YPSILANTI, MI | 23747 | Oct 31, 2027Expires |
| N331CMActive Status V | MERSKY MILTONBREEZY | 1999 | CARD DONALD J | DALLAS, TX | 1 | May 31, 2027Expires |
| N331CPActive Status V | TEXTRON AVIATION INC172S | 2019 | CIVIL AIR PATROL | MONTGOMERY, AL | 172S12342 | Nov 30, 2029Expires |
| N331CSActive Status V | BEECHP35 | — | BAUER MATTHIAS | ANN ARBOR, MI | D-7126 | Jan 31, 2032Expires |
| N331CWActive Status V | S C AEROSTAR S .A.FESTIVAL R40S | — | RUDEK JERZY S | LYONS, IL | 050310 | Apr 30, 2028Expires |
| N331DAActive Status V | KEARBEY ROBERT EQUICKSILVER MXLII | — | BONHAM BRETT A | CRESTLINE, CA | RAS19 | Mar 31, 2028Expires |
| N331DCActive Status V | DASSAULT AVIATIONFALCON 2000EX | 2007 | BLUE BIRD ADVENTURES LLC | SPRINGFIELD, TN | 601 | Mar 31, 2032Expires |
| N331DFActive Status V | CESSNA185 | 1961 | DC-3 PRO SERVICES LLC | HAILEY, ID | 185-0164 | Apr 30, 2032Expires |
| N331DGActive Status V | MACARTHUR DOUGLAS JRV-9A | 2013 | MACARTHUR DOUGLAS J | GRAPEVIEW, WA | 91499 | Feb 29, 2028Expires |
| N331DHActive Status V | EAVES DONALD RAYVANS RV6 | 2000 | EAVES DONALD RAY | BYHALIA, MS | 21754 | Feb 28, 2027Expires |
| N331DJActive Status V | JONES DAVID BVANS RV-10 | 2007 | BLISS RYAN | TINMOUTH, VT | 40331 | Apr 30, 2028Expires |
| N331DKActive Status V | DJIAGRAS T25 | — | KUPER COMMUNICATIONS INC DBA | CLE ELUM, WA | 63NCLBB0030ELS | Apr 30, 2032Expires |
| N331DMActive Status V | DASSAULT/SUDFAN JET FALCON SER F | 1982 | HT AIR LLC | SAVOY, IL | 429 | Apr 30, 2030Expires |
| N331DNActive Status V | AIRBUS SASA321-213 | 2017 | BANK OF UTAH TRUSTEE | SALT LAKE CITY, UT | 7943 | May 31, 2027Expires |
| N331DPActive Status V | BEECH35-C33 | 1965 | AGUAYO DOMINGO | MARCO ISLAND, FL | CD-954 | Dec 31, 2027Expires |
| N331DTActive Status V | CESSNA185 | — | TOLKACH DENNIS G | DUNLEVY, PA | 18504238 | Jun 30, 2029Expires |
| N331DUActive Status V | AIRBUS CANADA LPBD-500-1A11 | 2025 | DELTA AIR LINES INC | ATLANTA, GA | 55336 | Mar 31, 2032Expires |
| N331DVActive Status V | HONDA AIRCRAFT CO LLCHA-420 | 2017 | GMSEA HOLDINGS LLC | HAMMOND, LA | 42000043 | Oct 31, 2030Expires |
| N331DWActive Status V | WATSON DARREL EDW1 | 2001 | HAEHNEL PATRICK J | ELBERT, CO | 001 | Jul 31, 2028Expires |
| N331DYActive Status V | NAVAL AIRCRAFT FACTORYN3N-3 | 1941 | YATES DANIEL A | CAHOKIA, IL | 4411 | Oct 31, 2027Expires |
| N331EActive Status V | SAIBHANG SINGH KHALSAHIGHLANDER | 2023 | KHALSA SAIBHANG S | SANTA FE, NM | JA594-08-20 | May 31, 2029Expires |
| N331EBActive Status V | BEECHF33A | 1976 | EBERLY MARK H | CARMEL, IN | CE-651 | Apr 30, 2028Expires |
| N331EDActive Status V | CIRRUS DESIGN CORPSR22 | 2017 | DANIEL DUNAGAN INC | ROME, GA | 4544 | Jan 31, 2029Expires |
| N331EEActive Status V | ZIPLINE INTERNATIONAL INCP2 ZIP | — | ZIPLINE INTERNATIONAL INC | S SAN FRAN, CA | 18735P2450 | Mar 31, 2032Expires |
| N331EFActive Status V | DJIAGRAS T40 | — | JENTZSCH-KEARL FARMS | RUPERT, ID | 64TBL96002002L | Nov 30, 2031Expires |
| N331ELActive Status V | ROBINSON HELICOPTER COMPANYR44 II | 2023 | NANTUCKET HELICOPTERS LLC | NANTUCKET, MA | 14667 | Dec 31, 2030Expires |
| N331ERActive Status V | ROY EDWARD RROY-DAVIS D2B+ | 2011 | PATTEN BRUCE K | SMITHFIELD, ME | 01 | Oct 31, 2027Expires |
| N331ESActive Status V | ROBINSON HELICOPTERR44 | 2001 | JACKSON PAUL D | CHESAPEAKE, VA | 1067 | Apr 30, 2027Expires |
| N331EXActive Status V | SIEVILA LOREN GONEX | 2014 | VERSTEEG MATTHEW JACKSON | URBANDALE, IA | ONX0033 | Feb 29, 2032Expires |
| N331FActive Status V | BURTON CHARLES EGLASTAR | 2001 | BURTON CHARLES E | JACKSON, CA | 5703 | Mar 31, 2028Expires |
| N331FCActive Status V | DJIAGRAS T40 | — | COOPER COLLIN T | LA CENTER, KY | 64TBL9C0020083 | Sep 30, 2031Expires |
| N331FRActive Status V | AIRBUSA320-251N | 2018 | UMB BANK NA TRUSTEE | SALT LAKE CITY, UT | 8239 | Oct 31, 2030Expires |
| N331FTActive Status V | EPIC AIRCRAFT LLCE1000 | 2015 | EPIC AIRCRAFT LLC | BEND, OR | K001 | May 31, 2028Expires |
| N331FXActive Status V | EMBRAER-EMPRESA BRASILEIRA DEEMB-505 | 2011 | FLEXJET LLC | CLEVELAND, OH | 50500032 | Mar 31, 2029Expires |
| N331FZActive Status V | EXTRA FLUGZEUGPRODUKTIONSEA 300/SC | 2017 | N331FZ LLC | DRAPER, UT | SC069 | Dec 31, 2032Expires |
| N331GAActive Status V | IAI LTDGULFSTREAM G280 | — | GULFSTREAM AEROSPACE LLC | SAVANNAH, GA | 2331 | Jul 31, 2033Expires |
| N331GFActive Status V | RAETECH MOTORSPORTS INCLANCAIR IV-P | 2019 | FOREMAN GUY W | VALPARAISO, IN | LIV-313 | Nov 30, 2027Expires |
| N331GGActive Status V | CESSNA525 | 1999 | GED JET LLC | BOCA RATON, FL | 525-0353 | Apr 30, 2029Expires |
| N331GKActive Status V | KULOSA GREG ACH 750 CRUZER | — | KULOSA GREG A | EUGENE, OR | CH25-11310 | Jul 31, 2032Expires |
| N331GPActive Status V | PIPERPA-44-180 | 1979 | DODSON INTERNATIONAL PARTS INC | RANTOUL, KS | 44-7995277 | —Expires |
| N331GRActive Status V | RAYTHEON AIRCRAFT COMPANYB300 | 2003 | TJ AIR HOLDINGS INC TRUSTEE | WILMINGTON, DE | FL-381 | Feb 28, 2031Expires |
| N331GTActive Status V | THWAITES RICHARD SSHA-GLASAIR | 1984 | POPE KENT M | HAYDEN, ID | 331 | Jul 31, 2028Expires |
WTPI SERVICES LLC
BLUE MOUNDS, WI · Serial H80-177Expires Mar 31, 2028 · 2015COLEMAN WILLIAM K
SOUTH LYON, MI · Serial 330Expires Jul 31, 2027 · 1997BUFFALO BAYOU AIR LLC
HOUSTON, TX · Serial 560-0530Expires Jan 31, 2032 · 1999FAY CRAIG J
FAIRFAX STATION, VA · Serial 310L-0168Expires May 31, 2028 · 1967DELTA AIR LINES INC
ATLANTA, GA · Serial 10061Expires Jun 30, 2029 · 2002N331CB LLC
GREAT FALLS, MT · Serial 21063747Expires Sep 30, 2030 · 1979DAY CHARLES L
EDISON, NJ · Serial 333Expires Jan 31, 2030 · 1999CH WINGS LLC
ARVADA, CO · Serial 172S12917Expires Mar 31, 2030 · 2022KALITTA CHARTERS II LLC
YPSILANTI, MI · Serial 23747Expires Oct 31, 2027 · 1986CARD DONALD J
DALLAS, TX · Serial 1Expires May 31, 2027 · 1999CIVIL AIR PATROL
MONTGOMERY, AL · Serial 172S12342Expires Nov 30, 2029 · 2019BAUER MATTHIAS
ANN ARBOR, MI · Serial D-7126Expires Jan 31, 2032 · Year unknownRUDEK JERZY S
LYONS, IL · Serial 050310Expires Apr 30, 2028 · Year unknownBONHAM BRETT A
CRESTLINE, CA · Serial RAS19Expires Mar 31, 2028 · Year unknownBLUE BIRD ADVENTURES LLC
SPRINGFIELD, TN · Serial 601Expires Mar 31, 2032 · 2007DC-3 PRO SERVICES LLC
HAILEY, ID · Serial 185-0164Expires Apr 30, 2032 · 1961MACARTHUR DOUGLAS J
GRAPEVIEW, WA · Serial 91499Expires Feb 29, 2028 · 2013EAVES DONALD RAY
BYHALIA, MS · Serial 21754Expires Feb 28, 2027 · 2000BLISS RYAN
TINMOUTH, VT · Serial 40331Expires Apr 30, 2028 · 2007KUPER COMMUNICATIONS INC DBA
CLE ELUM, WA · Serial 63NCLBB0030ELSExpires Apr 30, 2032 · Year unknownHT AIR LLC
SAVOY, IL · Serial 429Expires Apr 30, 2030 · 1982BANK OF UTAH TRUSTEE
SALT LAKE CITY, UT · Serial 7943Expires May 31, 2027 · 2017AGUAYO DOMINGO
MARCO ISLAND, FL · Serial CD-954Expires Dec 31, 2027 · 1965TOLKACH DENNIS G
DUNLEVY, PA · Serial 18504238Expires Jun 30, 2029 · Year unknownDELTA AIR LINES INC
ATLANTA, GA · Serial 55336Expires Mar 31, 2032 · 2025GMSEA HOLDINGS LLC
HAMMOND, LA · Serial 42000043Expires Oct 31, 2030 · 2017HAEHNEL PATRICK J
ELBERT, CO · Serial 001Expires Jul 31, 2028 · 2001YATES DANIEL A
CAHOKIA, IL · Serial 4411Expires Oct 31, 2027 · 1941KHALSA SAIBHANG S
SANTA FE, NM · Serial JA594-08-20Expires May 31, 2029 · 2023EBERLY MARK H
CARMEL, IN · Serial CE-651Expires Apr 30, 2028 · 1976DANIEL DUNAGAN INC
ROME, GA · Serial 4544Expires Jan 31, 2029 · 2017ZIPLINE INTERNATIONAL INC
S SAN FRAN, CA · Serial 18735P2450Expires Mar 31, 2032 · Year unknownJENTZSCH-KEARL FARMS
RUPERT, ID · Serial 64TBL96002002LExpires Nov 30, 2031 · Year unknownNANTUCKET HELICOPTERS LLC
NANTUCKET, MA · Serial 14667Expires Dec 31, 2030 · 2023PATTEN BRUCE K
SMITHFIELD, ME · Serial 01Expires Oct 31, 2027 · 2011JACKSON PAUL D
CHESAPEAKE, VA · Serial 1067Expires Apr 30, 2027 · 2001VERSTEEG MATTHEW JACKSON
URBANDALE, IA · Serial ONX0033Expires Feb 29, 2032 · 2014BURTON CHARLES E
JACKSON, CA · Serial 5703Expires Mar 31, 2028 · 2001COOPER COLLIN T
LA CENTER, KY · Serial 64TBL9C0020083Expires Sep 30, 2031 · Year unknownUMB BANK NA TRUSTEE
SALT LAKE CITY, UT · Serial 8239Expires Oct 31, 2030 · 2018EPIC AIRCRAFT LLC
BEND, OR · Serial K001Expires May 31, 2028 · 2015FLEXJET LLC
CLEVELAND, OH · Serial 50500032Expires Mar 31, 2029 · 2011N331FZ LLC
DRAPER, UT · Serial SC069Expires Dec 31, 2032 · 2017GULFSTREAM AEROSPACE LLC
SAVANNAH, GA · Serial 2331Expires Jul 31, 2033 · Year unknownFOREMAN GUY W
VALPARAISO, IN · Serial LIV-313Expires Nov 30, 2027 · 2019GED JET LLC
BOCA RATON, FL · Serial 525-0353Expires Apr 30, 2029 · 1999KULOSA GREG A
EUGENE, OR · Serial CH25-11310Expires Jul 31, 2032 · Year unknownDODSON INTERNATIONAL PARTS INC
RANTOUL, KS · Serial 44-7995277Expires — · 1979TJ AIR HOLDINGS INC TRUSTEE
WILMINGTON, DE · Serial FL-381Expires Feb 28, 2031 · 2003POPE KENT M
HAYDEN, ID · Serial 331Expires Jul 31, 2028 · 1984