Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N100Active Status V | PIPERJ3C-65 | 1940 | BENE MARY D | KETCHUM, OK | 5334 | Apr 30, 2027Expires |
| N10000Active Status V | CIRRUS DESIGN CORPSR22T | — | 9AT LLC | NASHVILLE, TN | 10000 | Aug 31, 2031Expires |
| N10001Active Status V | WACOASO | 1928 | STOOS ROBERT A | LAKELAND, FL | A28 | Feb 28, 2029Expires |
| N10004Active Status V | CESSNAT182T | — | ETOS AIR LLC | NEW LONDON, TX | T18208245 | Mar 31, 2029Expires |
| N10006Active Status V | BEECHD-45 (T-34B) | 1955 | COUTCHES ROBERT HERCULES DBA | LIVERMORE, CA | BG-72 | Feb 29, 2028Expires |
| N10007Active Status V | CESSNA210G | 1966 | INSKO MATTHEW T | PAPILLION, NE | 21058839 | Jan 31, 2029Expires |
| N10009Active Status V | TEXAS HELICOPTER CORPOH-13H/M74A | 1979 | HENDRICKSON FLYING SERVICE INC | ROCHELLE, IL | 79-032 | Aug 31, 2029Expires |
| N1000AActive Status V | ROLLADEN-SCHNEIDER GMBHLS-3 | 1978 | LEWIS STEVEN G | SALIDA, CO | 3255 | Apr 30, 2028Expires |
| N1000EActive Status V | CESSNA550 | 2002 | WR HESS CO | OKLAHOMA CITY, OK | 550-1011 | Feb 28, 2029Expires |
| N1000GActive Status V | KUBICEK FACTORY S R OBB22Z | 2025 | SUMOFIBER LLC | BOUNTIFUL, UT | 2451 | Jul 31, 2032Expires |
| N1000HActive Status V | AERONCA15AC | 1948 | MUMM SCOTT A | BRODHEAD, WI | 15AC-2 | Jan 31, 2028Expires |
| N1000JActive Status V | BEECHA23A | 1966 | EAGLE MOUNTAIN AVIATION INC | OWASSO, OK | M-1000 | May 31, 2031Expires |
| N1000LActive Status V | BEECH95-B55 (T42A) | 1966 | WISE JOE | KILGORE, TX | TC-1000 | Jun 30, 2028Expires |
| N1000MActive Status V | STINSON108-3 | — | VALDEZ RAYMOND G | LAS VEGAS, NM | 108-3741 | Oct 31, 2030Expires |
| N1000NActive Status V | CESSNA310H | 1963 | ANDERSON AERIAL SPRAYING SERVICE INC | CANBY, MN | 310H0104 | Apr 30, 2030Expires |
| N1000PActive Status V | PIPERPA-28-180 | 1963 | JAMES BOND AVIATION LLC | BELGRADE, MN | 28-1000 | Mar 31, 2031Expires |
| N1000QActive Status V | CESSNA310P | — | ERNEST OBREGON | OAKLEY, CA | 310P0195 | Mar 31, 2029Expires |
| N1000RActive Status V | HOWARD AIRCRAFTDGA-15P | — | STERLING FOUNDATION | VALPARAISO, IN | 1732 | Jul 31, 2033Expires |
| N1000SActive Status V | AMERICANAA-5 | 1972 | BUTLER COUNTY WARBIRDS INC | MIDDLETOWN, OH | AA5-0107 | Sep 30, 2029Expires |
| N1000TActive Status V | BEECHH35 | 1957 | HAUGHTON DOUGLAS L | GIG HARBOR, WA | D-4980 | May 31, 2027Expires |
| N1000VActive Status V | CIRRUS DESIGN CORPSR22 | — | 1KV LLC | MOULTRIE, GA | 0660 | Jan 31, 2032Expires |
| N1000WActive Status V | SES OPERATING LLCCCX-2300 | 2023 | SES OPERATING LLC | MIDLAND, TX | CCX-2300-0073 | Mar 31, 2030Expires |
| N1000YActive Status V | CESSNA180 | 1954 | BARKHIMER JAMES C | IRAAN, TX | 30999 | Mar 31, 2031Expires |
| N1000ZActive Status V | SCHLEICHERKA 8 B | 1960 | BUTLER BLAKE B | SHELBYVILLE, TN | 880 | Aug 31, 2028Expires |
| N1001Active Status V | HOWARD AIRCRAFTDGA-15P | 1947 | HOKUF ERIK L | BEMIDJI, MN | 980 | Sep 30, 2029Expires |
| N10011Active Status V | SCHLEICHERKA 10 | — | FULLERTON ALAN D | LA CROSSE, WI | 10011 | Apr 30, 2028Expires |
| N10013Active Status V | CESSNA150L | 1973 | MARTIN RONNIE D | NEBO, KY | 15074753 | Mar 31, 2029Expires |
| N10015Active Status V | FAIRCHILDKR-31 | — | MOORE CHARLES E | GIBSONVILLE, NC | 236 | Oct 31, 2028Expires |
| N10019Active Status V | GRUMMANHU-16B | 1951 | WPP NAUTICAL LLC | HELENA, MT | 51-0019 | Feb 28, 2033Expires |
| N1001AActive Status V | GUTZMAN CHARLES WFALCO F8 | — | 1ST AVENUE TTC LLC | LOS ANGELES, CA | CG3 | May 31, 2029Expires |
| N1001DActive Status V | CESSNA195A | 1950 | SPARTAN NATIONAL HOLDINGS LLC | MISSOULA, MT | 7609 | May 31, 2033Expires |
| N1001EActive Status V | AERONCA7AC | 1946 | BELLAS BRYAN TURNER | GENEVA, OH | 7AC-4551 | Dec 31, 2032Expires |
| N1001FActive Status V | TEXAS HELICOPTER CORPOH-13H/M74A | 1979 | AG AIR INC | CHEYENNE, WY | 79033 | Sep 30, 2029Expires |
| N1001JActive Status V | MOONEYM20J | — | BOWMAR BRUCE C | OXNARD, CA | 24-3095 | Mar 31, 2030Expires |
| N1001KActive Status V | FLIGHT DESIGN GMBHCTLS | 2017 | HORUS LLC | OMAHA, NE | F-16-07-01 | May 31, 2028Expires |
| N1001LActive Status V | YAKOVLEVYAK-55M | 1996 | SLOW ROLL AVIATION LLC | SACRAMENTO, CA | 1001 | Oct 31, 2031Expires |
| N1001MActive Status V | CESSNA172L | 1970 | ROCKY MOUNTAIN VENTURES INC | CHEYENNE, WY | 17259401 | Nov 30, 2028Expires |
| N1001QActive Status V | CESSNA310H | 1962 | — | — | 310H0001 | Feb 28, 2030Expires |
| N1001SActive Status V | DOUGLAS W TAYLORSPARROWHAWK | — | TAYLOR DOUGLAS W | AKRON, IA | 1 | Jul 31, 2028Expires |
| N1001TActive Status V | INSITU INCINTEGRATOR | — | INSITU INC | BINGEN, WA | 3-12-1001 | May 31, 2028Expires |
| N1001VActive Status V | CESSNAR172K | 1976 | LAWSON JUSTIN CHADWICK | WATKINSVILLE, GA | R1722074 | Mar 31, 2032Expires |
| N1001WActive Status V | CANON BRADLEY ERV6 | 2006 | RIGHT DOWNWIND INC | ROPESVILLE, TX | 60208 | Sep 30, 2028Expires |
| N1001XActive Status V | BRUCE RYANLANCAIR IVP | 2012 | B RYAN ENTERPRISES INC | LYNNFIELD, MA | LIV-459 | Dec 31, 2029Expires |
| N1001YActive Status V | TEXAS HELICOPTER CORPM74L | — | HHI FARMS LLC | HAMILTON, MI | 87-039 | Nov 30, 2027Expires |
| N10020Active Status V | MAULEMX-7-180A | 1995 | STEPHENS DAVID SR | PLAINS, MT | 20044C | Feb 29, 2032Expires |
| N10021Active Status V | MOONEY AIRCRAFT CORP.M20S | 2002 | — | — | 30-0064 | Oct 31, 2031Expires |
| N10025Active Status 9 | SIKORSKYH-5 | 1957 | TRADE AYER INC | LINDEN, NJ | 165 | —Expires |
| N10026Active Status V | STEELE GUY PRANS S12XL AIRAILE | — | KELLUM ARTHUR | WOOD RIVER, IL | 01020939 | Dec 31, 2032Expires |
| N10027Active Status V | GORDON RONALD ARANS COYOTE S6-ES | 1996 | TINKHAM MICHAEL D | KIRKWOOD, IL | 1295910ES | Nov 30, 2029Expires |
| N1002CActive Status V | DERREBERRY ROGER GX AIR F | 2005 | MCCURRY DANNY D | LAWNDALE, NC | 1001 | Mar 31, 2029Expires |
BENE MARY D
KETCHUM, OK · Serial 5334Expires Apr 30, 2027 · 19409AT LLC
NASHVILLE, TN · Serial 10000Expires Aug 31, 2031 · Year unknownSTOOS ROBERT A
LAKELAND, FL · Serial A28Expires Feb 28, 2029 · 1928ETOS AIR LLC
NEW LONDON, TX · Serial T18208245Expires Mar 31, 2029 · Year unknownCOUTCHES ROBERT HERCULES DBA
LIVERMORE, CA · Serial BG-72Expires Feb 29, 2028 · 1955INSKO MATTHEW T
PAPILLION, NE · Serial 21058839Expires Jan 31, 2029 · 1966HENDRICKSON FLYING SERVICE INC
ROCHELLE, IL · Serial 79-032Expires Aug 31, 2029 · 1979LEWIS STEVEN G
SALIDA, CO · Serial 3255Expires Apr 30, 2028 · 1978WR HESS CO
OKLAHOMA CITY, OK · Serial 550-1011Expires Feb 28, 2029 · 2002SUMOFIBER LLC
BOUNTIFUL, UT · Serial 2451Expires Jul 31, 2032 · 2025MUMM SCOTT A
BRODHEAD, WI · Serial 15AC-2Expires Jan 31, 2028 · 1948EAGLE MOUNTAIN AVIATION INC
OWASSO, OK · Serial M-1000Expires May 31, 2031 · 1966WISE JOE
KILGORE, TX · Serial TC-1000Expires Jun 30, 2028 · 1966VALDEZ RAYMOND G
LAS VEGAS, NM · Serial 108-3741Expires Oct 31, 2030 · Year unknownANDERSON AERIAL SPRAYING SERVICE INC
CANBY, MN · Serial 310H0104Expires Apr 30, 2030 · 1963JAMES BOND AVIATION LLC
BELGRADE, MN · Serial 28-1000Expires Mar 31, 2031 · 1963ERNEST OBREGON
OAKLEY, CA · Serial 310P0195Expires Mar 31, 2029 · Year unknownSTERLING FOUNDATION
VALPARAISO, IN · Serial 1732Expires Jul 31, 2033 · Year unknownBUTLER COUNTY WARBIRDS INC
MIDDLETOWN, OH · Serial AA5-0107Expires Sep 30, 2029 · 1972HAUGHTON DOUGLAS L
GIG HARBOR, WA · Serial D-4980Expires May 31, 2027 · 19571KV LLC
MOULTRIE, GA · Serial 0660Expires Jan 31, 2032 · Year unknownSES OPERATING LLC
MIDLAND, TX · Serial CCX-2300-0073Expires Mar 31, 2030 · 2023BARKHIMER JAMES C
IRAAN, TX · Serial 30999Expires Mar 31, 2031 · 1954BUTLER BLAKE B
SHELBYVILLE, TN · Serial 880Expires Aug 31, 2028 · 1960HOKUF ERIK L
BEMIDJI, MN · Serial 980Expires Sep 30, 2029 · 1947FULLERTON ALAN D
LA CROSSE, WI · Serial 10011Expires Apr 30, 2028 · Year unknownMARTIN RONNIE D
NEBO, KY · Serial 15074753Expires Mar 31, 2029 · 1973MOORE CHARLES E
GIBSONVILLE, NC · Serial 236Expires Oct 31, 2028 · Year unknownWPP NAUTICAL LLC
HELENA, MT · Serial 51-0019Expires Feb 28, 2033 · 19511ST AVENUE TTC LLC
LOS ANGELES, CA · Serial CG3Expires May 31, 2029 · Year unknownSPARTAN NATIONAL HOLDINGS LLC
MISSOULA, MT · Serial 7609Expires May 31, 2033 · 1950BELLAS BRYAN TURNER
GENEVA, OH · Serial 7AC-4551Expires Dec 31, 2032 · 1946AG AIR INC
CHEYENNE, WY · Serial 79033Expires Sep 30, 2029 · 1979BOWMAR BRUCE C
OXNARD, CA · Serial 24-3095Expires Mar 31, 2030 · Year unknownHORUS LLC
OMAHA, NE · Serial F-16-07-01Expires May 31, 2028 · 2017SLOW ROLL AVIATION LLC
SACRAMENTO, CA · Serial 1001Expires Oct 31, 2031 · 1996ROCKY MOUNTAIN VENTURES INC
CHEYENNE, WY · Serial 17259401Expires Nov 30, 2028 · 1970Registrant unavailable
Location unavailable · Serial 310H0001Expires Feb 28, 2030 · 1962TAYLOR DOUGLAS W
AKRON, IA · Serial 1Expires Jul 31, 2028 · Year unknownINSITU INC
BINGEN, WA · Serial 3-12-1001Expires May 31, 2028 · Year unknownLAWSON JUSTIN CHADWICK
WATKINSVILLE, GA · Serial R1722074Expires Mar 31, 2032 · 1976RIGHT DOWNWIND INC
ROPESVILLE, TX · Serial 60208Expires Sep 30, 2028 · 2006B RYAN ENTERPRISES INC
LYNNFIELD, MA · Serial LIV-459Expires Dec 31, 2029 · 2012HHI FARMS LLC
HAMILTON, MI · Serial 87-039Expires Nov 30, 2027 · Year unknownSTEPHENS DAVID SR
PLAINS, MT · Serial 20044CExpires Feb 29, 2032 · 1995Registrant unavailable
Location unavailable · Serial 30-0064Expires Oct 31, 2031 · 2002TRADE AYER INC
LINDEN, NJ · Serial 165Expires — · 1957KELLUM ARTHUR
WOOD RIVER, IL · Serial 01020939Expires Dec 31, 2032 · Year unknownTINKHAM MICHAEL D
KIRKWOOD, IL · Serial 1295910ESExpires Nov 30, 2029 · 1996MCCURRY DANNY D
LAWNDALE, NC · Serial 1001Expires Mar 31, 2029 · 2005