Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N3003FActive Status V | CESSNA182J | 1966 | HASSINGER FARMS LLC | COVE, OR | 18257103 | Aug 31, 2032Expires |
| N3003GActive Status V | FIREFLY BALLOONS 2010 INCFIREFLY 9B-15 | 2018 | 605 BALLOON RIDE LLC | SIOUX FALLS, SD | F9B-2025 | Oct 31, 2031Expires |
| N3003HActive Status V | ENGINEERING & RESEARCH415-C | 1946 | ANDERAS PER R | GREEN BAY, WI | 3628 | Dec 31, 2029Expires |
| N3003JActive Status V | CESSNA150E | 1965 | COASTAL VALLEY AVIATION | SANTA MARIA, CA | 15061103 | Feb 29, 2032Expires |
| N3003KActive Status V | PIPERPA-28-181 | 1978 | PAYNE MICHAEL E | WOODLAWN, IL | 28-7990243 | Oct 31, 2032Expires |
| N3003LActive Status V | CESSNA310J | 1965 | 310-J ENTERPRISES INC | PARKLAND, FL | 310J0003 | Jun 30, 2031Expires |
| N3003NActive Status V | AYRES CORPORATIONS-2R | 1995 | KENDRICK ROSS M | SYCAMORE, GA | 2584R | Jan 31, 2028Expires |
| N3003QActive Status V | PIPERPA-28-181 | 1977 | TAMPA BAY AVIATION INC | CLEARWATER, FL | 28-7790430 | Aug 31, 2029Expires |
| N3003RActive Status V | FIREFLY BALLOONS INCFIREFLY 9B-15 | — | HEARD CARY D | WINNEMUCCA, NV | F9B-2022 | Mar 31, 2030Expires |
| N3003SActive Status V | FIREFLY BALLOONS 2010 INCFIREFLY 8B-15 | 2015 | LEBLANC GILES N | LEWISTON, ME | F8B-2117 | Dec 31, 2029Expires |
| N3003TActive Status V | CAMERON BALLOONS USV-90 | 1996 | HAYNES E ANTHONY | HOUSTON, TX | 6029 | Jan 31, 2028Expires |
| N3003XActive Status V | CESSNA150F | 1966 | AERO FLYERS LLC | STEPHENSON, VA | 15064403 | May 31, 2028Expires |
| N3003ZActive Status V | PIPERPA-22 | 1959 | PENNEWELL OLLIE L III | MONROE CITY, MO | 22-6954 | May 31, 2030Expires |
| N3004Active Status V | RAICOSSMYTH SIDEWINDER | 1974 | STEELE JAMES W | NAMPA, ID | 212276 | Mar 31, 2029Expires |
| N30040Active Status V | CESSNA177 | 1968 | SCHALLER NEIL J | NEW ATHENS, IL | 17701043 | Jul 31, 2029Expires |
| N30043Active Status V | CESSNA177 | 1968 | SINGER MARK D | STAFFORD, VA | 17701045 | Jan 31, 2028Expires |
| N30044Active Status V | CESSNA177 | 1968 | AIR DATA SOLUTIONS LLC | NATCHITOCHES, LA | 17701046 | Sep 30, 2029Expires |
| N30046Active Status V | ARBC INC DBA LINDSTRAND90A | 2012 | PEPSI BEVERAGE CO | ALBUQUERQUE, NM | 5521 | Oct 31, 2028Expires |
| N30048Active Status V | ULTRAMAGICS-160 | — | RADOWSKI JOHNATHAN P | PHOENIX, AZ | 160/27 | Oct 31, 2032Expires |
| N3004AActive Status V | CESSNA170B | 1953 | BAAN RICHARD J | LIVE OAK, FL | 25648 | Jul 31, 2029Expires |
| N3004BActive Status V | CESSNA190 | 1952 | DIRKSEN DANIEL L | MONTEVIDEO, MN | 7887 | May 31, 2028Expires |
| N3004CActive Status V | CAMERON BALLOONSZ-65 | 2017 | CENTRAL MARKET/H E B | DALLAS, TX | 6848 | Feb 29, 2028Expires |
| N3004FActive Status V | CESSNA182J | 1966 | N3004F LLC | CRANBERRY TOWNSHIP, PA | 18257104 | Feb 28, 2029Expires |
| N3004GActive Status V | FORNEYF-1 | 1959 | SMITH TODD ALLEN | BELLEVIEW, FL | 5696 | Nov 30, 2032Expires |
| N3004KActive Status V | AYRES CORPORATIONS2R-G10 | 1994 | AG SOLUTIONS LLC | SATANTA, KS | G10109 | Aug 31, 2029Expires |
| N3004MActive Status V | PIPERPA-12 | 1947 | PIEPER JEFFREY L | YORK, NE | 12-1569 | Feb 29, 2028Expires |
| N3004QActive Status V | FIREFLY BALLOONS 2010 INCFIREFLY 8B-15 | 2019 | FOOTE ROY F | BOISE, ID | F8B-2124 | May 31, 2029Expires |
| N3004SActive Status V | CAMERON BALLOONS USA-275 | 2018 | P-MARKS PLUS INC | CORNVILLE, AZ | 6863 | Nov 30, 2028Expires |
| N3004TActive Status V | TIPTON THOMAS GRV7A | 2023 | TIPTON THOMAS G | WALNUT GROVE, MO | 70761 | Mar 31, 2030Expires |
| N3004VActive Status V | AYRES CORPORATIONS2R-G6 | 1995 | CARROLL FLYING SERVICE INC | LAKE PROVIDENCE, LA | G6120 | Feb 28, 2030Expires |
| N3004WActive Status V | AYRES CORPORATIONS2R-T34 | 1995 | MIDDLE GEORGIA AVIATION INC | COCHRAN, GA | T42209DC | Dec 31, 2030Expires |
| N3004XActive Status V | ROBINSON HELICOPTERR22 BETA | 2007 | NOVEMBER ALPHA LLC | DOVER, DE | 4152 | Jul 31, 2027Expires |
| N3004ZActive Status V | PIPERPA-22-150 | 1959 | NANTZ WILLIAM G | RALEIGH, NC | 22-6955 | Nov 30, 2027Expires |
| N3005Active Status V | XAGP100 PRO | — | BOCKMAN BROTHERS LLC | MILFORD, IA | 8219329Q9J15 | Apr 30, 2031Expires |
| N30050Active Status V | FIREFLY BALLOONS 2010 INCFIREFLY 8 | — | ERWIN KEITH S JR | MILFORD, NJ | F8-2036 | May 31, 2030Expires |
| N30053Active Status V | FIREFLY BALLOONS 2010 INCFIREFLY 12B | 2016 | ROCKY MOUNTAIN BALLOON ADVENTURES | PAGOSA SPRINGS, CO | F12B-011 | Mar 31, 2030Expires |
| N30056Active Status V | FISHER MICHAEL EYMF WACO | 2002 | D2 INTERNATIONAL LLC | LEWES, DE | 2002 | Dec 31, 2029Expires |
| N3005AActive Status V | CESSNA170B | 1953 | MARQUISS MERRITT L | GILLETTE, WY | 25649 | Jan 31, 2028Expires |
| N3005BActive Status V | CESSNA195B | — | STREAMLINE AVIATION LLC | BATTLEFIELD, MO | 7888 | Dec 31, 2027Expires |
| N3005CActive Status V | BEECHJ35 | 1958 | FODOR VINCENT A | DOYLESTOWN, OH | D-5668 | Jan 31, 2029Expires |
| N3005DActive Status V | PIPERPA-44-180 | 1978 | AIRLINE TRANSPORT PROFESSIONALS CORP OF USA | WILMINGTON, DE | 44-7995140 | Dec 31, 2028Expires |
| N3005EActive Status V | AERONCA7AC | 1946 | OCTAGON CORP | LEWES, DE | 7AC-6591 | Jan 31, 2028Expires |
| N3005FActive Status V | CESSNA182J | 1966 | E & E JONES FARMS LLC | MUNFORD, AL | 18257105 | Jun 30, 2030Expires |
| N3005GActive Status V | FORNEYF-1 | 1959 | PARKER JOY M | SPRINGFIELD, MO | 5697 | Jan 31, 2028Expires |
| N3005HActive Status V | ENGINEERING & RESEARCH415-C | 1946 | CULVER JACOB S | ELGIN, OR | 3630 | Jan 31, 2028Expires |
| N3005JActive Status V | PIPERPA32-301FT | 2007 | PRINCIPAL MANAGEMENT GROUP LLC | ALLENTOWN, PA | 3232069 | Jul 31, 2028Expires |
| N3005KActive Status V | PIPERPA-28-181 | 1978 | EAST VALLEY FLYERS LLC | CHANDLER, AZ | 28-7990246 | Dec 31, 2027Expires |
| N3005NActive Status V | PIPERPA-28RT-201T | 1979 | ROARING FORK AVIATION LLC | SNOWMASS VILLAGE, CO | 28R-7931055 | Feb 29, 2028Expires |
| N3005PActive Status V | FIREFLY BALLOONS 2010 INCGALAXY 10 | 2019 | ROCKY MOUNTAIN BALLOON ADVENTURES | PAGOSA SPRINGS, CO | GLX-10810 | Jun 30, 2029Expires |
| N3005QActive Status V | PIPERPA-28RT-201T | 1979 | PARADOX DESIGNS INC | LAS VEGAS, NV | 28R-7931024 | Oct 31, 2027Expires |
HASSINGER FARMS LLC
COVE, OR · Serial 18257103Expires Aug 31, 2032 · 1966605 BALLOON RIDE LLC
SIOUX FALLS, SD · Serial F9B-2025Expires Oct 31, 2031 · 2018ANDERAS PER R
GREEN BAY, WI · Serial 3628Expires Dec 31, 2029 · 1946COASTAL VALLEY AVIATION
SANTA MARIA, CA · Serial 15061103Expires Feb 29, 2032 · 1965PAYNE MICHAEL E
WOODLAWN, IL · Serial 28-7990243Expires Oct 31, 2032 · 1978310-J ENTERPRISES INC
PARKLAND, FL · Serial 310J0003Expires Jun 30, 2031 · 1965KENDRICK ROSS M
SYCAMORE, GA · Serial 2584RExpires Jan 31, 2028 · 1995TAMPA BAY AVIATION INC
CLEARWATER, FL · Serial 28-7790430Expires Aug 31, 2029 · 1977HEARD CARY D
WINNEMUCCA, NV · Serial F9B-2022Expires Mar 31, 2030 · Year unknownLEBLANC GILES N
LEWISTON, ME · Serial F8B-2117Expires Dec 31, 2029 · 2015HAYNES E ANTHONY
AERO FLYERS LLC
STEPHENSON, VA · Serial 15064403Expires May 31, 2028 · 1966PENNEWELL OLLIE L III
MONROE CITY, MO · Serial 22-6954Expires May 31, 2030 · 1959STEELE JAMES W
NAMPA, ID · Serial 212276Expires Mar 31, 2029 · 1974SCHALLER NEIL J
NEW ATHENS, IL · Serial 17701043Expires Jul 31, 2029 · 1968SINGER MARK D
STAFFORD, VA · Serial 17701045Expires Jan 31, 2028 · 1968AIR DATA SOLUTIONS LLC
NATCHITOCHES, LA · Serial 17701046Expires Sep 30, 2029 · 1968PEPSI BEVERAGE CO
ALBUQUERQUE, NM · Serial 5521Expires Oct 31, 2028 · 2012RADOWSKI JOHNATHAN P
PHOENIX, AZ · Serial 160/27Expires Oct 31, 2032 · Year unknownBAAN RICHARD J
LIVE OAK, FL · Serial 25648Expires Jul 31, 2029 · 1953DIRKSEN DANIEL L
MONTEVIDEO, MN · Serial 7887Expires May 31, 2028 · 1952CENTRAL MARKET/H E B
DALLAS, TX · Serial 6848Expires Feb 29, 2028 · 2017N3004F LLC
CRANBERRY TOWNSHIP, PA · Serial 18257104Expires Feb 28, 2029 · 1966SMITH TODD ALLEN
BELLEVIEW, FL · Serial 5696Expires Nov 30, 2032 · 1959AG SOLUTIONS LLC
SATANTA, KS · Serial G10109Expires Aug 31, 2029 · 1994PIEPER JEFFREY L
YORK, NE · Serial 12-1569Expires Feb 29, 2028 · 1947FOOTE ROY F
BOISE, ID · Serial F8B-2124Expires May 31, 2029 · 2019P-MARKS PLUS INC
CORNVILLE, AZ · Serial 6863Expires Nov 30, 2028 · 2018TIPTON THOMAS G
WALNUT GROVE, MO · Serial 70761Expires Mar 31, 2030 · 2023CARROLL FLYING SERVICE INC
LAKE PROVIDENCE, LA · Serial G6120Expires Feb 28, 2030 · 1995MIDDLE GEORGIA AVIATION INC
COCHRAN, GA · Serial T42209DCExpires Dec 31, 2030 · 1995NOVEMBER ALPHA LLC
DOVER, DE · Serial 4152Expires Jul 31, 2027 · 2007NANTZ WILLIAM G
RALEIGH, NC · Serial 22-6955Expires Nov 30, 2027 · 1959BOCKMAN BROTHERS LLC
MILFORD, IA · Serial 8219329Q9J15Expires Apr 30, 2031 · Year unknownERWIN KEITH S JR
MILFORD, NJ · Serial F8-2036Expires May 31, 2030 · Year unknownROCKY MOUNTAIN BALLOON ADVENTURES
PAGOSA SPRINGS, CO · Serial F12B-011Expires Mar 31, 2030 · 2016D2 INTERNATIONAL LLC
LEWES, DE · Serial 2002Expires Dec 31, 2029 · 2002MARQUISS MERRITT L
GILLETTE, WY · Serial 25649Expires Jan 31, 2028 · 1953STREAMLINE AVIATION LLC
BATTLEFIELD, MO · Serial 7888Expires Dec 31, 2027 · Year unknownFODOR VINCENT A
DOYLESTOWN, OH · Serial D-5668Expires Jan 31, 2029 · 1958AIRLINE TRANSPORT PROFESSIONALS CORP OF USA
WILMINGTON, DE · Serial 44-7995140Expires Dec 31, 2028 · 1978OCTAGON CORP
LEWES, DE · Serial 7AC-6591Expires Jan 31, 2028 · 1946E & E JONES FARMS LLC
MUNFORD, AL · Serial 18257105Expires Jun 30, 2030 · 1966PARKER JOY M
SPRINGFIELD, MO · Serial 5697Expires Jan 31, 2028 · 1959CULVER JACOB S
ELGIN, OR · Serial 3630Expires Jan 31, 2028 · 1946PRINCIPAL MANAGEMENT GROUP LLC
ALLENTOWN, PA · Serial 3232069Expires Jul 31, 2028 · 2007EAST VALLEY FLYERS LLC
CHANDLER, AZ · Serial 28-7990246Expires Dec 31, 2027 · 1978ROARING FORK AVIATION LLC
SNOWMASS VILLAGE, CO · Serial 28R-7931055Expires Feb 29, 2028 · 1979ROCKY MOUNTAIN BALLOON ADVENTURES
PAGOSA SPRINGS, CO · Serial GLX-10810Expires Jun 30, 2029 · 2019PARADOX DESIGNS INC
LAS VEGAS, NV · Serial 28R-7931024Expires Oct 31, 2027 · 1979