Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N267RWActive Status V | HUGHES269B | 1964 | KOELZER GALEN G | OTHELLO, WA | 0047 | Mar 31, 2029Expires |
| N267SActive Status V | AERO COMMANDERCALLAIR A-9 | 1969 | NORTH CAROLINA SOARING ASSOCIATION | ZEBULON, NC | 1486 | Mar 31, 2028Expires |
| N267SAActive Status V | AERONCA7AC | 1946 | SMITH FRED | HOULKA, MS | 7AC-6107 | Jul 31, 2029Expires |
| N267SCActive Status V | SIX CHUTER WEST LLCPARAGON | 2019 | HUDSON JAMES ROBERT | DEWEY, AZ | 3209 | Mar 31, 2032Expires |
| N267SEActive Status V | INSITU INCSCANEAGLE | — | INSITU INC | BINGEN, WA | 12-1635 | May 31, 2028Expires |
| N267SFActive Status V | BELL407 | 1996 | N179SF LLC | CHANDLER, AZ | 53102 | Jan 31, 2030Expires |
| N267SHActive Status V | HELTON SHERIL LSTODARD-HMLTN GLSTR | 1999 | KLAES JOHN R | FAIRBANKS, AK | 5095 | Apr 30, 2033Expires |
| N267SLActive Status V | VASHON AIRCRAFTRANGER R7 | 2019 | SCHAD WILLIAM R | ATLANTA, GA | 10144 | May 31, 2029Expires |
| N267STActive Status V | PIPER AIRCRAFT INCPA-46-600TP | 2023 | JB AVIATION LLC | NEW BRIGHTON, PA | 4698267 | Jan 31, 2031Expires |
| N267SWActive Status V | CHRISTEN INDUSTRIES INCPITTS S-2B | — | ASADOORIAN TODD | ARLINGTON, TN | 5077 | Oct 31, 2029Expires |
| N267SYActive Status V | EMBRAER S AERJ 170-200 LL | 2018 | SKYWEST AIRLINES INC | ST GEORGE, UT | 17000722 | Apr 30, 2028Expires |
| N267TAActive Status V | PIAGGIOP180 | 2005 | FOXFIRE AVIATION LLC | TULSA, OK | 1107 | Apr 30, 2030Expires |
| N267TCActive Status V | SHORT BROTHERS PLCS312 TUCANO T MK1 | 1990 | VALKYRIE AERO LLC | MESA, AZ | T51 | May 31, 2027Expires |
| N267TMActive Status V | COLDWATER SPORT AVIAQUICKSLVR SPT IIS | 2001 | COLDWATER SPORT AVIATION INC | COLDWATER, MI | 0006 | Jan 31, 2028Expires |
| N267TXActive Status V | EMBRAER EXECUTIVE AIRCRAFT INCEMB-505 | 2024 | TRANSMEDICS INC | BELGRADE, MT | 50500820 | Sep 30, 2031Expires |
| N267UMActive Status V | DJIAGRAS T40 | — | MURPHY STEVEN SCOTT | EFFORT, PA | 64TBL9C0020078 | Apr 30, 2031Expires |
| N267UVActive Status V | BURNETT MARTIN T DM-24 ORION | 2021 | BURNETT MARTIN T D | FORT WORTH, TX | 24213246 | Sep 30, 2028Expires |
| N267VAActive Status V | VANS AIRCRAFT INCRV-12 | 2014 | NICULESCU MARIUS | BOTHELL, WA | 12043 | Sep 30, 2027Expires |
| N267WAActive Status V | GULFSTREAM AEROSPACEG-V | 2000 | GLOBAL AIRCRAFT LLC | EDEN PRAIRIE, MN | 622 | Aug 31, 2028Expires |
| N267WFActive Status V | PILATUSPC-12/45 | 1999 | NELJO LLC | CHARLOTTESVILLE, VA | 267 | Mar 31, 2031Expires |
| N267WGActive Status V | CESSNA560 | 1994 | RAJEN AIR LLC | CLOVIS, NM | 560-0267 | Jan 31, 2031Expires |
| N267WKActive Status V | AVIAT AIRCRAFT INCA-1C-200 | 2023 | KUEMMERLE WALTER M | ALTHA, FL | 3414 | Nov 30, 2030Expires |
| N267WNActive Status V | BOEING737-7H4 | 2007 | SOUTHWEST AIRLINES CO | DALLAS, TX | 32525 | Dec 31, 2029Expires |
| N267WPActive Status V | XAGP100 PRO | — | J PERZEE FARMS LLC | WHEATFIELD, IN | 1863FPEG8219343M717N | Apr 30, 2031Expires |
| N267WSActive Status V | MOONEYM20E | 1966 | ERVIN ANDREW | KNOB NOSTER, MO | 1000 | Nov 30, 2029Expires |
| N267WTActive Status V | CIRRUS DESIGN CORPSR22T | 2019 | TAYLOR MARK T | WALNUTPORT, PA | 2019 | Dec 31, 2031Expires |
| N267WYActive Status V | AVIAT AIRCRAFT INCA-1C-200 | 2025 | N267WY LLC | MANSFIELD, TX | 3452 | Oct 31, 2032Expires |
| N267XQActive Status V | DJIAGRAS T20P | — | BOONCRICKET FOOD PLOTS LLC | EXLINE, IA | 64UBL8100200FG | Apr 30, 2031Expires |
| N267YSActive Status V | DJIAGRAS T40 | — | TALLGRASS SPRAYING AND FERTILIZING LLC | KREMLIN, OK | 1581F574B226S00101YM | May 31, 2032Expires |
| N267ZActive Status V | XAGP150 | — | COOPERATIVE FARMERS ELEVATOR | OCHEYEDAN, IA | 186324P182234433E1L2 | May 31, 2032Expires |
| N267ZHActive Status V | DJIAGRAS T40 | — | HEARTLAND AERIAL LLC | NEW VIENNA, IA | 1581F574B23540010069 | Apr 30, 2031Expires |
| N267ZLActive Status 2 | ZIPLINE INTERNATIONAL INCP2 ZIP | — | — | — | 18736P23268 | —Expires |
| N26800Active Status R | GULFSTREAM AMERICAN CORPAA-5A | — | REGISTRATION PENDING | PEYTON, CO | AA5A0735 | —Expires |
| N26802Active Status V | PIPERJ4A | — | POWERS HARRY R II | LONDON, OH | 4-909 | Jan 31, 2028Expires |
| N26805Active Status V | GULFSTREAM AMERICAN CORPAA-5A | 1978 | BARRY ROBERT J | GRESHAM, OR | AA5A0737 | Nov 30, 2029Expires |
| N26808Active Status V | NORTH AMERICANSNJ-4 | 1956 | HISTORIC WINGS LLC | WHITEHOUSE STATION, NJ | 26808 | Sep 30, 2027Expires |
| N26809Active Status V | PIPERJ4A | 1940 | JOHNSON JOYCE C | CUMBERLAND, MD | 4-911 | Jun 30, 2028Expires |
| N2680EActive Status V | BREEN CHARLESGT 400 | 1997 | AMATO LARRY M | LOVELAND, CO | Q0703 | Jun 30, 2030Expires |
| N2680FActive Status V | CESSNA182J | 1965 | WATKINS JEFFREY M | AUBURN, CA | 18256780 | Jan 31, 2030Expires |
| N2680GActive Status V | CESSNA182B | 1959 | TODD LARRY D | WASILLA, AK | 51980 | Apr 30, 2030Expires |
| N2680KActive Status V | LUSCOMBE8E | 1947 | LILL STEPHEN P | LAFAYETTE, LA | 5407 | Nov 30, 2027Expires |
| N2680MActive Status V | PIPERPA-28-181 | 1977 | RED ARROW AVIATION LLC | SANTA TERESA, NM | 28-7890261 | Apr 30, 2029Expires |
| N2680PActive Status V | CONSOLIDATED AERONAUTICS INC.LAKE LA-4-200 | 1978 | MACH ONE LLC | SPEARFISH, SD | 889 | Oct 31, 2029Expires |
| N2680QActive Status V | PIPERPA-32R-300 | 1977 | TAYLOR CLARENCE J | PIPESTONE, MN | 32R-7780261 | Jul 31, 2029Expires |
| N2680TActive Status V | PIPERPA-28-140 | 1971 | AVIYON AVIATION LLC | ORLANDO, FL | 28-7225085 | Nov 30, 2032Expires |
| N2680WActive Status V | MOONEYM20E | 1966 | NIELSON MICHAEL JAMES | SPANISH FORK, UT | 1001 | Jul 31, 2033Expires |
| N2680XActive Status V | CESSNA182S | 1998 | N2680X LLC | MOUNTAIN HOME, AR | 18280307 | Oct 31, 2027Expires |
| N2680YActive Status V | CESSNA180E | 1962 | REID BRIAN M | BOISE, ID | 18051180 | Nov 30, 2032Expires |
| N2680ZActive Status V | BELLANCA7GCBC | 1977 | EASTON CHRISTOPHER J | BURLINGTON, MA | 1010-78 | Nov 30, 2029Expires |
| N26810Active Status V | PIPERJ3L-65 | 1940 | WHITING MARK D | CHAMPAIGN, IL | 4190 | Jul 31, 2028Expires |
KOELZER GALEN G
OTHELLO, WA · Serial 0047Expires Mar 31, 2029 · 1964NORTH CAROLINA SOARING ASSOCIATION
ZEBULON, NC · Serial 1486Expires Mar 31, 2028 · 1969SMITH FRED
HOULKA, MS · Serial 7AC-6107Expires Jul 31, 2029 · 1946HUDSON JAMES ROBERT
DEWEY, AZ · Serial 3209Expires Mar 31, 2032 · 2019INSITU INC
BINGEN, WA · Serial 12-1635Expires May 31, 2028 · Year unknownN179SF LLC
CHANDLER, AZ · Serial 53102Expires Jan 31, 2030 · 1996KLAES JOHN R
FAIRBANKS, AK · Serial 5095Expires Apr 30, 2033 · 1999SCHAD WILLIAM R
ATLANTA, GA · Serial 10144Expires May 31, 2029 · 2019JB AVIATION LLC
NEW BRIGHTON, PA · Serial 4698267Expires Jan 31, 2031 · 2023ASADOORIAN TODD
ARLINGTON, TN · Serial 5077Expires Oct 31, 2029 · Year unknownSKYWEST AIRLINES INC
ST GEORGE, UT · Serial 17000722FOXFIRE AVIATION LLC
TULSA, OK · Serial 1107Expires Apr 30, 2030 · 2005VALKYRIE AERO LLC
MESA, AZ · Serial T51Expires May 31, 2027 · 1990COLDWATER SPORT AVIATION INC
COLDWATER, MI · Serial 0006Expires Jan 31, 2028 · 2001TRANSMEDICS INC
BELGRADE, MT · Serial 50500820Expires Sep 30, 2031 · 2024MURPHY STEVEN SCOTT
EFFORT, PA · Serial 64TBL9C0020078Expires Apr 30, 2031 · Year unknownBURNETT MARTIN T D
FORT WORTH, TX · Serial 24213246Expires Sep 30, 2028 · 2021NICULESCU MARIUS
BOTHELL, WA · Serial 12043Expires Sep 30, 2027 · 2014GLOBAL AIRCRAFT LLC
EDEN PRAIRIE, MN · Serial 622Expires Aug 31, 2028 · 2000NELJO LLC
CHARLOTTESVILLE, VA · Serial 267Expires Mar 31, 2031 · 1999RAJEN AIR LLC
CLOVIS, NM · Serial 560-0267Expires Jan 31, 2031 · 1994KUEMMERLE WALTER M
ALTHA, FL · Serial 3414Expires Nov 30, 2030 · 2023SOUTHWEST AIRLINES CO
DALLAS, TX · Serial 32525Expires Dec 31, 2029 · 2007J PERZEE FARMS LLC
WHEATFIELD, IN · Serial 1863FPEG8219343M717NExpires Apr 30, 2031 · Year unknownERVIN ANDREW
KNOB NOSTER, MO · Serial 1000Expires Nov 30, 2029 · 1966TAYLOR MARK T
WALNUTPORT, PA · Serial 2019Expires Dec 31, 2031 · 2019N267WY LLC
MANSFIELD, TX · Serial 3452Expires Oct 31, 2032 · 2025BOONCRICKET FOOD PLOTS LLC
EXLINE, IA · Serial 64UBL8100200FGExpires Apr 30, 2031 · Year unknownTALLGRASS SPRAYING AND FERTILIZING LLC
KREMLIN, OK · Serial 1581F574B226S00101YMExpires May 31, 2032 · Year unknownCOOPERATIVE FARMERS ELEVATOR
OCHEYEDAN, IA · Serial 186324P182234433E1L2Expires May 31, 2032 · Year unknownHEARTLAND AERIAL LLC
NEW VIENNA, IA · Serial 1581F574B23540010069Expires Apr 30, 2031 · Year unknownRegistrant unavailable
Location unavailable · Serial 18736P23268Expires — · Year unknownREGISTRATION PENDING
PEYTON, CO · Serial AA5A0735Expires — · Year unknownPOWERS HARRY R II
LONDON, OH · Serial 4-909Expires Jan 31, 2028 · Year unknownBARRY ROBERT J
GRESHAM, OR · Serial AA5A0737Expires Nov 30, 2029 · 1978HISTORIC WINGS LLC
WHITEHOUSE STATION, NJ · Serial 26808Expires Sep 30, 2027 · 1956JOHNSON JOYCE C
CUMBERLAND, MD · Serial 4-911Expires Jun 30, 2028 · 1940AMATO LARRY M
LOVELAND, CO · Serial Q0703Expires Jun 30, 2030 · 1997WATKINS JEFFREY M
AUBURN, CA · Serial 18256780Expires Jan 31, 2030 · 1965TODD LARRY D
WASILLA, AK · Serial 51980Expires Apr 30, 2030 · 1959LILL STEPHEN P
LAFAYETTE, LA · Serial 5407Expires Nov 30, 2027 · 1947RED ARROW AVIATION LLC
SANTA TERESA, NM · Serial 28-7890261Expires Apr 30, 2029 · 1977MACH ONE LLC
SPEARFISH, SD · Serial 889Expires Oct 31, 2029 · 1978TAYLOR CLARENCE J
PIPESTONE, MN · Serial 32R-7780261Expires Jul 31, 2029 · 1977AVIYON AVIATION LLC
ORLANDO, FL · Serial 28-7225085Expires Nov 30, 2032 · 1971NIELSON MICHAEL JAMES
SPANISH FORK, UT · Serial 1001Expires Jul 31, 2033 · 1966N2680X LLC
MOUNTAIN HOME, AR · Serial 18280307Expires Oct 31, 2027 · 1998REID BRIAN M
BOISE, ID · Serial 18051180Expires Nov 30, 2032 · 1962EASTON CHRISTOPHER J
BURLINGTON, MA · Serial 1010-78Expires Nov 30, 2029 · 1977WHITING MARK D
CHAMPAIGN, IL · Serial 4190Expires Jul 31, 2028 · 1940