Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N2532FActive Status V | CHAMPION7ECA | 1965 | QUINN MICHAEL A | RUBY, AK | 154 | Sep 30, 2027Expires |
| N2532GActive Status V | CESSNA182B | 1959 | WILLIAMS MARK E TRUSTEE | RENO, NV | 51832 | Feb 29, 2028Expires |
| N2532JActive Status V | CESSNA150E | 1964 | DEL MAR COLLEGE DISTRICT | CORPUS CHRISTI, TX | 15061032 | Jul 31, 2028Expires |
| N2532KActive Status V | VASHON AIRCRAFTRANGER R7 | 2024 | KUPERSMITH DOUGLAS A | ANNANDALE, VA | 10234 | Nov 30, 2031Expires |
| N2532MActive Status V | SOCATATB-20 TRINIDAD | — | NOLAN JOHN R | COLORADO SPRINGS, CO | 897 | Jul 31, 2027Expires |
| N2532NActive Status V | SIX CHUTER INCSR7 | — | TOM DODSON LLC | LEONARD, OK | 97-1706-2SR7 | Dec 31, 2027Expires |
| N2532PActive Status V | PIPERPA-22-150 | 1955 | RILEY MITCHELL C | SEATTLE, WA | 22-2895 | Nov 30, 2027Expires |
| N2532RActive Status V | CESSNA182K | 1967 | DELONG ERIKA DEE | FOREST LAKE, MN | 18258232 | Apr 30, 2028Expires |
| N2532SActive Status V | CESSNAA185F | 1973 | GRANT RODERICK M | DILLINGHAM, AK | 18502246 | Nov 30, 2028Expires |
| N2532TActive Status V | HARMANING HIGH FLYERS INCHIGH FLYER | 1999 | SLINKARD GARY J | SWARTZ CREEK, MI | 5942 | Sep 30, 2032Expires |
| N2532UActive Status V | CESSNA172D | 1963 | MILLS RANDALL J | MONROE, MI | 17250132 | Jan 31, 2030Expires |
| N2532WActive Status V | BEECHB24R | 1974 | FRONTIER FLYERS LLC | ANCHORAGE, AK | MC-207 | Sep 30, 2028Expires |
| N2532XActive Status V | CESSNAP206 | 1964 | TWO RIVER AIRSPRAY LLC | HALLOCK, MN | P206-0032 | Feb 28, 2033Expires |
| N2532YActive Status V | CESSNA172D | 1962 | BATIE GREGORY T | ROGERS, AR | 17249832 | Jan 31, 2032Expires |
| N2532ZActive Status V | CESSNA185B | 1962 | WEST CHARLES A | INDEPENDENCE, OR | 185-0532 | Jul 31, 2028Expires |
| N2533Active Status V | BOEINGE75 | 1944 | MARTIN AVIATION INC | SANTA ANA, CA | 42-17698 | Nov 30, 2028Expires |
| N25332Active Status V | CESSNA152 | 1977 | EWING JOHN L JR | YUMA, AZ | 15280600 | Feb 28, 2030Expires |
| N25333Active Status V | LUSCOMBE8A | — | FLYING ACE LLC | LAKEVILLE, MN | 1209 | Aug 31, 2031Expires |
| N2533CActive Status V | CESSNA170B | 1954 | PARKER MICHAEL T TRUSTEE | DENTON, TX | 26177 | Jul 31, 2029Expires |
| N2533DActive Status V | CESSNA170B | 1952 | AIRCRAFT LEASING LLC | PRINCETON, MN | 20685 | Aug 31, 2033Expires |
| N2533FActive Status V | CHAMPION7ECA | 1965 | MACDONALD CRAIG R | SONOMA, CA | 155 | Jul 31, 2031Expires |
| N2533KActive Status V | LANCAIR COMPANYLC41-550FG | 2005 | DOMICILE CAPITAL LLC | MONTEREY, CA | 41531 | May 31, 2028Expires |
| N2533MActive Status V | PIPERPA-12 | 1946 | JOHNSON CORY R | OWATONNA, MN | 12-925 | Jul 31, 2027Expires |
| N2533NActive Status V | CESSNA120 | 1947 | PHILLIPS JAMES T | HICKORY CORNERS, MI | 12789 | Apr 30, 2027Expires |
| N2533PActive Status V | DJIAGRAS T40 | — | PLEASANT VIEW DRONE SERVICE LLC | NEW COLUMBIA, PA | 64TBL5H00200HT | Feb 28, 2031Expires |
| N2533QActive Status V | CESSNA182K | 1966 | ROBINSON WILLIAM S | PAOLI, PA | 18257733 | Nov 30, 2029Expires |
| N2533RActive Status V | CESSNA182K | 1967 | ADAMS MICHAEL B | SCOTTSDALE, AZ | 18258233 | Oct 31, 2028Expires |
| N2533TActive Status V | NAVIONNAVION H | 1969 | MENDE JEFFREY | CRYSTAL LAKE, IL | NAV-4-2533 | Dec 31, 2030Expires |
| N2533VActive Status V | CESSNA177RG | 1974 | HASSELVANDER BRIAN K | COLUMBIA, MS | 177RG0605 | May 31, 2027Expires |
| N2533WActive Status V | BEECHB24R | 1973 | KIESEL FREDERICH J | TULALIP, WA | MC-208 | Feb 28, 2029Expires |
| N2533XActive Status V | PIPERPA-28-181 | — | FMFA INC | WILMINGTON, DE | 28-8590086 | Dec 31, 2032Expires |
| N25340Active Status V | PIPERPA-38-112 | 1980 | RESETICH MICHAEL J | GRAVOIS MILLS, MO | 38-80A0111 | Jan 31, 2030Expires |
| N25341Active Status V | BEECH AIRCRAFT CORPORATION400T | — | SOUTHWEST TECH CENTER | ALTUS, OK | TT-55 | Jun 30, 2032Expires |
| N25345Active Status V | LUSCOMBE8A | 1940 | STEVENS SEAN P | CRESWELL, OR | 1221 | Jul 31, 2027Expires |
| N25347Active Status V | LUSCOMBE8C | 1940 | HAM RUSSELL W | DIKE, TX | 1223 | Apr 30, 2030Expires |
| N25349Active Status V | POWRACHUTEPC 2000 | 2001 | HAYWARD STACE A | TERRELL, TX | A267POW | Aug 31, 2027Expires |
| N2534AActive Status V | PIPERPA-18 | 1952 | WILCOXON JAMES | SCOBEY, MT | 18-2152 | Sep 30, 2028Expires |
| N2534BActive Status V | BATTON ROBERT LTEAM ROCKET F1 | 2003 | MCKANE HOLDINGS LLC | WEST POINT, MS | 004 | Jan 31, 2030Expires |
| N2534CActive Status V | QUICKSILVERMXL SPORT II | 2004 | ROBERTSON JOHNNY T | SLATON, TX | DE001 | Dec 31, 2029Expires |
| N2534EActive Status V | HILL JOSEPH J CHELICYCLE | 2004 | GOERIG PATRICK M | BRANCHVILLE, NJ | 16 | Apr 30, 2030Expires |
| N2534FActive Status V | CHAMPION7ECA | — | CENTRAL VIRGINIA AVIATION INC | NORTH DINWIDDIE, VA | 7ECA-156 | —Expires |
| N2534HActive Status V | EMSLIE DONHERCULES | 1996 | GOEBEL JAMES W | LOVELAND, OH | 001 | Dec 31, 2028Expires |
| N2534JActive Status V | AIR CREATIONTWIN 503 TRIKE | 2000 | BUCHANAN TOM L | CURTISS, WI | 301092385 | Jul 31, 2027Expires |
| N2534MActive Status V | PIPERPA-12 | 1946 | BOOHER JOHN R | EAGLE RIVER, AK | 12-926 | Aug 31, 2029Expires |
| N2534PActive Status V | PIPERPA-22 | — | PEARSON VINCENT N | BROKEN BOW, NE | 22-2897 | Dec 31, 2032Expires |
| N2534RActive Status V | CESSNA182K | 1967 | ROBUCK DALE J | KNOXVILLE, IA | 18258234 | Dec 31, 2029Expires |
| N2534SActive Status V | SIXCHUTERSPIRIT XL | 2004 | LALLEY DENNIS D TRUSTEE | CORVALLIS, OR | 2944 | Nov 30, 2029Expires |
| N2534UActive Status V | BOEING777-300ER | 2017 | UNITED AIRLINES INC | CHICAGO, IL | 62645 | Mar 31, 2030Expires |
| N2534WActive Status V | BEECHB24R | 1974 | FREDS LEGACY LLC | CHAGRIN FALLS, OH | MC-214 | Jan 31, 2029Expires |
| N2534YActive Status V | CESSNA172D | 1962 | TORRES GERARDO | GURABO, PR | 17249834 | May 31, 2031Expires |
QUINN MICHAEL A
RUBY, AK · Serial 154Expires Sep 30, 2027 · 1965WILLIAMS MARK E TRUSTEE
RENO, NV · Serial 51832Expires Feb 29, 2028 · 1959DEL MAR COLLEGE DISTRICT
CORPUS CHRISTI, TX · Serial 15061032Expires Jul 31, 2028 · 1964KUPERSMITH DOUGLAS A
ANNANDALE, VA · Serial 10234Expires Nov 30, 2031 · 2024NOLAN JOHN R
COLORADO SPRINGS, CO · Serial 897Expires Jul 31, 2027 · Year unknownTOM DODSON LLC
LEONARD, OK · Serial 97-1706-2SR7Expires Dec 31, 2027 · Year unknownRILEY MITCHELL C
SEATTLE, WA · Serial 22-2895Expires Nov 30, 2027 · 1955DELONG ERIKA DEE
FOREST LAKE, MN · Serial 18258232Expires Apr 30, 2028 · 1967GRANT RODERICK M
DILLINGHAM, AK · Serial 18502246Expires Nov 30, 2028 · 1973SLINKARD GARY J
SWARTZ CREEK, MI · Serial 5942Expires Sep 30, 2032 · 1999MILLS RANDALL J
MONROE, MI · Serial 17250132Expires Jan 31, 2030 · 1963FRONTIER FLYERS LLC
ANCHORAGE, AK · Serial MC-207Expires Sep 30, 2028 · 1974TWO RIVER AIRSPRAY LLC
HALLOCK, MN · Serial P206-0032Expires Feb 28, 2033 · 1964BATIE GREGORY T
ROGERS, AR · Serial 17249832Expires Jan 31, 2032 · 1962WEST CHARLES A
INDEPENDENCE, OR · Serial 185-0532Expires Jul 31, 2028 · 1962MARTIN AVIATION INC
SANTA ANA, CA · Serial 42-17698Expires Nov 30, 2028 · 1944EWING JOHN L JR
YUMA, AZ · Serial 15280600Expires Feb 28, 2030 · 1977FLYING ACE LLC
LAKEVILLE, MN · Serial 1209Expires Aug 31, 2031 · Year unknownPARKER MICHAEL T TRUSTEE
DENTON, TX · Serial 26177Expires Jul 31, 2029 · 1954AIRCRAFT LEASING LLC
PRINCETON, MN · Serial 20685Expires Aug 31, 2033 · 1952MACDONALD CRAIG R
SONOMA, CA · Serial 155Expires Jul 31, 2031 · 1965DOMICILE CAPITAL LLC
MONTEREY, CA · Serial 41531Expires May 31, 2028 · 2005JOHNSON CORY R
OWATONNA, MN · Serial 12-925Expires Jul 31, 2027 · 1946PHILLIPS JAMES T
HICKORY CORNERS, MI · Serial 12789Expires Apr 30, 2027 · 1947PLEASANT VIEW DRONE SERVICE LLC
NEW COLUMBIA, PA · Serial 64TBL5H00200HTExpires Feb 28, 2031 · Year unknownROBINSON WILLIAM S
PAOLI, PA · Serial 18257733Expires Nov 30, 2029 · 1966ADAMS MICHAEL B
SCOTTSDALE, AZ · Serial 18258233Expires Oct 31, 2028 · 1967MENDE JEFFREY
CRYSTAL LAKE, IL · Serial NAV-4-2533Expires Dec 31, 2030 · 1969HASSELVANDER BRIAN K
COLUMBIA, MS · Serial 177RG0605Expires May 31, 2027 · 1974KIESEL FREDERICH J
TULALIP, WA · Serial MC-208Expires Feb 28, 2029 · 1973FMFA INC
WILMINGTON, DE · Serial 28-8590086Expires Dec 31, 2032 · Year unknownRESETICH MICHAEL J
GRAVOIS MILLS, MO · Serial 38-80A0111Expires Jan 31, 2030 · 1980SOUTHWEST TECH CENTER
ALTUS, OK · Serial TT-55Expires Jun 30, 2032 · Year unknownSTEVENS SEAN P
CRESWELL, OR · Serial 1221Expires Jul 31, 2027 · 1940HAM RUSSELL W
DIKE, TX · Serial 1223Expires Apr 30, 2030 · 1940HAYWARD STACE A
TERRELL, TX · Serial A267POWExpires Aug 31, 2027 · 2001WILCOXON JAMES
SCOBEY, MT · Serial 18-2152Expires Sep 30, 2028 · 1952MCKANE HOLDINGS LLC
WEST POINT, MS · Serial 004Expires Jan 31, 2030 · 2003ROBERTSON JOHNNY T
SLATON, TX · Serial DE001Expires Dec 31, 2029 · 2004GOERIG PATRICK M
BRANCHVILLE, NJ · Serial 16Expires Apr 30, 2030 · 2004CENTRAL VIRGINIA AVIATION INC
NORTH DINWIDDIE, VA · Serial 7ECA-156Expires — · Year unknownGOEBEL JAMES W
LOVELAND, OH · Serial 001Expires Dec 31, 2028 · 1996BUCHANAN TOM L
CURTISS, WI · Serial 301092385Expires Jul 31, 2027 · 2000BOOHER JOHN R
EAGLE RIVER, AK · Serial 12-926Expires Aug 31, 2029 · 1946PEARSON VINCENT N
BROKEN BOW, NE · Serial 22-2897Expires Dec 31, 2032 · Year unknownROBUCK DALE J
KNOXVILLE, IA · Serial 18258234Expires Dec 31, 2029 · 1967LALLEY DENNIS D TRUSTEE
CORVALLIS, OR · Serial 2944Expires Nov 30, 2029 · 2004UNITED AIRLINES INC
CHICAGO, IL · Serial 62645Expires Mar 31, 2030 · 2017FREDS LEGACY LLC
CHAGRIN FALLS, OH · Serial MC-214Expires Jan 31, 2029 · 1974TORRES GERARDO
GURABO, PR · Serial 17249834Expires May 31, 2031 · 1962