PIPER PA-28R-201T
ESPOSITO JOSEPH SALVATORE
JACKSONVILLE, FL · Serial 28R-7803133Expires Oct 31, 2031 · 1977Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N2576MActive Status V | PIPERPA-28R-201T | 1977 | ESPOSITO JOSEPH SALVATORE | JACKSONVILLE, FL | 28R-7803133 | Oct 31, 2031Expires |
| N2576PActive Status V | PIPERPA-18A | 1955 | WILTZ BROTHERS INC | KROTZ SPRINGS, LA | 18-4316 | Jan 31, 2027Expires |
| N2576QActive Status V | CESSNA182K | 1966 | HAMILTON STEVE | CARSON CITY, NV | 18257776 | Apr 30, 2030Expires |
| N2576UActive Status V | BALLOON WORKSFIREFLY 7-15 | — | HASSON JAMES J | MERIDIAN, MS | F7-828 | Feb 28, 2029Expires |
| N2576WActive Status V | MOONEYM20E | — | KEPLER ANTHONY | NEWBERG, OR | 935 | Feb 28, 2033Expires |
| N2576XActive Status V | PIPERPA-32R-301 | 1985 | OCHOA CHASE E | WILLIAMSBURG, VA | 32R-8513013 | Apr 30, 2028Expires |
| N2576YActive Status V | CESSNA172D | 1962 | ROWE JOHN W | GLEN HAVEN, CO | 17249876 | Dec 31, 2029Expires |
| N25772Active Status V | CESSNA152 | 1977 | ARNOLD JONATHAN L | WARRENSBURG, MO | 15280774 | Apr 30, 2028Expires |
| N25773Active Status V | CESSNA152 | 1977 | SOLBERG AVN CO INC | WHITEHOUSE STATION, NJ | 15280775 | Feb 28, 2029Expires |
| N25774Active Status V | BALLOON WORKSFIREFLY 7-15 | — | BARNES ALFRED C III | NORWICH, NY | F7-801 | Aug 31, 2028Expires |
| N25775Active Status V | CESSNA152 | 1977 | VAN ES MARK E | LAREDO, TX | 15280777 | May 31, 2027Expires |
| N25779Active Status V | CESSNA152 | 1977 | EADS JAMES | SAGINAW, TX | 15280780 | Apr 30, 2029Expires |
| N2577AActive Status V | PIPERPA-22-135 | 1952 | HELMS MICHAEL R SR | YORK, SC | 22-869 | Jul 31, 2027Expires |
| N2577DActive Status V | DONALD L SHIPPVANS RV-10 | 2020 | SHIPP DONALD E | WYOMING, MN | 41745 | Sep 30, 2030Expires |
| N2577JActive Status V | CESSNA150E | 1964 | DELANEY JOHN T | BANGOR, PA | 15061077 | Oct 31, 2028Expires |
| N2577LActive Status V | CESSNA172H | 1967 | KIM L JENSEN | ENOCH, UT | 17255777 | Mar 31, 2030Expires |
| N2577MActive Status V | PIPERPA-12 | 1946 | BALES COLTON E | WASILLA, AK | 12-1051 | Nov 30, 2029Expires |
| N2577QActive Status V | CESSNAA185F | 1977 | SLINGSBY J GEOFFREY | RAPID CITY, SD | 18503520 | Sep 30, 2028Expires |
| N2577RActive Status V | CESSNA182K | 1967 | SCHOMAKER MICHAEL J | PLEASANTON, CA | 18258277 | May 31, 2029Expires |
| N2577SActive Status V | CESSNA337C | 1968 | HURT RANDALL L | SMITHVILLE, TN | 337-0877 | Jun 30, 2027Expires |
| N2577WActive Status V | MOONEYM20C | 1965 | SIEGEL THEODORE MATTHEW | MERRITT ISLAND, FL | 3275 | Dec 31, 2029Expires |
| N2577ZActive Status V | CESSNA185B | 1964 | MAYNARD CHRISTOPHER J | ANCHORAGE, AK | 185-0577 | Jun 30, 2028Expires |
| N2578Active Status V | GLASFLUGELSTANDARD LIBELLE | 1970 | DAVIS CLINTON B | BAKERSFIELD, CA | 161 | Jun 30, 2027Expires |
| N25783Active Status V | PIPERJ3F-60 | 1939 | TEGTMEIER MICHAEL C | WATERTOWN, WI | 3738 | Nov 30, 2028Expires |
| N25785Active Status V | CESSNA152 | 1977 | IGGY ENTERPRISES LLC | GIG HARBOR, WA | 15280783 | Feb 28, 2033Expires |
| N25786Active Status V | PIPERJ3C-65 | 1939 | BERTRAND JARETT | FUNK, NE | 3740 | Mar 31, 2031Expires |
| N2578BActive Status V | CIRRUS DESIGN CORPSR20 | 2001 | POPE GOLF LLC | SARASOTA, FL | 1145 | Sep 30, 2028Expires |
| N2578CActive Status V | CESSNA170B | 1954 | PAYNE MEGAN T | ANCHORAGE, AK | 26222 | Mar 31, 2027Expires |
| N2578DActive Status V | CESSNA170B | 1952 | KNUTHS KRISTIAN JACOB | NORTH POLE, AK | 20730 | Oct 31, 2031Expires |
| N2578EActive Status V | AERONCA7AC | 1946 | NOLES GREYSON O | WILLOW SPRING, NC | 7AC-6161 | Apr 30, 2032Expires |
| N2578GActive Status V | BALLOON WORKSFIREFLY 7B-15 | — | WOLTERS JIM A | HOLTS SUMMIT, MO | F7B-354 | May 31, 2028Expires |
| N2578JActive Status V | CESSNA150E | 1964 | RENEWED INC | TEKAMAH, NE | 15061078 | Jul 31, 2029Expires |
| N2578NActive Status V | CESSNA140 | 1947 | SEANEZ JUSTIN | HOLLISTER, CA | 12838 | Feb 28, 2033Expires |
| N2578UActive Status V | PIPERPA-34-200T | — | BOND AIR CARGO LLC | DORAL, FL | 34-7970453 | Apr 30, 2029Expires |
| N2578VActive Status V | BALLOON WORKSFIREFLY 8B-15 | — | WADDELL PAUL PATRICK | FRONT ROYAL, VA | F8B-480 | Apr 30, 2028Expires |
| N2578WActive Status V | MOONEYM20C | 1965 | CAIN MITCHELL J | ELLISVILLE, MO | 3276 | Oct 31, 2030Expires |
| N2578YActive Status V | CESSNA172D | 1962 | BUSH JAMES W | SKANEATELES, NY | 17249878 | Feb 28, 2030Expires |
| N2578ZActive Status V | BELLANCA7GCAA | 1977 | MCCLASKEY LESLIE PAUL | NEW ALBANY, OH | 348-77 | Jan 31, 2029Expires |
| N25791Active Status V | DONALD CHAPTONSUPERCUB | 2024 | RONSMAN HARRY M | TALKEETNA, AK | JA2102156 | May 31, 2033Expires |
| N25797Active Status V | PIPERJ3C-65 | — | MAYALL WILLIAM J | SANTA CRUZ, CA | 3751 | Jul 31, 2029Expires |
| N25798Active Status V | BEECHA36 | 1986 | HAYEK INVESTMENTS LLC | GULF BREEZE, FL | E-2308 | Sep 30, 2032Expires |
| N2579AActive Status V | PIPERPA-22-135 | 1951 | SHARPE MATTHEW | OLYMPIA, WA | 22-870 | Jan 31, 2033Expires |
| N2579DActive Status V | PIPERPA-38-112 | 1978 | ANYWHERE ATP LLC | MT JULIET, TN | 38-79A0361 | Feb 28, 2033Expires |
| N2579FActive Status V | CHAMPION7ECA | — | PALMETTO AVIATION LLC | FLORENCE, SC | 210 | Aug 31, 2030Expires |
| N2579GActive Status V | CESSNA182B | 1959 | MCGLACHLIN BRANDON E | MOUNDRIDGE, KS | 51879 | Jan 31, 2029Expires |
| N2579JActive Status V | CESSNA150E | 1964 | MAATJE CHARLES J | EGG HARBOR CITY, NJ | 15061079 | Jun 30, 2029Expires |
| N2579KActive Status V | CESSNA180K | 1978 | SKYWAGON LLC | STERLING, AK | 18053000 | Oct 31, 2028Expires |
| N2579MActive Status V | PIPERPA-12 | 1946 | BARELA PETER A | WASILLA, AK | 12-946 | Dec 31, 2029Expires |
| N2579SActive Status V | CESSNAT337C | 1968 | MENAGH BRET J | FRESNO, CA | 337-0879 | Oct 31, 2030Expires |
| N2579UActive Status V | CESSNA172D | 1963 | HANN AVIATION LLC | YUMA, AZ | 17250179 | Jan 31, 2033Expires |
ESPOSITO JOSEPH SALVATORE
JACKSONVILLE, FL · Serial 28R-7803133Expires Oct 31, 2031 · 1977WILTZ BROTHERS INC
KROTZ SPRINGS, LA · Serial 18-4316Expires Jan 31, 2027 · 1955HAMILTON STEVE
CARSON CITY, NV · Serial 18257776Expires Apr 30, 2030 · 1966HASSON JAMES J
MERIDIAN, MS · Serial F7-828Expires Feb 28, 2029 · Year unknownKEPLER ANTHONY
NEWBERG, OR · Serial 935Expires Feb 28, 2033 · Year unknownOCHOA CHASE E
WILLIAMSBURG, VA · Serial 32R-8513013Expires Apr 30, 2028 · 1985ROWE JOHN W
GLEN HAVEN, CO · Serial 17249876Expires Dec 31, 2029 · 1962ARNOLD JONATHAN L
WARRENSBURG, MO · Serial 15280774Expires Apr 30, 2028 · 1977SOLBERG AVN CO INC
WHITEHOUSE STATION, NJ · Serial 15280775Expires Feb 28, 2029 · 1977BARNES ALFRED C III
NORWICH, NY · Serial F7-801Expires Aug 31, 2028 · Year unknownVAN ES MARK E
LAREDO, TX · Serial 15280777Expires May 31, 2027 · 1977EADS JAMES
SAGINAW, TX · Serial 15280780Expires Apr 30, 2029 · 1977HELMS MICHAEL R SR
YORK, SC · Serial 22-869Expires Jul 31, 2027 · 1952SHIPP DONALD E
WYOMING, MN · Serial 41745Expires Sep 30, 2030 · 2020DELANEY JOHN T
BANGOR, PA · Serial 15061077Expires Oct 31, 2028 · 1964KIM L JENSEN
ENOCH, UT · Serial 17255777Expires Mar 31, 2030 · 1967BALES COLTON E
WASILLA, AK · Serial 12-1051Expires Nov 30, 2029 · 1946SLINGSBY J GEOFFREY
RAPID CITY, SD · Serial 18503520Expires Sep 30, 2028 · 1977SCHOMAKER MICHAEL J
PLEASANTON, CA · Serial 18258277Expires May 31, 2029 · 1967HURT RANDALL L
SMITHVILLE, TN · Serial 337-0877Expires Jun 30, 2027 · 1968SIEGEL THEODORE MATTHEW
MERRITT ISLAND, FL · Serial 3275Expires Dec 31, 2029 · 1965MAYNARD CHRISTOPHER J
ANCHORAGE, AK · Serial 185-0577Expires Jun 30, 2028 · 1964DAVIS CLINTON B
BAKERSFIELD, CA · Serial 161Expires Jun 30, 2027 · 1970TEGTMEIER MICHAEL C
WATERTOWN, WI · Serial 3738Expires Nov 30, 2028 · 1939IGGY ENTERPRISES LLC
GIG HARBOR, WA · Serial 15280783Expires Feb 28, 2033 · 1977BERTRAND JARETT
FUNK, NE · Serial 3740Expires Mar 31, 2031 · 1939POPE GOLF LLC
SARASOTA, FL · Serial 1145Expires Sep 30, 2028 · 2001PAYNE MEGAN T
ANCHORAGE, AK · Serial 26222Expires Mar 31, 2027 · 1954KNUTHS KRISTIAN JACOB
NORTH POLE, AK · Serial 20730Expires Oct 31, 2031 · 1952NOLES GREYSON O
WILLOW SPRING, NC · Serial 7AC-6161Expires Apr 30, 2032 · 1946WOLTERS JIM A
HOLTS SUMMIT, MO · Serial F7B-354Expires May 31, 2028 · Year unknownRENEWED INC
TEKAMAH, NE · Serial 15061078Expires Jul 31, 2029 · 1964SEANEZ JUSTIN
HOLLISTER, CA · Serial 12838Expires Feb 28, 2033 · 1947BOND AIR CARGO LLC
DORAL, FL · Serial 34-7970453Expires Apr 30, 2029 · Year unknownWADDELL PAUL PATRICK
FRONT ROYAL, VA · Serial F8B-480Expires Apr 30, 2028 · Year unknownCAIN MITCHELL J
ELLISVILLE, MO · Serial 3276Expires Oct 31, 2030 · 1965BUSH JAMES W
SKANEATELES, NY · Serial 17249878Expires Feb 28, 2030 · 1962MCCLASKEY LESLIE PAUL
NEW ALBANY, OH · Serial 348-77Expires Jan 31, 2029 · 1977RONSMAN HARRY M
TALKEETNA, AK · Serial JA2102156Expires May 31, 2033 · 2024MAYALL WILLIAM J
SANTA CRUZ, CA · Serial 3751Expires Jul 31, 2029 · Year unknownHAYEK INVESTMENTS LLC
GULF BREEZE, FL · Serial E-2308Expires Sep 30, 2032 · 1986SHARPE MATTHEW
OLYMPIA, WA · Serial 22-870Expires Jan 31, 2033 · 1951ANYWHERE ATP LLC
MT JULIET, TN · Serial 38-79A0361Expires Feb 28, 2033 · 1978PALMETTO AVIATION LLC
FLORENCE, SC · Serial 210Expires Aug 31, 2030 · Year unknownMCGLACHLIN BRANDON E
MOUNDRIDGE, KS · Serial 51879Expires Jan 31, 2029 · 1959MAATJE CHARLES J
EGG HARBOR CITY, NJ · Serial 15061079Expires Jun 30, 2029 · 1964SKYWAGON LLC
STERLING, AK · Serial 18053000Expires Oct 31, 2028 · 1978BARELA PETER A
WASILLA, AK · Serial 12-946Expires Dec 31, 2029 · 1946MENAGH BRET J
FRESNO, CA · Serial 337-0879Expires Oct 31, 2030 · 1968HANN AVIATION LLC
YUMA, AZ · Serial 17250179Expires Jan 31, 2033 · 1963