Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N254XAActive Status V | XAGP100 PRO | — | WESSEL PHILLIP C | CHANDLERVILLE, IL | 8219329J60Y4 | Aug 31, 2031Expires |
| N254XPActive Status V | DUNHAM ROGERSKYRAIDER 1 | — | DUNHAM ROGER S | ATHOL, ID | 109 | Apr 30, 2028Expires |
| N254YSActive Status V | DJIAGRAS T40 | — | SUN AG INC | EL PASO, IL | 1581F574B226D0010043 | Feb 28, 2031Expires |
| N254ZActive Status V | XAGP150 | — | COOPERATIVE FARMERS ELEVATOR | OCHEYEDAN, IA | 186324P18223443TT060 | May 31, 2032Expires |
| N254ZLActive Status V | ZIPLINE INTERNATIONAL INCP2 ZIP | — | ZIPLINE INTERNATIONAL INC | S SAN FRAN, CA | 18736P22018 | Aug 31, 2033Expires |
| N254ZSActive Status V | DJIAGRAS T40 | — | SUN AG INC | EL PASO, IL | 1581F574B235D001008D | Feb 28, 2031Expires |
| N255Active Status V | CESSNAT337G | 1975 | SUNSET AVIATION LLC | KLAMATH FALLS, OR | P3370213 | Jul 31, 2029Expires |
| N2550Active Status V | NORTH AMERICANSNJ-5 | 1985 | VEGAS WARBIRDS LLC | LAS VEGAS, NV | 43683 | Oct 31, 2027Expires |
| N25502Active Status V | CESSNA152 | 1977 | HARTMAN DYLIN ERIK | RAY CITY, GA | 15280698 | Jul 31, 2032Expires |
| N2550AActive Status V | TC TRIKES INC503 TC TRIKE | 2003 | LOWERY DERRICK L | WILDWOOD, GA | M5161764 | Nov 30, 2027Expires |
| N2550BActive Status V | ROBINSON HELICOPTERR22 BETA | — | SOUTHERN UTAH UNIVERSITY | CEDAR CITY, UT | 0611 | Dec 31, 2032Expires |
| N2550EActive Status V | QUAD CITY ULTRALIGHT ACFT CORPCHALLENGER II | 2005 | RICHARDS DOUGLAS A | COOKEVILLE, TN | CH2-2373 | Mar 31, 2031Expires |
| N2550FActive Status V | CHAMPION7ECA | 1965 | ODOM RICHARD | WILLIAMSON, GA | 172 | Apr 30, 2030Expires |
| N2550HActive Status V | BUCKEYEDREAM MACHINE II | 1999 | CHICKS RANDALL J | BOWLER, WI | 4653 | Jun 30, 2028Expires |
| N2550JActive Status V | CESSNA150E | 1964 | BOBO ROBERT A | PULLMAN, WA | 15061050 | Aug 31, 2030Expires |
| N2550KActive Status V | LUSCOMBE8E | 1947 | CHILDRESS DAVID W | COLDWATER, MS | 5277 | Apr 30, 2030Expires |
| N2550LActive Status V | CESSNA172H | — | WOOTEN CRAIG J | CAMPOBELLO, SC | 17255750 | Apr 30, 2031Expires |
| N2550MActive Status V | PIPERPA-28-161 | 1977 | EARTHCOM INC | WILLIAMSTON, MI | 28-7816292 | Nov 30, 2032Expires |
| N2550PActive Status V | PIPERPA-38-112 | 1979 | ROBINSON MARK V | VACAVILLE, CA | 38-79A1020 | Apr 30, 2029Expires |
| N2550RActive Status V | CESSNA182K | 1967 | SMALLDRIDGE JONATHAN D | ARCADIA, CA | 18258250 | Feb 28, 2029Expires |
| N2550SActive Status V | CESSNA210L | — | GREWAL AMRITPAL S | STOCKTON, CA | 21061326 | Nov 30, 2029Expires |
| N2550TActive Status V | NAVIONNAVION H | 1972 | TROPICAL AIRWAYS LLC | WEST PALM BEACH, FL | NAV-4-2550 | Mar 31, 2028Expires |
| N2550UActive Status V | FLIGHTWORKSCAPELLA TD | — | MCCORQUODALE DAVE J | MINNESOTA CITY, MN | 032 | Jan 31, 2030Expires |
| N2550YActive Status V | PIPERPA-28-161 | 1985 | PRAMIK THOMAS J | AKRON, OH | 28-8516077 | Apr 30, 2028Expires |
| N25510Active Status V | BALLOON WORKSFIREFLY 8B-15 | — | BLAIR JOHN C | BRIDGETON, NJ | F8B-417 | Nov 30, 2029Expires |
| N25511Active Status V | PIPERPA-28-140 | 1969 | GLEASON RANDY H | REDDING, CA | 28-25718 | Nov 30, 2027Expires |
| N25514Active Status V | CESSNA152 | — | RENNER THOMAS J | WILLISTON, ND | 15280708 | May 31, 2028Expires |
| N25517Active Status V | CESSNA152 | 1978 | SUSKI JEANNE M | TONAWANDA, NY | 15280710 | Oct 31, 2028Expires |
| N25518Active Status V | CESSNA152 | 1977 | PRATHER DAVID W | CAMERON PARK, CA | 15280711 | Jul 31, 2029Expires |
| N2551AActive Status V | PHOENIX POWERED PARACHUTES INCLIBERTY | 2007 | WELLNITZ PATRICK L | WHITEWATER, WI | 0548 | May 31, 2027Expires |
| N2551CActive Status V | CESSNA170B | 1954 | ROBERTSON TIA M | ACWORTH, GA | 26195 | Jan 31, 2028Expires |
| N2551DActive Status V | CESSNA170B | 1952 | LAST FRONTIER TAILWHEEL LLC | ANCHORAGE, AK | 20703 | Jul 31, 2033Expires |
| N2551GActive Status V | CESSNA182B | 1959 | DAUM COLE C | WOODSTOCK, GA | 51851 | Aug 31, 2031Expires |
| N2551HActive Status V | ERCOUPE415-C | 1946 | COUPE GROUPE INC | BAYPORT, NY | 3176 | May 31, 2033Expires |
| N2551JActive Status V | CESSNA150E | 1965 | PERAZA JALIL | OKLAHOMA CITY, OK | 15061051 | Oct 31, 2030Expires |
| N2551LActive Status V | ATEC VOSATEC 322 FAETA | 2007 | POLATIS DANIEL T | ST GEORGE, UT | F 340607 LSA | Jan 31, 2028Expires |
| N2551PActive Status V | PIPERPA-22-150 | 1955 | LIMOGE JEROME P III | COLORADO SPRINGS, CO | 22-2915 | Nov 30, 2028Expires |
| N2551RActive Status V | CESSNA182K | 1967 | HENDRIX CASEY W | ENNIS, TX | 18258251 | Sep 30, 2032Expires |
| N2551TActive Status V | NAVIONNAVION H | 1970 | ILLINOIS AVIATION INC | ENGLEWOOD, FL | NAV-4-2551 | Jun 30, 2027Expires |
| N2551UActive Status V | PIPERPA-28-161 | 1979 | PIZZUTO SAMUEL J | CHAMBLEE, GA | 28-8016034 | Sep 30, 2028Expires |
| N2551XActive Status V | CESSNAP206 | 1965 | MCGRATH PAUL | POTSDAM, NY | P206-0051 | Oct 31, 2029Expires |
| N2551YActive Status V | QUAD CITY ULTRALIGHT ACFT CORPCHALLENGER II | 2001 | WALLACE DAVID N | ELKO, NV | CH2-1100-2028 | Jun 30, 2030Expires |
| N2551ZActive Status V | BELLANCA7GCBC | 1977 | HOBSON SIMON | EAGLE RIVER, AK | 999-77 | Aug 31, 2032Expires |
| N2552Active Status V | MELSHEIMERSTARDUSTER TOO SA300 | 1969 | SCHMIDT DONALD J | DALE, NY | 638 | Jul 31, 2027Expires |
| N25521Active Status V | BATESDUSTER BJ1B | — | LEONARD STEVEN E | WICHITA, KS | 147FFB | Nov 30, 2028Expires |
| N25525Active Status V | CESSNA152 | 1977 | FERGUSON CARRIE L | PALO ALTO, CA | 15280716 | Mar 31, 2030Expires |
| N25529Active Status V | BALLOON WORKSFIREFLY 8B-15 | — | EHLINGER ROBERT E | HIGHLANDS RANCH, CO | F8B-423 | Oct 31, 2029Expires |
| N2552DActive Status V | PIPERPA-38-112 | 1978 | KINDRED HEATHER | DANIA, FL | 38-79A0368 | Sep 30, 2027Expires |
| N2552EActive Status V | AERONCAS7AC | 1946 | SKOOG GERALD D | GREENCASTLE, IN | 7AC-6135 | Jul 31, 2031Expires |
| N2552FActive Status V | CHAMPION7ECA | 1965 | CAROLINA WARBIRDS LLC | PATUXENT RIVER, MD | 174 | Dec 31, 2030Expires |
WESSEL PHILLIP C
CHANDLERVILLE, IL · Serial 8219329J60Y4Expires Aug 31, 2031 · Year unknownDUNHAM ROGER S
ATHOL, ID · Serial 109Expires Apr 30, 2028 · Year unknownSUN AG INC
EL PASO, IL · Serial 1581F574B226D0010043Expires Feb 28, 2031 · Year unknownCOOPERATIVE FARMERS ELEVATOR
OCHEYEDAN, IA · Serial 186324P18223443TT060Expires May 31, 2032 · Year unknownZIPLINE INTERNATIONAL INC
S SAN FRAN, CA · Serial 18736P22018Expires Aug 31, 2033 · Year unknownSUN AG INC
EL PASO, IL · Serial 1581F574B235D001008DExpires Feb 28, 2031 · Year unknownSUNSET AVIATION LLC
KLAMATH FALLS, OR · Serial P3370213Expires Jul 31, 2029 · 1975VEGAS WARBIRDS LLC
LAS VEGAS, NV · Serial 43683Expires Oct 31, 2027 · 1985HARTMAN DYLIN ERIK
RAY CITY, GA · Serial 15280698Expires Jul 31, 2032 · 1977LOWERY DERRICK L
WILDWOOD, GA · Serial M5161764Expires Nov 30, 2027 · 2003SOUTHERN UTAH UNIVERSITY
RICHARDS DOUGLAS A
COOKEVILLE, TN · Serial CH2-2373Expires Mar 31, 2031 · 2005ODOM RICHARD
WILLIAMSON, GA · Serial 172Expires Apr 30, 2030 · 1965CHICKS RANDALL J
BOWLER, WI · Serial 4653Expires Jun 30, 2028 · 1999BOBO ROBERT A
PULLMAN, WA · Serial 15061050Expires Aug 31, 2030 · 1964CHILDRESS DAVID W
COLDWATER, MS · Serial 5277Expires Apr 30, 2030 · 1947WOOTEN CRAIG J
CAMPOBELLO, SC · Serial 17255750Expires Apr 30, 2031 · Year unknownEARTHCOM INC
WILLIAMSTON, MI · Serial 28-7816292Expires Nov 30, 2032 · 1977ROBINSON MARK V
VACAVILLE, CA · Serial 38-79A1020Expires Apr 30, 2029 · 1979SMALLDRIDGE JONATHAN D
ARCADIA, CA · Serial 18258250Expires Feb 28, 2029 · 1967GREWAL AMRITPAL S
STOCKTON, CA · Serial 21061326Expires Nov 30, 2029 · Year unknownTROPICAL AIRWAYS LLC
WEST PALM BEACH, FL · Serial NAV-4-2550Expires Mar 31, 2028 · 1972MCCORQUODALE DAVE J
MINNESOTA CITY, MN · Serial 032Expires Jan 31, 2030 · Year unknownPRAMIK THOMAS J
AKRON, OH · Serial 28-8516077Expires Apr 30, 2028 · 1985BLAIR JOHN C
BRIDGETON, NJ · Serial F8B-417Expires Nov 30, 2029 · Year unknownGLEASON RANDY H
REDDING, CA · Serial 28-25718Expires Nov 30, 2027 · 1969RENNER THOMAS J
WILLISTON, ND · Serial 15280708Expires May 31, 2028 · Year unknownSUSKI JEANNE M
TONAWANDA, NY · Serial 15280710Expires Oct 31, 2028 · 1978PRATHER DAVID W
CAMERON PARK, CA · Serial 15280711Expires Jul 31, 2029 · 1977WELLNITZ PATRICK L
WHITEWATER, WI · Serial 0548Expires May 31, 2027 · 2007ROBERTSON TIA M
ACWORTH, GA · Serial 26195Expires Jan 31, 2028 · 1954LAST FRONTIER TAILWHEEL LLC
ANCHORAGE, AK · Serial 20703Expires Jul 31, 2033 · 1952DAUM COLE C
WOODSTOCK, GA · Serial 51851Expires Aug 31, 2031 · 1959COUPE GROUPE INC
BAYPORT, NY · Serial 3176Expires May 31, 2033 · 1946PERAZA JALIL
OKLAHOMA CITY, OK · Serial 15061051Expires Oct 31, 2030 · 1965POLATIS DANIEL T
ST GEORGE, UT · Serial F 340607 LSAExpires Jan 31, 2028 · 2007LIMOGE JEROME P III
COLORADO SPRINGS, CO · Serial 22-2915Expires Nov 30, 2028 · 1955HENDRIX CASEY W
ENNIS, TX · Serial 18258251Expires Sep 30, 2032 · 1967ILLINOIS AVIATION INC
ENGLEWOOD, FL · Serial NAV-4-2551Expires Jun 30, 2027 · 1970PIZZUTO SAMUEL J
CHAMBLEE, GA · Serial 28-8016034Expires Sep 30, 2028 · 1979MCGRATH PAUL
POTSDAM, NY · Serial P206-0051Expires Oct 31, 2029 · 1965WALLACE DAVID N
ELKO, NV · Serial CH2-1100-2028Expires Jun 30, 2030 · 2001HOBSON SIMON
EAGLE RIVER, AK · Serial 999-77Expires Aug 31, 2032 · 1977SCHMIDT DONALD J
DALE, NY · Serial 638Expires Jul 31, 2027 · 1969LEONARD STEVEN E
WICHITA, KS · Serial 147FFBExpires Nov 30, 2028 · Year unknownFERGUSON CARRIE L
PALO ALTO, CA · Serial 15280716Expires Mar 31, 2030 · 1977EHLINGER ROBERT E
HIGHLANDS RANCH, CO · Serial F8B-423Expires Oct 31, 2029 · Year unknownKINDRED HEATHER
DANIA, FL · Serial 38-79A0368Expires Sep 30, 2027 · 1978SKOOG GERALD D
GREENCASTLE, IN · Serial 7AC-6135Expires Jul 31, 2031 · 1946CAROLINA WARBIRDS LLC
PATUXENT RIVER, MD · Serial 174Expires Dec 31, 2030 · 1965