Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N22JFActive Status V | SICHENEDER FRANK JPITTS S1S | — | PRONKO DAVID D | MONETA, VA | H 478 | Aug 31, 2027Expires |
| N22JHActive Status V | HOCKENBROCK JAMES GTHORP T-18 | 1982 | FOULK JUSTIN W | YEAGERTOWN, PA | 1002 | Oct 31, 2028Expires |
| N22JKActive Status V | RYAN AERONAUTICALST3KR | 1942 | ROUSSOPOULOS GARY L | SANTA CRUZ, CA | 1697 | Jul 31, 2028Expires |
| N22JLActive Status V | PIPERPA-34-200 | 1972 | WASSON JAMES L | TYLER, TX | 34-7250198 | Feb 28, 2031Expires |
| N22JMActive Status V | ANTHONY A KOVSCHAKACRODUSTER II SA 750 | 2015 | HILLMAN TODD S | KAMRAR, IA | AK001 | Apr 30, 2028Expires |
| N22JNActive Status V | CESSNA172RG | 1979 | — | — | 172RG0215 | Jan 31, 2028Expires |
| N22JPActive Status V | SOCATATB 30 EPSILON | 1986 | DAKOTA AIRCRAFT INC | PIERRE, SD | 85 | May 31, 2032Expires |
| N22JQActive Status V | QUIROS EVAN B IICA8SS52 | — | KING JESUS ALBERTO GONZALEZ | LAREDO, TX | 0506CA8SS52 | Jul 31, 2028Expires |
| N22JSActive Status V | SAXONPITTS SPECIAL S-1 | 1979 | REID KEITH D | VINEMONT, AL | 238H | Apr 30, 2030Expires |
| N22JTActive Status V | GULFSTREAM AMERICAN CORPAA-5B | — | THOMPSON JOSEPH TRUSTEE | ADAMS, MA | AA5B1198 | Apr 30, 2027Expires |
| N22JUActive Status V | ROBINSON HELICOPTERR22 BETA | 1992 | PRO-DRIVE INC | WYNONA, OK | 2155 | Nov 30, 2027Expires |
| N22JVActive Status V | CUBCRAFTERS INCCC11-160 | 2019 | N22JV LLC | ZOLFO SPRINGS, FL | CC11-00431 | Apr 30, 2031Expires |
| N22JWActive Status V | WINTER JACK WWINTER VLMR AMP VJ22 | — | WINTER JACK W | CUSTER, SD | 855 | Oct 31, 2027Expires |
| N22JXActive Status V | SAAR JERRYGLASAIR | 2003 | HASENBALG CLIFFORD L | DENVER, CO | 002 | Oct 31, 2027Expires |
| N22KActive Status V | BEECH60 | — | JB EARTHMOVING EQUIPMENT LLC | LEMONT FURNACE, PA | P-51 | Jul 31, 2031Expires |
| N22KAActive Status V | BELLANCA7KCAB | 1974 | HOLDER JEFFREY J | MADISON, GA | 468-74 | Jul 31, 2028Expires |
| N22KBActive Status V | AIRCAM LLCAIRCAM | 2023 | AIRCAM LLC | ROSWELL, GA | AC161 | Apr 30, 2030Expires |
| N22KCActive Status V | CAMPBELL EDWIN WVANS ACFT INC RV-7 | — | CAMPBELL EDWIN W | HOOKSTOWN, PA | 74685 | Jan 31, 2031Expires |
| N22KDActive Status V | NORTH AMERICANAT-6C | — | MUSICK AIRCRAFT CORP | GREENWOOD, MS | 88-13072 | Jul 31, 2027Expires |
| N22KEActive Status V | ELLIS KENNETHSEAREY | — | FURNELL BRIAN J | GREENLAWN, NY | 001 | Dec 31, 2028Expires |
| N22KFActive Status V | KENNETH M JONESKITFOX 7 | 2018 | SHAW STEVEN J | NAMPA, ID | S70303024 | Dec 31, 2029Expires |
| N22KGActive Status V | SCHEMPP-HIRTH FLUGZEUGBAU GMBHDUO DISCUS T | — | MARCUS HOOK GLIDERWORKS | WILMINGTON, DE | 21 | Mar 31, 2032Expires |
| N22KHActive Status V | CIRRUS DESIGN CORPSR22 | 2002 | TRUE AVIATION LLC | CHARLOTTESVILLE, VA | 0198 | Nov 30, 2032Expires |
| N22KJActive Status V | JACKSON KENNETH JSKYBOLT | 1979 | MELICHAR CHARLES D | FORT LAUDERDALE, FL | KJJ-1 | Jun 30, 2028Expires |
| N22KKActive Status V | DEHAVILLANDBEAVER DHC-2 MK.1 | 1960 | KILO-KILO LLC | WAUSAU, WI | 1600 | Mar 31, 2031Expires |
| N22KMActive Status V | CESSNAT210L | 1973 | TORRIS WARREN E | SAN DIMAS, CA | 21060132 | Apr 30, 2030Expires |
| N22KPActive Status V | PETERSON KEITH DPETERSON RV-4 | 1990 | PETERSON KEITH D | NEVADA CITY, CA | PETERSON-1 | May 31, 2027Expires |
| N22KRActive Status V | ROGERS KENNETH RROGERS SEA EAGLE | — | ROGERS KENNETH R | SPIRIT LAKE, ID | R006 | Apr 30, 2028Expires |
| N22KSActive Status V | PIPERPA-28R-200 | 1972 | WHITE BRIAN | FORSYTH, GA | 28R-7235019 | Oct 31, 2031Expires |
| N22KTActive Status V | TATE KENNETH LLANCAIR 320 | 1993 | TAYLOR REXFORD L | ENDEAVOR, WI | 165 | Apr 30, 2029Expires |
| N22KVActive Status V | PIPERPA-38-112 | 1978 | CLACK JUSTIN | OAK GROVE, LA | 38-79A0046 | Dec 31, 2027Expires |
| N22KWActive Status V | CESSNA208B | 2015 | FINN CAPITAL LLC | SAN MATEO, CA | 208B5210 | Jan 31, 2029Expires |
| N22KXActive Status V | DON MOSELEYKX-1 | 2022 | KESTRELX LLC | LAKE MARY, FL | JSX0051 | Mar 31, 2029Expires |
| N22KYActive Status V | PIPERPA-18-135 | — | GAMMA HOLDINGS LLC | DENVER, CO | 18-3588 | Oct 31, 2029Expires |
| N22KZActive Status V | LYLE T HAJDUBEARHAWK COMPANION | — | HAJDU LYLE T | LAKEWOOD, NY | C11-23/22 | May 31, 2032Expires |
| N22LActive Status V | CIRRUS DESIGN CORPSR22T | 2017 | J&J AIRCRAFT HOLDINGS LLC | VONORE, TN | 1489 | Sep 30, 2030Expires |
| N22LBActive Status V | GREAT LAKES2T-1A-2 | 1976 | COMCHOC PAUL R | BELLEVUE, WA | 0730 | Aug 31, 2029Expires |
| N22LCActive Status V | AMERICAN LEGEND AIRCRAFT COAL18 | 2018 | DENTAL DISTRACTION LLC | STUART, FL | AL-1224 | Sep 30, 2028Expires |
| N22LFActive Status V | GREENBEDE BD-4 | 1972 | CARSON R KEITH | PRESCOTT VALLEY, AZ | 298 | Jan 31, 2030Expires |
| N22LHActive Status V | HART LEROYKITFOX | 1989 | WALLACE AUSTIN | OKLAHOMA CITY, OK | 352 | Nov 30, 2031Expires |
| N22LJActive Status V | VAN SLOOTENEAA BIPLANE | 1971 | WOLGAT ALEXANDER M | WHITE LAKE, MI | LJVS10565 | Jul 31, 2027Expires |
| N22LKActive Status V | KNIGHT LEROYACROTRAINER | 1989 | BERNIER JAMES | GRANBURY, TX | 1 | May 31, 2033Expires |
| N22LLActive Status V | AMERICAN CHAMPION AIRCRAFT8KCAB | 1992 | KRAUDELT DIANE I | CARTHAGE, NC | 697-92 | Jul 31, 2029Expires |
| N22LMActive Status V | PIPERPA-30 | 1963 | RD AIRE LLC | OPELIKA, AL | 30-56 | Jan 31, 2031Expires |
| N22LPActive Status V | PILATUSPC-12/45 | 2001 | AIR PILATUS 22LP LLC | SPANISH FORK, UT | 402 | Feb 28, 2029Expires |
| N22LTActive Status V | DARWIN 022 LLCLANCAIR EVOLUTION | 2011 | TANGENT AVIATION LLC | ORO VALLEY, AZ | EVO-022 | Dec 31, 2032Expires |
| N22LUActive Status V | BASCO RICHARD AONEX | 2014 | ROSS EMELJAN RONALD | NORFOLK, VA | ONX0087 | Jul 31, 2033Expires |
| N22LWActive Status V | BEECH95-B55 (T42A) | 1973 | 22LW LLC | NEW PORT RICHEY, FL | TC-1559 | Dec 31, 2029Expires |
| N22LXActive Status V | CESSNA525A | 2011 | MARCELO CHRISTIAN DEMARIA INC | DOVER, DE | 525A0477 | Nov 30, 2027Expires |
| N22LZActive Status V | ZEPP LAWRENCE PZODIAC CH 650B | 2021 | ZEPP LAWRENCE P | STURGIS, MI | 65-7560 | Feb 29, 2028Expires |
PRONKO DAVID D
MONETA, VA · Serial H 478Expires Aug 31, 2027 · Year unknownFOULK JUSTIN W
YEAGERTOWN, PA · Serial 1002Expires Oct 31, 2028 · 1982ROUSSOPOULOS GARY L
SANTA CRUZ, CA · Serial 1697Expires Jul 31, 2028 · 1942WASSON JAMES L
TYLER, TX · Serial 34-7250198Expires Feb 28, 2031 · 1972HILLMAN TODD S
KAMRAR, IA · Serial AK001Expires Apr 30, 2028 · 2015Registrant unavailable
Location unavailable · Serial 172RG0215Expires Jan 31, 2028 · 1979DAKOTA AIRCRAFT INC
PIERRE, SD · Serial 85Expires May 31, 2032 · 1986KING JESUS ALBERTO GONZALEZ
LAREDO, TX · Serial 0506CA8SS52Expires Jul 31, 2028 · Year unknownREID KEITH D
VINEMONT, AL · Serial 238HExpires Apr 30, 2030 · 1979THOMPSON JOSEPH TRUSTEE
ADAMS, MA · Serial AA5B1198Expires Apr 30, 2027 · Year unknownPRO-DRIVE INC
N22JV LLC
ZOLFO SPRINGS, FL · Serial CC11-00431Expires Apr 30, 2031 · 2019WINTER JACK W
CUSTER, SD · Serial 855Expires Oct 31, 2027 · Year unknownHASENBALG CLIFFORD L
DENVER, CO · Serial 002Expires Oct 31, 2027 · 2003JB EARTHMOVING EQUIPMENT LLC
LEMONT FURNACE, PA · Serial P-51Expires Jul 31, 2031 · Year unknownHOLDER JEFFREY J
MADISON, GA · Serial 468-74Expires Jul 31, 2028 · 1974AIRCAM LLC
ROSWELL, GA · Serial AC161Expires Apr 30, 2030 · 2023CAMPBELL EDWIN W
HOOKSTOWN, PA · Serial 74685Expires Jan 31, 2031 · Year unknownMUSICK AIRCRAFT CORP
GREENWOOD, MS · Serial 88-13072Expires Jul 31, 2027 · Year unknownFURNELL BRIAN J
GREENLAWN, NY · Serial 001Expires Dec 31, 2028 · Year unknownSHAW STEVEN J
NAMPA, ID · Serial S70303024Expires Dec 31, 2029 · 2018MARCUS HOOK GLIDERWORKS
WILMINGTON, DE · Serial 21Expires Mar 31, 2032 · Year unknownTRUE AVIATION LLC
CHARLOTTESVILLE, VA · Serial 0198Expires Nov 30, 2032 · 2002MELICHAR CHARLES D
FORT LAUDERDALE, FL · Serial KJJ-1Expires Jun 30, 2028 · 1979KILO-KILO LLC
WAUSAU, WI · Serial 1600Expires Mar 31, 2031 · 1960TORRIS WARREN E
SAN DIMAS, CA · Serial 21060132Expires Apr 30, 2030 · 1973PETERSON KEITH D
NEVADA CITY, CA · Serial PETERSON-1Expires May 31, 2027 · 1990ROGERS KENNETH R
SPIRIT LAKE, ID · Serial R006Expires Apr 30, 2028 · Year unknownWHITE BRIAN
FORSYTH, GA · Serial 28R-7235019Expires Oct 31, 2031 · 1972TAYLOR REXFORD L
ENDEAVOR, WI · Serial 165Expires Apr 30, 2029 · 1993CLACK JUSTIN
OAK GROVE, LA · Serial 38-79A0046Expires Dec 31, 2027 · 1978FINN CAPITAL LLC
SAN MATEO, CA · Serial 208B5210Expires Jan 31, 2029 · 2015KESTRELX LLC
LAKE MARY, FL · Serial JSX0051Expires Mar 31, 2029 · 2022GAMMA HOLDINGS LLC
DENVER, CO · Serial 18-3588Expires Oct 31, 2029 · Year unknownHAJDU LYLE T
LAKEWOOD, NY · Serial C11-23/22Expires May 31, 2032 · Year unknownJ&J AIRCRAFT HOLDINGS LLC
VONORE, TN · Serial 1489Expires Sep 30, 2030 · 2017COMCHOC PAUL R
BELLEVUE, WA · Serial 0730Expires Aug 31, 2029 · 1976DENTAL DISTRACTION LLC
STUART, FL · Serial AL-1224Expires Sep 30, 2028 · 2018CARSON R KEITH
PRESCOTT VALLEY, AZ · Serial 298Expires Jan 31, 2030 · 1972WALLACE AUSTIN
OKLAHOMA CITY, OK · Serial 352Expires Nov 30, 2031 · 1989WOLGAT ALEXANDER M
WHITE LAKE, MI · Serial LJVS10565Expires Jul 31, 2027 · 1971BERNIER JAMES
GRANBURY, TX · Serial 1Expires May 31, 2033 · 1989KRAUDELT DIANE I
CARTHAGE, NC · Serial 697-92Expires Jul 31, 2029 · 1992RD AIRE LLC
OPELIKA, AL · Serial 30-56Expires Jan 31, 2031 · 1963AIR PILATUS 22LP LLC
SPANISH FORK, UT · Serial 402Expires Feb 28, 2029 · 2001TANGENT AVIATION LLC
ORO VALLEY, AZ · Serial EVO-022Expires Dec 31, 2032 · 2011ROSS EMELJAN RONALD
NORFOLK, VA · Serial ONX0087Expires Jul 31, 2033 · 201422LW LLC
NEW PORT RICHEY, FL · Serial TC-1559Expires Dec 31, 2029 · 1973MARCELO CHRISTIAN DEMARIA INC
DOVER, DE · Serial 525A0477Expires Nov 30, 2027 · 2011ZEPP LAWRENCE P
STURGIS, MI · Serial 65-7560Expires Feb 29, 2028 · 2021