Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N225ZPActive Status V | ZIPLINE INTERNATIONAL INCP2 ZIP | — | ZIPLINE INTERNATIONAL INC | S SAN FRAN, CA | 18735P2461 | Apr 30, 2032Expires |
| N225ZZActive Status V | DJIAGRAS T50 | — | VREEMAN JASON | SIBLEY, IA | 1581F6BUB243S001WZ5V | Apr 30, 2032Expires |
| N2260Active Status V | MAULEM-7-260C | 2004 | WONG JAMIE R | ANACORTES, WA | 30035C | Feb 28, 2029Expires |
| N22602Active Status V | CESSNA150H | — | WILLIAMSON MARK T | CRESCENT CITY, CA | 15068396 | Oct 31, 2030Expires |
| N22604Active Status V | BEECHA36 | 1978 | TARTEN AIR INC | SMITHS CREEK, MI | E-1287 | Aug 31, 2029Expires |
| N22607Active Status V | GAUTHIER JOSEPH J ECW-SPCL | 1995 | MARTIN STEPHEN T | GREEN COVE SPRINGS, FL | 001 | Feb 28, 2031Expires |
| N22609Active Status V | CESSNA150H | — | KYSAR IAN R | BATTLE GROUND, WA | 15068401 | Dec 31, 2029Expires |
| N2260BActive Status V | LUSCOMBET-8F | 1949 | FEDERAL AERIAL APPLICATORS LLC | WILMINGTON, DE | 6687 | Jul 31, 2029Expires |
| N2260EActive Status V | CESSNA182T | 2007 | JM-BAC HOLDINGS LLC | ARCADIA, OK | 18281939 | May 31, 2027Expires |
| N2260GActive Status V | CESSNA182B | 1958 | JUMP TN LLC | GREENEVILLE, TN | 51560 | Apr 30, 2029Expires |
| N2260JActive Status V | CESSNA150G | 1966 | SEDA OSWALDO | STOCKBRIDGE, GA | 15065460 | Jan 31, 2028Expires |
| N2260LActive Status V | RETKA LUVERNE MKITFOX 4-1200 | 1997 | NEAL BOBBY | HITCHCOCK, TX | DCU036 | Apr 30, 2031Expires |
| N2260MActive Status V | PIPERPA-28-161 | 1977 | BOMAR ROBERT B | BEDFORD, TX | 28-7816264 | Aug 31, 2027Expires |
| N2260PActive Status V | PIPERPA-23 | 1957 | TOLIVER DAVID R | OVERLAND PARK, KS | 23-870 | Oct 31, 2028Expires |
| N2260SActive Status V | CESSNAT210L | 1976 | WHEELER EUGENE N | LIVERMORE, CA | 21061204 | Oct 31, 2028Expires |
| N2260TActive Status V | CESSNAR182 | 1977 | ORTNER AIRPORT LLC | WAKEMAN, OH | R18200012 | Mar 31, 2029Expires |
| N2260VActive Status V | CESSNA140 | — | NORTH VALLEY AIRCRAFT INC | VALLEY CITY, ND | 14491 | Dec 31, 2027Expires |
| N2260YActive Status V | CESSNA177 | 1967 | REICH BRUCE D | RED OAK, IA | 17700060 | Mar 31, 2030Expires |
| N2261Active Status V | RICHARD A ELBVANS RV-14A | 2016 | RICHS ENTERPRISES LLC | WILMINGTON, DE | 140061 | May 31, 2029Expires |
| N22612Active Status V | CESSNA150H | 1968 | WILD HAIR AVIATION LLC | CENTERVILLE, WA | 15068402 | May 31, 2029Expires |
| N22614Active Status V | HARRIS C MARKROTORWAY EXEC 90 | — | HARRIS C MARK | LITCHFIELD, OH | 5250 | Oct 31, 2027Expires |
| N22615Active Status V | CESSNA150H | 1968 | WORD CHARLES A | PENSACOLA, FL | 15068405 | Jan 31, 2032Expires |
| N22616Active Status V | TAYLORCRAFTBC-65 | 1939 | LAKELAND AERO CLUB INC | LAKELAND, FL | 1264 | Mar 31, 2029Expires |
| N22617Active Status V | MOONEYM10 | 1970 | THEN MICHAEL J | TROY, OH | 700030 | Mar 31, 2028Expires |
| N22618Active Status V | TAYLORCRAFTBC-65 | 1940 | YEATER JASON S | UPPER SANDUSKY, OH | 1266 | Nov 30, 2027Expires |
| N22619Active Status V | TAYLORCRAFTBL-65 | 1939 | COCHRAN PHILIP W DBA | KENAI, AK | 1267 | Jan 31, 2030Expires |
| N2261AActive Status V | PIPERPA-18A | 1952 | FLYING START LLC | WILMINGTON, DE | 18-1887 | Feb 29, 2028Expires |
| N2261BActive Status V | LUSCOMBET-8F | 1949 | OBIE EDGAR L | CHINOOK, MT | 6688 | Mar 31, 2029Expires |
| N2261CActive Status V | CESSNA180 | 1953 | GANDY JOHN W III | MT VERNON, TX | 30561 | Oct 31, 2027Expires |
| N2261EActive Status V | AERONCA7AC | — | STEBBINS SCOTT A | ELK, WA | 7AC-5835 | Sep 30, 2027Expires |
| N2261LActive Status V | BEECHA36 | 1979 | TENACITY AIR LLC | ROCKINGHAM, VA | E-1535 | Jun 30, 2030Expires |
| N2261NActive Status V | MCINTOSH VERLIN DSTEEN SKYBOLT | 1994 | LEHRMAN RONALD L | BROWNSBURG, IN | 001 | Sep 30, 2027Expires |
| N2261QActive Status V | PIPERPA-28-181 | 1977 | ANDREWS UNIVERSITY | BERRIEN SPRINGS, MI | 28-7790386 | Nov 30, 2028Expires |
| N2261RActive Status V | CESSNAT210J | 1968 | PETIK JASON P | SIDNEY, NE | T210-0411 | Oct 31, 2027Expires |
| N2261XActive Status V | MARK C PAULSSONEX ONEX | — | PAULS MARK C | LONG LAKE, NY | ONX0226 | Jul 31, 2033Expires |
| N2261YActive Status V | CESSNA177 | 1967 | KEMPER DENNIS R | CARMICHAEL, CA | 17700061 | Mar 31, 2030Expires |
| N22623Active Status V | TAYLORCRAFTBL-65 | 1939 | CHILCOTE GARY D | BRITT, MN | 1271 | Jan 31, 2028Expires |
| N22625Active Status V | TAYLORCRAFTBL-65 | 1939 | PETERSON MARVIN J | WILLOW, AK | 1273 | Jun 30, 2028Expires |
| N22627Active Status V | LAUTNER DANIEL LJ6 KARA TOO | 1998 | STACY THEODORE L | VALPARAISO, IN | 102397 | Jul 31, 2028Expires |
| N22628Active Status V | CESSNA150H | 1968 | LEMKO DENNIS A | FRESNO, CA | 15068412 | Sep 30, 2030Expires |
| N2262AActive Status V | FISCHER RONALD EBUSHMASTER | — | FISCHER BRIAN KEITH | GRAND ISLAND, NE | 850828-029 | Mar 31, 2029Expires |
| N2262DActive Status V | MARRERO ANDRESSTARDUSTER TOO SA300 | — | RCS AERONAUTICAL INC | SAN ANTONIO, TX | 1510 | Feb 28, 2030Expires |
| N2262FActive Status V | PIPERPA-28-181 | 1978 | ANCHOR AVIATION LLC | BLUE BELL, PA | 28-7990074 | Jan 31, 2031Expires |
| N2262GActive Status V | PIPERPA-12S | 1946 | — | — | 12-1183 | Feb 28, 2029Expires |
| N2262KActive Status V | LUSCOMBE8A | 1947 | WALKER KYLE C | JUNEAU, AK | 4989 | Mar 31, 2030Expires |
| N2262LActive Status V | CIRRUS DESIGN CORPSF50 | 2019 | BLUE&WHITE AVIATION LLC | DOVER, DE | 0154 | Nov 30, 2029Expires |
| N2262MActive Status V | PIPERPA-28-161 | 1977 | AG AIR SQUADRON TWO LLC | SAINT JOSEPH, IL | 28-7816265 | Apr 30, 2030Expires |
| N2262QActive Status V | PIPERPA-28-181 | 1977 | FIRST CHOICE INSURANCE PARTNERS LLC | WILLIAMSTON, NC | 28-7790387 | Jun 30, 2029Expires |
| N2262SActive Status V | CESSNAT210L | 1976 | KOCH PHILLIP E | ELDON, MO | 21061206 | Sep 30, 2028Expires |
| N2262TActive Status V | CESSNAA185E | 1968 | MARSH JOHN E | WASHINGTON, DC | 185-1420 | Sep 30, 2028Expires |
ZIPLINE INTERNATIONAL INC
S SAN FRAN, CA · Serial 18735P2461Expires Apr 30, 2032 · Year unknownVREEMAN JASON
SIBLEY, IA · Serial 1581F6BUB243S001WZ5VExpires Apr 30, 2032 · Year unknownWONG JAMIE R
ANACORTES, WA · Serial 30035CExpires Feb 28, 2029 · 2004WILLIAMSON MARK T
CRESCENT CITY, CA · Serial 15068396Expires Oct 31, 2030 · Year unknownTARTEN AIR INC
SMITHS CREEK, MI · Serial E-1287Expires Aug 31, 2029 · 1978MARTIN STEPHEN T
GREEN COVE SPRINGS, FL · Serial 001Expires Feb 28, 2031 · 1995KYSAR IAN R
BATTLE GROUND, WA · Serial 15068401Expires Dec 31, 2029 · Year unknownFEDERAL AERIAL APPLICATORS LLC
WILMINGTON, DE · Serial 6687Expires Jul 31, 2029 · 1949JM-BAC HOLDINGS LLC
ARCADIA, OK · Serial 18281939Expires May 31, 2027 · 2007JUMP TN LLC
GREENEVILLE, TN · Serial 51560Expires Apr 30, 2029 · 1958SEDA OSWALDO
STOCKBRIDGE, GA · Serial 15065460NEAL BOBBY
HITCHCOCK, TX · Serial DCU036Expires Apr 30, 2031 · 1997BOMAR ROBERT B
BEDFORD, TX · Serial 28-7816264Expires Aug 31, 2027 · 1977TOLIVER DAVID R
OVERLAND PARK, KS · Serial 23-870Expires Oct 31, 2028 · 1957WHEELER EUGENE N
LIVERMORE, CA · Serial 21061204Expires Oct 31, 2028 · 1976ORTNER AIRPORT LLC
WAKEMAN, OH · Serial R18200012Expires Mar 31, 2029 · 1977NORTH VALLEY AIRCRAFT INC
VALLEY CITY, ND · Serial 14491Expires Dec 31, 2027 · Year unknownREICH BRUCE D
RED OAK, IA · Serial 17700060Expires Mar 31, 2030 · 1967RICHS ENTERPRISES LLC
WILMINGTON, DE · Serial 140061Expires May 31, 2029 · 2016WILD HAIR AVIATION LLC
CENTERVILLE, WA · Serial 15068402Expires May 31, 2029 · 1968HARRIS C MARK
LITCHFIELD, OH · Serial 5250Expires Oct 31, 2027 · Year unknownWORD CHARLES A
PENSACOLA, FL · Serial 15068405Expires Jan 31, 2032 · 1968LAKELAND AERO CLUB INC
LAKELAND, FL · Serial 1264Expires Mar 31, 2029 · 1939THEN MICHAEL J
TROY, OH · Serial 700030Expires Mar 31, 2028 · 1970YEATER JASON S
UPPER SANDUSKY, OH · Serial 1266Expires Nov 30, 2027 · 1940COCHRAN PHILIP W DBA
KENAI, AK · Serial 1267Expires Jan 31, 2030 · 1939FLYING START LLC
WILMINGTON, DE · Serial 18-1887Expires Feb 29, 2028 · 1952OBIE EDGAR L
CHINOOK, MT · Serial 6688Expires Mar 31, 2029 · 1949GANDY JOHN W III
MT VERNON, TX · Serial 30561Expires Oct 31, 2027 · 1953STEBBINS SCOTT A
ELK, WA · Serial 7AC-5835Expires Sep 30, 2027 · Year unknownTENACITY AIR LLC
ROCKINGHAM, VA · Serial E-1535Expires Jun 30, 2030 · 1979LEHRMAN RONALD L
BROWNSBURG, IN · Serial 001Expires Sep 30, 2027 · 1994ANDREWS UNIVERSITY
BERRIEN SPRINGS, MI · Serial 28-7790386Expires Nov 30, 2028 · 1977PETIK JASON P
SIDNEY, NE · Serial T210-0411Expires Oct 31, 2027 · 1968PAULS MARK C
LONG LAKE, NY · Serial ONX0226Expires Jul 31, 2033 · Year unknownKEMPER DENNIS R
CARMICHAEL, CA · Serial 17700061Expires Mar 31, 2030 · 1967CHILCOTE GARY D
BRITT, MN · Serial 1271Expires Jan 31, 2028 · 1939PETERSON MARVIN J
WILLOW, AK · Serial 1273Expires Jun 30, 2028 · 1939STACY THEODORE L
VALPARAISO, IN · Serial 102397Expires Jul 31, 2028 · 1998LEMKO DENNIS A
FRESNO, CA · Serial 15068412Expires Sep 30, 2030 · 1968FISCHER BRIAN KEITH
GRAND ISLAND, NE · Serial 850828-029Expires Mar 31, 2029 · Year unknownRCS AERONAUTICAL INC
SAN ANTONIO, TX · Serial 1510Expires Feb 28, 2030 · Year unknownANCHOR AVIATION LLC
BLUE BELL, PA · Serial 28-7990074Expires Jan 31, 2031 · 1978Registrant unavailable
Location unavailable · Serial 12-1183Expires Feb 28, 2029 · 1946WALKER KYLE C
JUNEAU, AK · Serial 4989Expires Mar 31, 2030 · 1947BLUE&WHITE AVIATION LLC
DOVER, DE · Serial 0154Expires Nov 30, 2029 · 2019AG AIR SQUADRON TWO LLC
SAINT JOSEPH, IL · Serial 28-7816265Expires Apr 30, 2030 · 1977FIRST CHOICE INSURANCE PARTNERS LLC
WILLIAMSTON, NC · Serial 28-7790387Expires Jun 30, 2029 · 1977KOCH PHILLIP E
ELDON, MO · Serial 21061206Expires Sep 30, 2028 · 1976MARSH JOHN E
WASHINGTON, DC · Serial 185-1420Expires Sep 30, 2028 · 1968