Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N1921RActive Status V | JOHN S BRIGHTRV-6A | — | BRIGHT JOHN S | NEWPORT NEWS, VA | 25088 | Feb 28, 2029Expires |
| N1921UActive Status V | PILATUS AIRCRAFT LTDPC-12/47E | 2021 | BANK OF UTAH TRUSTEE | SALT LAKE CITY, UT | 2104 | Nov 30, 2030Expires |
| N1921WActive Status V | DJIAGRAS T40 | — | WIDEMAN JEFFREY S | STOCKTON, MO | 64TBL5A00200QM | Sep 30, 2030Expires |
| N19220Active Status V | CESSNA150L | 1972 | ELMORE JEFFERY J | TACOMA, WA | 15074247 | Oct 31, 2028Expires |
| N19221Active Status V | CESSNA150L | 1972 | BATTREAL TRAVIS L | RISING STAR, TX | 15074248 | Feb 28, 2030Expires |
| N19226Active Status V | CESSNA150L | 1972 | BURTON COLE | SURPRISE, AZ | 15074253 | Nov 30, 2032Expires |
| N1922AActive Status V | DJIAGRAS T100 | — | WHISPERING PINES DRONE SERVICES LLC | WAUPACA, WI | 1581F8ZLC258N0021J0W | Jun 30, 2033Expires |
| N1922GActive Status V | DASSAULT AVIATIONFALCON 2000EX | 2008 | GRANITE CONSTRUCTION INC | WATSONVILLE, CA | 174 | Jun 30, 2029Expires |
| N1922KActive Status V | LUSCOMBE8E | 1947 | PRINDLE STEVEN E | MILILANI, HI | 4649 | Jul 31, 2027Expires |
| N1922LActive Status V | BEECHC23 | 1976 | GASSI VITO | LEVITTOWN, NY | M-1819 | Sep 30, 2029Expires |
| N1922MActive Status V | BOEINGA75N1(PT17) | — | ZEINER TY R | MARION, KS | 75-8675 | Jul 31, 2029Expires |
| N1922PActive Status V | PIPERPA-22 | — | NEY N MARSHALL | KAPAAU, HI | 22-2673 | Jun 30, 2030Expires |
| N1922QActive Status V | CESSNA177RG | 1972 | LENDOR JASON C | CHICAGO, IL | 177RG0322 | Aug 31, 2029Expires |
| N1922RActive Status V | RAVENS-40A | 1969 | BARNUM ERIC E | MAUMEE, OH | S40A-117 | Jan 31, 2030Expires |
| N1922SActive Status V | CESSNA172E | — | RODLAND ROY A | MONROE, WA | 17251523 | Jun 30, 2031Expires |
| N1922TActive Status V | CESSNAT210K | 1969 | BISCOE DONALD M | COTTAGE GROVE, MN | 21059220 | Jan 31, 2028Expires |
| N1922UActive Status V | CESSNAA185E | — | FRIEDRICH RICHARD R | NEWTOWN, CT | 185-1593 | Feb 28, 2029Expires |
| N1922VActive Status V | CESSNA172M | 1974 | ROGERS RANDALL J | NEWALLA, OK | 17263796 | Nov 30, 2027Expires |
| N1922XActive Status V | CESSNA182H | 1965 | HERMAN JOSEPH T | LOVELL, WY | 18256022 | Sep 30, 2027Expires |
| N1922YActive Status V | MOONEYM20D | 1964 | DURSO JOSEPH M JR | MESA, AZ | 217 | Jul 31, 2028Expires |
| N19231Active Status V | CESSNA150L | 1972 | GRYDER DOUGLAS LLOYD | ADVANCE, NC | 15074258 | Sep 30, 2028Expires |
| N19232Active Status V | PIPERJ-2 | — | DECKLAR MARK R | GRASS VALLEY, CA | 1632 | Oct 31, 2027Expires |
| N19233Active Status V | CESSNA150L | 1972 | PARKER ROBERT L | SPRINGFIELD, IL | 15074259 | Mar 31, 2028Expires |
| N19234Active Status V | CESSNA177B | 1976 | SHARKEY WILLIAM PATRICK | WALLA WALLA, WA | 17702563 | Jun 30, 2030Expires |
| N19235Active Status V | CESSNA150L | 1972 | PEARSON JASON | SUMMERVILLE, SC | 15074261 | Mar 31, 2031Expires |
| N19236Active Status V | PIPERJ-2 | 1937 | HENDRICKSON STEVE L | LAKE STEVENS, WA | 1636 | Jul 31, 2027Expires |
| N19237Active Status V | CESSNA150L | 1972 | PEAVY TRACY R | CRAWFORDVILLE, FL | 15074262 | Nov 30, 2029Expires |
| N19238Active Status V | CESSNA150L | — | SAFAIE MARTY M | OWASSO, OK | 15074263 | Nov 30, 2027Expires |
| N1923BActive Status V | JIMMIE B ALLRED IIIDR-1 | 2014 | ALLRED JIMMIE B III | SKANEATELES, NY | 001 | Sep 30, 2027Expires |
| N1923EActive Status V | GULFSTREAM AEROSPACE CORPGVII-G600 | 2024 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | NORTH SALT LAKE, UT | 73154 | Jan 31, 2032Expires |
| N1923FActive Status V | CESSNA172N | 1980 | ATLANTA AIR ACADEMY LLC | KENNESAW, GA | 17273015 | May 31, 2030Expires |
| N1923HActive Status V | PIPERPA-28-140 | 1977 | GARDNER CHRISTOPHER M | MANKATO, MN | 28-7725168 | Mar 31, 2030Expires |
| N1923PActive Status V | CIRRUS DESIGN CORPSR22 | 2018 | PREMIUM AIR LLC | HIBBING, MN | 4610 | Apr 30, 2028Expires |
| N1923QActive Status V | CESSNA177RG | 1973 | HANSEN ERIC P TRUSTEE | ARLINGTON, WA | 177RG0323 | Dec 31, 2030Expires |
| N1923RActive Status V | AMERICAN CHAMPION AIRCRAFT8KCAB | 2024 | UND AEROSPACE FOUNDATION | GRAND FORKS, ND | 1217-2024 | Jul 31, 2031Expires |
| N1923SActive Status V | RENQUIST JOHN HSTARDUSTER TOO SA300 | 1984 | KIM STEVEN S | LAUREL, MD | 1786 | Oct 31, 2027Expires |
| N1923TActive Status V | TEXTRON AVIATION INCB300 | — | TVPX ARS INC TRUSTEE | NORTH SALT LAKE, UT | FL-1266 | Jun 30, 2033Expires |
| N1923YActive Status V | MOONEYM20D | 1964 | HYDE JOE G | SAN ANGELO, TX | 218 | Sep 30, 2029Expires |
| N1923ZActive Status V | CESSNA150C | 1962 | LUTZ KRISTI A | SEVILLE, OH | 15059723 | May 31, 2031Expires |
| N1924Active Status V | AAA MULTITRADER CORPGT500 | 2021 | AAA MULTITRADER CORP | SOUTHWEST RANCHES, FL | GT500-0482 | Aug 31, 2028Expires |
| N19245Active Status V | CESSNA177B | 1976 | IMMEL JUSTIN HARRISON | MINONK, IL | 17702564 | Oct 31, 2031Expires |
| N19247Active Status V | CESSNA150L | 1973 | MADSEN DALTON E | NEW UNDERWOOD, SD | 15074271 | Feb 29, 2032Expires |
| N1924AActive Status V | ARGANBRIGHT RON/ARGANBRIGHT VL4 | 1989 | HILL ROBERT C TRUSTEE | MARTINSVILLE, IN | 43-1924 | Jul 31, 2028Expires |
| N1924BActive Status V | LUSCOMBE8F | 1948 | RICHARDS THOMAS E | SAINT JO, TX | 6351 | Feb 28, 2030Expires |
| N1924EActive Status V | AERONCA7AC | 1946 | YOCKIM NICK W | NORTHVILLE, SD | 7AC-5491 | May 31, 2028Expires |
| N1924HActive Status V | PIPERPA-28-140 | 1977 | SKYJIRO FORGE CORP | ARCADIA, CA | 28-7725169 | Jun 30, 2033Expires |
| N1924KActive Status V | LUSCOMBE8E | 1947 | KNUDSON ANDREW N | TIOGA, ND | 4651 | Oct 31, 2031Expires |
| N1924MActive Status V | LEONARD E MILHOLLANDCABIN EAGLE | 2015 | BROWN MICHAEL D | SAFFORD, AZ | 12 | Jul 31, 2033Expires |
| N1924PActive Status V | DASSAULT AVIATIONFALCON 2000EX | 2023 | N995DP LLC | NEW CASTLE, DE | 408 | Oct 31, 2032Expires |
| N1924SActive Status V | CAMERON BALLOONS USZOZOBRA-110 | 2024 | ZOZOBRA THE BALLOON LLC | SANTA FE, NM | 7007 | Aug 31, 2032Expires |
BRIGHT JOHN S
NEWPORT NEWS, VA · Serial 25088Expires Feb 28, 2029 · Year unknownBANK OF UTAH TRUSTEE
SALT LAKE CITY, UT · Serial 2104Expires Nov 30, 2030 · 2021WIDEMAN JEFFREY S
STOCKTON, MO · Serial 64TBL5A00200QMExpires Sep 30, 2030 · Year unknownELMORE JEFFERY J
TACOMA, WA · Serial 15074247Expires Oct 31, 2028 · 1972BATTREAL TRAVIS L
RISING STAR, TX · Serial 15074248Expires Feb 28, 2030 · 1972BURTON COLE
SURPRISE, AZ · Serial 15074253Expires Nov 30, 2032 · 1972WHISPERING PINES DRONE SERVICES LLC
WAUPACA, WI · Serial 1581F8ZLC258N0021J0WExpires Jun 30, 2033 · Year unknownGRANITE CONSTRUCTION INC
WATSONVILLE, CA · Serial 174Expires Jun 30, 2029 · 2008PRINDLE STEVEN E
MILILANI, HI · Serial 4649Expires Jul 31, 2027 · 1947GASSI VITO
LEVITTOWN, NY · Serial M-1819Expires Sep 30, 2029 · 1976ZEINER TY R
MARION, KS · Serial 75-8675NEY N MARSHALL
KAPAAU, HI · Serial 22-2673Expires Jun 30, 2030 · Year unknownLENDOR JASON C
CHICAGO, IL · Serial 177RG0322Expires Aug 31, 2029 · 1972BARNUM ERIC E
MAUMEE, OH · Serial S40A-117Expires Jan 31, 2030 · 1969RODLAND ROY A
MONROE, WA · Serial 17251523Expires Jun 30, 2031 · Year unknownBISCOE DONALD M
COTTAGE GROVE, MN · Serial 21059220Expires Jan 31, 2028 · 1969FRIEDRICH RICHARD R
NEWTOWN, CT · Serial 185-1593Expires Feb 28, 2029 · Year unknownROGERS RANDALL J
NEWALLA, OK · Serial 17263796Expires Nov 30, 2027 · 1974HERMAN JOSEPH T
LOVELL, WY · Serial 18256022Expires Sep 30, 2027 · 1965DURSO JOSEPH M JR
MESA, AZ · Serial 217Expires Jul 31, 2028 · 1964GRYDER DOUGLAS LLOYD
ADVANCE, NC · Serial 15074258Expires Sep 30, 2028 · 1972DECKLAR MARK R
GRASS VALLEY, CA · Serial 1632Expires Oct 31, 2027 · Year unknownPARKER ROBERT L
SPRINGFIELD, IL · Serial 15074259Expires Mar 31, 2028 · 1972SHARKEY WILLIAM PATRICK
WALLA WALLA, WA · Serial 17702563Expires Jun 30, 2030 · 1976PEARSON JASON
SUMMERVILLE, SC · Serial 15074261Expires Mar 31, 2031 · 1972HENDRICKSON STEVE L
LAKE STEVENS, WA · Serial 1636Expires Jul 31, 2027 · 1937PEAVY TRACY R
CRAWFORDVILLE, FL · Serial 15074262Expires Nov 30, 2029 · 1972SAFAIE MARTY M
OWASSO, OK · Serial 15074263Expires Nov 30, 2027 · Year unknownALLRED JIMMIE B III
SKANEATELES, NY · Serial 001Expires Sep 30, 2027 · 2014TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
NORTH SALT LAKE, UT · Serial 73154Expires Jan 31, 2032 · 2024ATLANTA AIR ACADEMY LLC
KENNESAW, GA · Serial 17273015Expires May 31, 2030 · 1980GARDNER CHRISTOPHER M
MANKATO, MN · Serial 28-7725168Expires Mar 31, 2030 · 1977PREMIUM AIR LLC
HIBBING, MN · Serial 4610Expires Apr 30, 2028 · 2018HANSEN ERIC P TRUSTEE
ARLINGTON, WA · Serial 177RG0323Expires Dec 31, 2030 · 1973UND AEROSPACE FOUNDATION
GRAND FORKS, ND · Serial 1217-2024Expires Jul 31, 2031 · 2024KIM STEVEN S
LAUREL, MD · Serial 1786Expires Oct 31, 2027 · 1984TVPX ARS INC TRUSTEE
NORTH SALT LAKE, UT · Serial FL-1266Expires Jun 30, 2033 · Year unknownHYDE JOE G
SAN ANGELO, TX · Serial 218Expires Sep 30, 2029 · 1964LUTZ KRISTI A
SEVILLE, OH · Serial 15059723Expires May 31, 2031 · 1962AAA MULTITRADER CORP
SOUTHWEST RANCHES, FL · Serial GT500-0482Expires Aug 31, 2028 · 2021IMMEL JUSTIN HARRISON
MINONK, IL · Serial 17702564Expires Oct 31, 2031 · 1976MADSEN DALTON E
NEW UNDERWOOD, SD · Serial 15074271Expires Feb 29, 2032 · 1973HILL ROBERT C TRUSTEE
MARTINSVILLE, IN · Serial 43-1924Expires Jul 31, 2028 · 1989RICHARDS THOMAS E
SAINT JO, TX · Serial 6351Expires Feb 28, 2030 · 1948YOCKIM NICK W
NORTHVILLE, SD · Serial 7AC-5491Expires May 31, 2028 · 1946SKYJIRO FORGE CORP
ARCADIA, CA · Serial 28-7725169Expires Jun 30, 2033 · 1977KNUDSON ANDREW N
TIOGA, ND · Serial 4651Expires Oct 31, 2031 · 1947BROWN MICHAEL D
SAFFORD, AZ · Serial 12Expires Jul 31, 2033 · 2015N995DP LLC
NEW CASTLE, DE · Serial 408Expires Oct 31, 2032 · 2023ZOZOBRA THE BALLOON LLC
SANTA FE, NM · Serial 7007Expires Aug 31, 2032 · 2024