Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N1521VActive Status V | CESSNAR172K | 1976 | BLACK HILL CONSULTING LLC | LAKE HAVASU CITY, AZ | R1722199 | Oct 31, 2032Expires |
| N1521WActive Status V | BALLOON WORKSFIREFLY 7 | 1981 | MCNABB DONALD I | ST LOUIS, MO | 11055 | Dec 31, 2028Expires |
| N1521YActive Status V | ARBC INC DBA LINDSTRAND90A | 2006 | TIMKO STEVEN O | CALIFON, NJ | 5321 | Mar 31, 2032Expires |
| N1522Active Status V | PIEL EMERAUDE301 WH | — | HORN REBECCA M | WEST LINN, OR | 1099 | Aug 31, 2029Expires |
| N15222Active Status V | CESSNA172S | 2007 | SOUTHEAST AIRCRAFT LEASING LLC | JACKSONVILLE, FL | 172S10454 | May 31, 2030Expires |
| N15223Active Status V | PIPERPA-28-180 | 1972 | DOBSON ANTHONY ERIC | CHESAPEAKE, VA | 28-7305037 | Dec 31, 2029Expires |
| N15224Active Status V | PIPERPA-28-180 | 1972 | LUDLOW REBA J | PONTE VEDRA BEACH, FL | 28-7305038 | Jun 30, 2027Expires |
| N15226Active Status V | PIPERPA-28R-200 | 1972 | BLACKWELL STEPHEN E | BURLINGTON, NC | 28R-7335040 | Jul 31, 2030Expires |
| N15227Active Status V | PIPERPA-28-235 | 1972 | PLANK JAMES M | SARASOTA, FL | 28-7310025 | Oct 31, 2028Expires |
| N15228Active Status V | PIPERPA-28R-200 | — | — | — | 28R-7335039 | Mar 31, 2032Expires |
| N1522AActive Status V | PIPERPA-20 | 1951 | ABBE THOMAS E | WASILLA, AK | 20-711 | Dec 31, 2027Expires |
| N1522BActive Status V | LUSCOMBE8E | 1948 | HETRICK BROS INC | OROVADA, NV | 6149 | May 31, 2028Expires |
| N1522CActive Status V | CESSNA180 | 1953 | KRUSE ADAM L | WEISER, ID | 30222 | Aug 31, 2028Expires |
| N1522FActive Status V | AERONCA7CCM | — | MATRAY BLAKE E | FAIRBANKS, AK | 7AC-1071 | Nov 30, 2029Expires |
| N1522HActive Status V | FIREFLY BALLOONS INCFIREFLY 8B-15 | 2002 | FLECK JONATHAN | WHITEHOUSE STATION, NJ | F8B-2015 | May 31, 2031Expires |
| N1522JActive Status V | PIPERPA-28-140 | 1967 | WOOD TERRY D | GRANGEVILLE, ID | 28-23919 | Feb 28, 2030Expires |
| N1522LActive Status V | BEECHA36 | 1988 | GOETZ DENNIS D | MASON, OH | E-2457 | Aug 31, 2028Expires |
| N1522MActive Status V | BOEINGE75 | — | ROPKEY ARMOR MUSEUM INC | INDIANAPOLIS, IN | 75-8343 | Mar 31, 2029Expires |
| N1522PActive Status V | BALLOON WORKSFIREFLY 7 | 1981 | PARMLEY TINA | SUN CITY, AZ | 11064 | Dec 31, 2028Expires |
| N1522RActive Status V | CESSNA172S | 2008 | N1522R LLC | MEQUON, WI | 172S10716 | Jul 31, 2029Expires |
| N1522SActive Status V | BEECH35-B33 | 1962 | 1522S LLC | SIKESTON, MO | CD-503 | Sep 30, 2028Expires |
| N1522TActive Status V | JEREMY W KETCHUMAB-12 | — | KETCHUM JEREMY W | WASILLA, AK | AB-12-001 | Apr 30, 2031Expires |
| N1522UActive Status V | FIREFLY BALLOONS INCFIREFLY 7-15 | 2002 | GARRISON SUSAN K | SAN MARCOS, TX | F7-2012 | Aug 31, 2029Expires |
| N1522VActive Status V | CESSNA172M | 1974 | DAWN PATROL FLYING CLUB INC | NORTHVILLE, MI | 17263643 | Aug 31, 2027Expires |
| N1522WActive Status V | EAGLE BACKCOUNTRY LLCAL18 | — | EAGLE BACKCOUNTRY LLC | HELENA, MT | AL-381 | Jan 31, 2031Expires |
| N1522XActive Status V | PIPERPA-28R-200 | 1975 | SPAYD CHARLES M | INDIANAPOLIS, IN | 28R-7535308 | Jun 30, 2027Expires |
| N1522YActive Status V | CESSNA172C | 1962 | KINARD PHILLIP | TUSCALOOSA, AL | 17249222 | Sep 30, 2029Expires |
| N1523Active Status V | AIRBUS INDUSTRIEA320-233 | 2001 | MSN 1523 LLC | SAN DIEGO, CA | 1523 | Aug 31, 2029Expires |
| N15231Active Status V | WACODJC-6 | — | WILSON TIMOTHY E | ELKHORN, WI | 3982 | Jul 31, 2029Expires |
| N15232Active Status V | WACOYKC-S | 1935 | LOVLEY VAUGHN T | WEBSTER, MN | 4263 | Oct 31, 2029Expires |
| N15233Active Status V | WACOCUC-1 | 1935 | WACO CUC-1 LLC | BAKERSFIELD, CA | 4318 | Oct 31, 2029Expires |
| N15234Active Status V | XAGP100 PRO | — | GREAT LAKES AERIAL APPLICATIONS LLC | COLON, MI | 1863FPEG82193484R6D0 | Aug 31, 2031Expires |
| N15235Active Status V | PIPERPA-28-140 | 1972 | MAYGER JAMES S | LATROBE, PA | 28-7325026 | Feb 28, 2029Expires |
| N15238Active Status V | PIPERPA-32-300 | 1972 | SHME II LLC | WEST LAKELAND, MN | 32-7340024 | May 31, 2029Expires |
| N1523DActive Status V | FIREFLY BALLOONS INCFIREFLY 7B-15 | — | DONAHUE KATHRYN | GROVE, OK | F7B-2006 | Aug 31, 2029Expires |
| N1523EActive Status V | AERONCA7AC | 1946 | RUSTIN PHILLIP L | REYNOLDS, GA | 7AC-5086 | Aug 31, 2027Expires |
| N1523FActive Status V | CESSNA185D | 1965 | GRAY REX LEE | PALMER, AK | 185-0866 | Jan 31, 2028Expires |
| N1523GActive Status 7 | GALAXY BALLOONS INCGALAXY 7 | 2003 | SALE REPORTED | MARLTON, NJ | GLX-1777 | —Expires |
| N1523HActive Status V | FIREFLY BALLOONS INCFIREFLY 7-15 | 2002 | CEARLEY JAMEY | NEW DURHAM, NH | F7-2021 | Feb 28, 2031Expires |
| N1523KActive Status V | FIREFLY BALLOONS INCFIREFLY 8B-15 | 2002 | BRADY NEAL L | CENTRALIA, MO | F8B-2028 | Dec 31, 2028Expires |
| N1523LActive Status V | FIREFLY BALLOONS INCFIREFLY 8 | 2002 | LEONARD IAN Q | BURLINGTON, NC | F8-2005 | Jun 30, 2027Expires |
| N1523QActive Status V | CESSNA150L | — | KUHARSKE JEFFREY | GROVELAND, FL | 15072823 | Mar 31, 2030Expires |
| N1523RActive Status V | GRUMMAN AMERICAN AVN. CORP.AA-5B | 1975 | DEMENT MYERS MICHAEL W | NEWBERG, OR | AA5B-0023 | Apr 30, 2030Expires |
| N1523SActive Status V | BEECH35-B33 | 1962 | MEECE EDWARD B | PORTLAND, OR | CD-504 | Sep 30, 2029Expires |
| N1523TActive Status V | HILLERUH-12E | 1964 | BARTLETT ROBERT E | CLEVELAND, TX | 1740 | Apr 30, 2029Expires |
| N1523VActive Status V | CESSNA172M | 1974 | SCHMITZ BARBARA B | OSHKOSH, WI | 17263644 | Nov 30, 2028Expires |
| N1523WActive Status V | BEECHG33 | 1972 | SILLIMAN PETER D | GEORGETOWN, IN | CD-1284 | Jul 31, 2028Expires |
| N1523YActive Status V | CESSNA172C | — | REGIONAL AIR INC | LAWTON, OK | 17249223 | —Expires |
| N15240Active Status V | PIPERPA-32-300 | 1972 | MITCHELL JOSEPH B | WESTFIELD, MA | 32-7340025 | Dec 31, 2029Expires |
| N15241Active Status V | WACOYMF | 1951 | BRANIN BARRY F | MORRO BAY, CA | 3960 | Mar 31, 2027Expires |
BLACK HILL CONSULTING LLC
LAKE HAVASU CITY, AZ · Serial R1722199Expires Oct 31, 2032 · 1976MCNABB DONALD I
ST LOUIS, MO · Serial 11055Expires Dec 31, 2028 · 1981TIMKO STEVEN O
CALIFON, NJ · Serial 5321Expires Mar 31, 2032 · 2006HORN REBECCA M
WEST LINN, OR · Serial 1099Expires Aug 31, 2029 · Year unknownSOUTHEAST AIRCRAFT LEASING LLC
JACKSONVILLE, FL · Serial 172S10454Expires May 31, 2030 · 2007DOBSON ANTHONY ERIC
CHESAPEAKE, VA · Serial 28-7305037Expires Dec 31, 2029 · 1972LUDLOW REBA J
PONTE VEDRA BEACH, FL · Serial 28-7305038Expires Jun 30, 2027 · 1972BLACKWELL STEPHEN E
BURLINGTON, NC · Serial 28R-7335040Expires Jul 31, 2030 · 1972PLANK JAMES M
SARASOTA, FL · Serial 28-7310025Expires Oct 31, 2028 · 1972Registrant unavailable
Location unavailable · Serial 28R-7335039Expires Mar 31, 2032 · Year unknownABBE THOMAS E
WASILLA, AK · Serial 20-711HETRICK BROS INC
OROVADA, NV · Serial 6149Expires May 31, 2028 · 1948KRUSE ADAM L
WEISER, ID · Serial 30222Expires Aug 31, 2028 · 1953MATRAY BLAKE E
FAIRBANKS, AK · Serial 7AC-1071Expires Nov 30, 2029 · Year unknownFLECK JONATHAN
WHITEHOUSE STATION, NJ · Serial F8B-2015Expires May 31, 2031 · 2002WOOD TERRY D
GRANGEVILLE, ID · Serial 28-23919Expires Feb 28, 2030 · 1967GOETZ DENNIS D
MASON, OH · Serial E-2457Expires Aug 31, 2028 · 1988ROPKEY ARMOR MUSEUM INC
INDIANAPOLIS, IN · Serial 75-8343Expires Mar 31, 2029 · Year unknownPARMLEY TINA
SUN CITY, AZ · Serial 11064Expires Dec 31, 2028 · 1981N1522R LLC
MEQUON, WI · Serial 172S10716Expires Jul 31, 2029 · 20081522S LLC
SIKESTON, MO · Serial CD-503Expires Sep 30, 2028 · 1962KETCHUM JEREMY W
WASILLA, AK · Serial AB-12-001Expires Apr 30, 2031 · Year unknownGARRISON SUSAN K
SAN MARCOS, TX · Serial F7-2012Expires Aug 31, 2029 · 2002DAWN PATROL FLYING CLUB INC
NORTHVILLE, MI · Serial 17263643Expires Aug 31, 2027 · 1974EAGLE BACKCOUNTRY LLC
HELENA, MT · Serial AL-381Expires Jan 31, 2031 · Year unknownSPAYD CHARLES M
INDIANAPOLIS, IN · Serial 28R-7535308Expires Jun 30, 2027 · 1975KINARD PHILLIP
TUSCALOOSA, AL · Serial 17249222Expires Sep 30, 2029 · 1962MSN 1523 LLC
SAN DIEGO, CA · Serial 1523Expires Aug 31, 2029 · 2001WILSON TIMOTHY E
ELKHORN, WI · Serial 3982Expires Jul 31, 2029 · Year unknownLOVLEY VAUGHN T
WEBSTER, MN · Serial 4263Expires Oct 31, 2029 · 1935WACO CUC-1 LLC
BAKERSFIELD, CA · Serial 4318Expires Oct 31, 2029 · 1935GREAT LAKES AERIAL APPLICATIONS LLC
COLON, MI · Serial 1863FPEG82193484R6D0Expires Aug 31, 2031 · Year unknownMAYGER JAMES S
LATROBE, PA · Serial 28-7325026Expires Feb 28, 2029 · 1972SHME II LLC
WEST LAKELAND, MN · Serial 32-7340024Expires May 31, 2029 · 1972DONAHUE KATHRYN
GROVE, OK · Serial F7B-2006Expires Aug 31, 2029 · Year unknownRUSTIN PHILLIP L
REYNOLDS, GA · Serial 7AC-5086Expires Aug 31, 2027 · 1946GRAY REX LEE
PALMER, AK · Serial 185-0866Expires Jan 31, 2028 · 1965SALE REPORTED
MARLTON, NJ · Serial GLX-1777Expires — · 2003CEARLEY JAMEY
NEW DURHAM, NH · Serial F7-2021Expires Feb 28, 2031 · 2002BRADY NEAL L
CENTRALIA, MO · Serial F8B-2028Expires Dec 31, 2028 · 2002LEONARD IAN Q
BURLINGTON, NC · Serial F8-2005Expires Jun 30, 2027 · 2002KUHARSKE JEFFREY
GROVELAND, FL · Serial 15072823Expires Mar 31, 2030 · Year unknownDEMENT MYERS MICHAEL W
NEWBERG, OR · Serial AA5B-0023Expires Apr 30, 2030 · 1975MEECE EDWARD B
PORTLAND, OR · Serial CD-504Expires Sep 30, 2029 · 1962BARTLETT ROBERT E
CLEVELAND, TX · Serial 1740Expires Apr 30, 2029 · 1964SCHMITZ BARBARA B
OSHKOSH, WI · Serial 17263644Expires Nov 30, 2028 · 1974SILLIMAN PETER D
GEORGETOWN, IN · Serial CD-1284Expires Jul 31, 2028 · 1972REGIONAL AIR INC
LAWTON, OK · Serial 17249223Expires — · Year unknownMITCHELL JOSEPH B
WESTFIELD, MA · Serial 32-7340025Expires Dec 31, 2029 · 1972BRANIN BARRY F
MORRO BAY, CA · Serial 3960Expires Mar 31, 2027 · 1951