Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N124JPActive Status V | AERO COMMANDER560-A | 1956 | COMMEMORATIVE AIR FORCE | DALLAS, TX | 312 | Oct 31, 2032Expires |
| N124JRActive Status V | CESSNA172M | 1973 | FLIGHT WORLD INC | SAN JUAN, PR | 17262637 | Jul 31, 2029Expires |
| N124JTActive Status V | VANS AIRCRAFT INCRV-12 | 2010 | FELLABAUM BRIAN M | BATTLE CREEK, MI | 120025 | Aug 31, 2029Expires |
| N124JWActive Status V | CIRRUS DESIGN CORPSR20 | 2025 | CLOUD AVIATION LLC | OOLTEWAH, TN | 10791 | Aug 31, 2032Expires |
| N124KActive Status V | CESSNA182P | 1975 | CHICKEN HAWK AVIATION LLC SERIES 2 | WAXAHACHIE, TX | 18263803 | Oct 31, 2029Expires |
| N124KAActive Status V | CESSNA177B | 1974 | JOHNSON MICHAEL SCOTT | EDGEWOOD, TX | 17702181 | Mar 31, 2031Expires |
| N124KBActive Status V | FAY ROBERT HRV-14A | 2024 | FAY ROBERT H | KATY, TX | 140603 | Feb 28, 2031Expires |
| N124KDActive Status V | VANS AIRCRAFT INCRV-12 | 2015 | NELSON CHRISTOPHER M | FEDERAL WAY, WA | 120161 | May 31, 2028Expires |
| N124KGActive Status V | CIRRUS DESIGN CORPSF50 | 2022 | SWINGMAN LLC | ORLANDO, FL | 0352 | Aug 31, 2029Expires |
| N124KJActive Status V | VANS AIRCRAFT INCRV-12 | 2018 | MOORE JOSHUA | NEWVILLE, AL | 120453 | Jul 31, 2031Expires |
| N124KKActive Status V | ECLIPSE AVIATION CORPEA500 | 2007 | OX25EED LLC | SHERIDAN, WY | 000034 | Sep 30, 2031Expires |
| N124KLActive Status V | VANS AIRCRAFT INCRV-12 | 2018 | KALUZA CHARLES L | WILSONVILLE, OR | 120769 | Jul 31, 2028Expires |
| N124KTActive Status V | BEECH200 | 1976 | GAMS AIR LLC | DORAL, FL | BB-124 | Mar 31, 2028Expires |
| N124KUActive Status V | DESTINY POWERED PARACHUTESDESTINY XLT | 2001 | LATIMER JAMES A | TOPEKA, KS | 2C0352RWB | Oct 31, 2027Expires |
| N124KWActive Status V | CIRRUS DESIGN CORPSR22 | 2005 | N124KW CORP TRUSTEE | WILMINGTON, DE | 1566 | Sep 30, 2028Expires |
| N124KYActive Status V | CESSNAT182T | 2005 | MOZZIE AIR LLC | TAMPA, FL | T18208453 | Feb 28, 2033Expires |
| N124LActive Status V | AEROFAB INCLAKE LA-250 | 1986 | CARLSON GLENN E | LAS VEGAS, NV | 40 | Apr 30, 2030Expires |
| N124LBActive Status V | BERRYHILL BRIAN ARV-14A | — | BERRYHILL BRIAN A | NEBO, NC | 140926 | Aug 31, 2032Expires |
| N124LCActive Status V | BEECHA36 | 1980 | BUCKS AIR CHARTERS INC | WILMINGTON, DE | E-1684 | Aug 31, 2028Expires |
| N124LDActive Status V | SCHLEICHERASW-24B | — | EGGERS JEFFREY W | MCLEAN, VA | 24250 | Sep 30, 2030Expires |
| N124LFActive Status V | LYLE M FORSGRENRV-12 | 2015 | FORSGREN LYLE M | OSHKOSH, WI | 120465 | Mar 31, 2028Expires |
| N124LGActive Status V | PAYNE DAVID NHORIZON 1 | — | CLARK RICKY R | ROSE HILL, KS | H046 | Jan 31, 2029Expires |
| N124LLActive Status V | TEXTRON AVIATION INCT206H | 2022 | LYONFISH AVIATION HOLDINGS LLC | WELLINGTON, FL | T20609703 | Feb 28, 2033Expires |
| N124LMActive Status V | COSTRUZIONI AERONAUTICHE TECNAP92 EAGLET | 2009 | BOWMAN DAVID M | MIAMI, FL | 1228 | Mar 31, 2027Expires |
| N124LNActive Status V | EUROCOPTERAS 350 B2 | 2006 | AIR METHODS LLC | GREENWOOD VILLAGE, CO | 4130 | Apr 30, 2028Expires |
| N124LPActive Status V | PORRATA LUIS GRANS S-12XL | 2009 | COLON ROBERTO | MAYAGUEZ, PR | 06061007 | Dec 31, 2029Expires |
| N124LRActive Status V | CESSNAA185E | 1970 | WILSON DAVID J | PALMER, AK | 18501639 | Oct 31, 2032Expires |
| N124LSActive Status V | HONDA AIRCRAFT CO LLCHA-420 | 2023 | CHRISTIAN FELLOWSHIP CHURCH INC | PRESCOTT, AZ | 42000243 | Apr 30, 2033Expires |
| N124LTActive Status V | PILATUS AIRCRAFT LTDPC-12/47E | 2019 | TURNER LYLE C TRUSTEE | SANTA BARBARA, CA | 1889 | Oct 31, 2029Expires |
| N124LWActive Status V | SHUMAN DAVETHUNDER GULL 2000 | 2005 | PITTMAN GARY W | QUAIL VALLEY, CA | 05070103 | Aug 31, 2027Expires |
| N124LZActive Status V | CIRRUS DESIGN CORPSR22T | 2015 | LIMA ZULU AIRCRAFT CORP | LOS ANGELES, CA | 1125 | Dec 31, 2028Expires |
| N124MActive Status V | GARY J NOVOTNYKITFOX SUPER SPORT | 2016 | ALLYN LEONARD A | EAST CANAAN, CT | KA10071164 | Apr 30, 2029Expires |
| N124MAActive Status V | CESSNATR182 | 1978 | ROBISON RONALD D | IDAHO FALLS, ID | R18200627 | Dec 31, 2030Expires |
| N124MBActive Status V | CIRRUS DESIGN CORPSR22 | 2024 | TOAD HALL MANAGEMENT LLC | GREENWICH, CT | 10310 | Jan 31, 2032Expires |
| N124MCActive Status V | BELLANCA8KCAB | 1979 | MONTELEONE GENE R | MONT VERNON, TX | 502-79 | Apr 30, 2030Expires |
| N124MDActive Status V | BEECH58P | 1981 | KENMORE CREW LEASING INC TRUSTEE | BELLINGHAM, WA | TJ374 | Mar 31, 2032Expires |
| N124MEActive Status V | CESSNA172S | 2000 | JET AIR INC | IOWA CITY, IA | 172S8372 | Aug 31, 2029Expires |
| N124MHActive Status V | HANSEN EDWIN ANIEUPORT 12 | — | MOORE FRIEDRICH H | SOUTH LAKE, TX | 003 | Jun 30, 2027Expires |
| N124MKActive Status V | KAMBER MICHAELSPORTSMAN GS-2 | 2011 | FRANKLIN RONALD JEFFREY | MOUNTAIN GREEN, UT | 7345 | Nov 30, 2029Expires |
| N124MMActive Status V | SCHLEICHERASW-24 | 1989 | SORENSON KENNETH G | WALLER, TX | 24030 | May 31, 2030Expires |
| N124MNActive Status V | BEECHH35 | — | MARTIN BOBBY R | CLEBURNE, TX | D-5287 | Oct 31, 2027Expires |
| N124MPActive Status V | MARK O PIERCECHUMP | 2019 | PIERCE MARK O | KANSAS CITY, MO | 001 | Oct 31, 2028Expires |
| N124MTActive Status V | PIPERPA-28R-201 | 2003 | MIDDLE TENNESSEE STATE UNIVERSITY | MURFREESBORO, TN | 2844092 | Jun 30, 2028Expires |
| N124MWActive Status V | CIRRUS DESIGN CORPSF50 | 2021 | PEARSON BYRON DAVID | AUSTIN, TX | 0256 | Apr 30, 2031Expires |
| N124NActive Status V | PILATUS AIRCRAFT LTDPC-12/47E | — | 124 NORTH LLC | LAGUNA BEACH, CA | 2072 | Jul 31, 2028Expires |
| N124NMActive Status V | HPH SPOL SROGLASFLUGEL 304 MS | 2014 | BLUE WALL SOARING LLC | WILMINGTON, DE | 040-MS | May 31, 2030Expires |
| N124NRActive Status V | PIPERPA-24 | 1960 | ECKHOFF DANIEL | RAMSEY, MN | 24-1839 | Apr 30, 2031Expires |
| N124NWActive Status V | BITTON ROGER LNIEUPORT II | — | CARTER EPHRAIM A | STANWOOD, WA | 230 | Dec 31, 2030Expires |
| N124PActive Status V | MCDADE MARK LVANS RV-6A | 2003 | MCDADE MARK L | HESPERIA, CA | 25627 | Mar 31, 2030Expires |
| N124PAActive Status V | BRITISH AEROSPACEBAE JETSTREAM 3101 | 1984 | J31 PARTNERS LLC | NASHVILLE, TN | 643 | Jan 31, 2031Expires |
COMMEMORATIVE AIR FORCE
DALLAS, TX · Serial 312Expires Oct 31, 2032 · 1956FLIGHT WORLD INC
SAN JUAN, PR · Serial 17262637Expires Jul 31, 2029 · 1973FELLABAUM BRIAN M
BATTLE CREEK, MI · Serial 120025Expires Aug 31, 2029 · 2010CLOUD AVIATION LLC
OOLTEWAH, TN · Serial 10791Expires Aug 31, 2032 · 2025CHICKEN HAWK AVIATION LLC SERIES 2
WAXAHACHIE, TX · Serial 18263803Expires Oct 31, 2029 · 1975JOHNSON MICHAEL SCOTT
EDGEWOOD, TX · Serial 17702181Expires Mar 31, 2031 · 1974FAY ROBERT H
KATY, TX · Serial 140603Expires Feb 28, 2031 · 2024NELSON CHRISTOPHER M
FEDERAL WAY, WA · Serial 120161Expires May 31, 2028 · 2015SWINGMAN LLC
ORLANDO, FL · Serial 0352Expires Aug 31, 2029 · 2022MOORE JOSHUA
NEWVILLE, AL · Serial 120453Expires Jul 31, 2031 · 2018OX25EED LLC
SHERIDAN, WY · Serial 000034Expires Sep 30, 2031 · 2007KALUZA CHARLES L
WILSONVILLE, OR · Serial 120769Expires Jul 31, 2028 · 2018GAMS AIR LLC
DORAL, FL · Serial BB-124Expires Mar 31, 2028 · 1976LATIMER JAMES A
TOPEKA, KS · Serial 2C0352RWBExpires Oct 31, 2027 · 2001N124KW CORP TRUSTEE
WILMINGTON, DE · Serial 1566Expires Sep 30, 2028 · 2005MOZZIE AIR LLC
TAMPA, FL · Serial T18208453Expires Feb 28, 2033 · 2005CARLSON GLENN E
LAS VEGAS, NV · Serial 40Expires Apr 30, 2030 · 1986BERRYHILL BRIAN A
NEBO, NC · Serial 140926Expires Aug 31, 2032 · Year unknownBUCKS AIR CHARTERS INC
WILMINGTON, DE · Serial E-1684Expires Aug 31, 2028 · 1980EGGERS JEFFREY W
MCLEAN, VA · Serial 24250Expires Sep 30, 2030 · Year unknownFORSGREN LYLE M
OSHKOSH, WI · Serial 120465Expires Mar 31, 2028 · 2015CLARK RICKY R
ROSE HILL, KS · Serial H046Expires Jan 31, 2029 · Year unknownLYONFISH AVIATION HOLDINGS LLC
WELLINGTON, FL · Serial T20609703Expires Feb 28, 2033 · 2022BOWMAN DAVID M
MIAMI, FL · Serial 1228Expires Mar 31, 2027 · 2009AIR METHODS LLC
GREENWOOD VILLAGE, CO · Serial 4130Expires Apr 30, 2028 · 2006COLON ROBERTO
MAYAGUEZ, PR · Serial 06061007Expires Dec 31, 2029 · 2009WILSON DAVID J
PALMER, AK · Serial 18501639Expires Oct 31, 2032 · 1970CHRISTIAN FELLOWSHIP CHURCH INC
PRESCOTT, AZ · Serial 42000243Expires Apr 30, 2033 · 2023TURNER LYLE C TRUSTEE
SANTA BARBARA, CA · Serial 1889Expires Oct 31, 2029 · 2019PITTMAN GARY W
QUAIL VALLEY, CA · Serial 05070103Expires Aug 31, 2027 · 2005LIMA ZULU AIRCRAFT CORP
LOS ANGELES, CA · Serial 1125Expires Dec 31, 2028 · 2015ALLYN LEONARD A
EAST CANAAN, CT · Serial KA10071164Expires Apr 30, 2029 · 2016ROBISON RONALD D
IDAHO FALLS, ID · Serial R18200627Expires Dec 31, 2030 · 1978TOAD HALL MANAGEMENT LLC
GREENWICH, CT · Serial 10310Expires Jan 31, 2032 · 2024MONTELEONE GENE R
MONT VERNON, TX · Serial 502-79Expires Apr 30, 2030 · 1979KENMORE CREW LEASING INC TRUSTEE
BELLINGHAM, WA · Serial TJ374Expires Mar 31, 2032 · 1981JET AIR INC
IOWA CITY, IA · Serial 172S8372Expires Aug 31, 2029 · 2000MOORE FRIEDRICH H
SOUTH LAKE, TX · Serial 003Expires Jun 30, 2027 · Year unknownFRANKLIN RONALD JEFFREY
MOUNTAIN GREEN, UT · Serial 7345Expires Nov 30, 2029 · 2011SORENSON KENNETH G
WALLER, TX · Serial 24030Expires May 31, 2030 · 1989MARTIN BOBBY R
CLEBURNE, TX · Serial D-5287Expires Oct 31, 2027 · Year unknownPIERCE MARK O
KANSAS CITY, MO · Serial 001Expires Oct 31, 2028 · 2019MIDDLE TENNESSEE STATE UNIVERSITY
MURFREESBORO, TN · Serial 2844092Expires Jun 30, 2028 · 2003PEARSON BYRON DAVID
AUSTIN, TX · Serial 0256Expires Apr 30, 2031 · 2021124 NORTH LLC
LAGUNA BEACH, CA · Serial 2072Expires Jul 31, 2028 · Year unknownBLUE WALL SOARING LLC
WILMINGTON, DE · Serial 040-MSExpires May 31, 2030 · 2014ECKHOFF DANIEL
RAMSEY, MN · Serial 24-1839Expires Apr 30, 2031 · 1960CARTER EPHRAIM A
STANWOOD, WA · Serial 230Expires Dec 31, 2030 · Year unknownMCDADE MARK L
HESPERIA, CA · Serial 25627Expires Mar 31, 2030 · 2003J31 PARTNERS LLC
NASHVILLE, TN · Serial 643Expires Jan 31, 2031 · 1984