Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N112HTActive Status V | ROCKWELL INTERNATIONAL112TCA | 1978 | TAFFEL SHERMAN D DBA | COLUMBIA, MD | 13254 | Nov 30, 2028Expires |
| N112HYActive Status V | AVIAT AIRCRAFT INCA-1B | 2006 | EMERALD FARMS LLC | HONEY GROVE, TX | 2346 | Aug 31, 2028Expires |
| N112JActive Status V | VANS AIRCRAFT INCRV-12 | 2014 | MCILVENNA JOHN H | CHANDLER, AZ | 120691 | Jun 30, 2027Expires |
| N112JAActive Status V | ROCKWELL INTERNATIONAL112TCA | 1977 | SOUTHERN AIRCRAFT CONSULTANCY INC TRUSTEE | CASPER, WY | 13182 | Feb 28, 2033Expires |
| N112JBActive Status V | BOWLANDERSTARFIRE 5 | 1981 | MARKOWITZ DAVID B | MARYLAND, NY | 51 | Jan 31, 2028Expires |
| N112JCActive Status V | PIPERPA-18-150 | 1961 | HAMMERLE EDWARD A | SCHUYLER LAKE, NY | 18-7704 | Feb 29, 2028Expires |
| N112JFActive Status V | EA VISIONJ100 | — | FLYING FARMERS AG SERVICE LLC | EATON, OH | EAVUAV502485360 | Feb 28, 2033Expires |
| N112JGActive Status V | INFINITY POWER PARACHUTESCLASSIC 2006 | 2006 | MEYER RONALD E | KEOKUK, IA | 5743159 | Jan 31, 2030Expires |
| N112JHActive Status V | R H W LTDPITTS MOD 12 | 2002 | HUTTON JOSEPH M JR | OCALA, FL | 109 | Jun 30, 2027Expires |
| N112JJActive Status V | ROBINSON HELICOPTER COMPANYR44 II | 2004 | NOVEMBER ALPHA LLC | DOVER, DE | 10568 | Oct 31, 2028Expires |
| N112JLActive Status V | SCHLEICHERASW-20B | 1985 | WEBSTER BENJAMIN T | CYPRESS, TX | 20680 | Aug 31, 2028Expires |
| N112JMActive Status V | PIPERPA-28-140 | 1975 | GUZMAN JOHN | CHINA SPRING, TX | 28-7525187 | Mar 31, 2029Expires |
| N112JRActive Status V | PIPERPA-28R-200 | 1973 | VALLEAU MATTHEW J | WALLINGFORD, CT | 28R-7335341 | Oct 31, 2028Expires |
| N112JVActive Status V | VAN THOMME BRENDON SRV-10 | 2019 | VAN THOMME BRENDON S | ROCHESTER HILLS, MI | 41342 | Oct 31, 2028Expires |
| N112KDActive Status V | TEXTRON AVIATION INCG36 | 2016 | DEGROOT DOUGLAS | ROSWELL, NM | E-4076 | Jun 30, 2030Expires |
| N112KFActive Status V | PIPERPA-18-150 | — | HIGGINS TIMOTHY T | SEATTLE, WA | 18-7809134 | Mar 31, 2030Expires |
| N112KGActive Status V | STAUDACHER AIRCRAFT INCS-300D2 | — | MEDORE DOUGLAS A | ROMOLAND, CA | 22 | Jan 31, 2030Expires |
| N112KKActive Status V | VANS AIRCRAFT INCRV-12 | 2013 | KUSCH KIM G | HOT SPRINGS, SD | 120427 | Mar 31, 2029Expires |
| N112KMActive Status V | DINGES MALCOM WCHALLENGER II | — | KIGER SUSAN | NEVADA, MO | CH2-1100-2029 | Jul 31, 2033Expires |
| N112KQActive Status V | QUEST AIRCRAFT COMPANY LLCKODIAK 100 | 2014 | RONDAROSA SKYBUS LLC | GRANGEVILLE, ID | 100-0112 | Jan 31, 2028Expires |
| N112KSActive Status V | SHULZE KEVINRV6-A | 2004 | MATTLAGE KEVIN D | PEARLAND, TX | 23787 | Jul 31, 2027Expires |
| N112KVActive Status V | KAITIS KEYE VPITTS 12 | — | KAITIS KEYE V | JOLIET, IL | 005 | May 31, 2028Expires |
| N112KWActive Status V | JONES KENNETH MRV4 | 1991 | YODER NEAL D | REEDSVILLE, PA | 1300 | Mar 31, 2029Expires |
| N112LActive Status V | AEROPRO CZ S R OA240 | 2016 | HOOTS JACOB J | ROARING RIVER, NC | 48416 | Apr 30, 2028Expires |
| N112LAActive Status V | AEROFAB INCLAKE LA-250 | — | AU SABLE RIVERVIEW LODGE AND CABINS LLC | CHESANING, MI | 65 | Aug 31, 2030Expires |
| N112LBActive Status V | ROCKWELL INTERNATIONAL112TC | 1976 | LEGVOLD CHRISTOPHER PAUL | GREEN COVE SPRINGS, FL | 13058 | Jan 31, 2031Expires |
| N112LCActive Status V | MAULEMX-7-180C | 2001 | JACOBSEN JEFFREY M | SALINAS, CA | 28014C | Feb 28, 2030Expires |
| N112LDActive Status V | CESSNA150 | — | MARTIN JOSEPH S | CARROLLTON, KY | 15076178 | Jun 30, 2028Expires |
| N112LFActive Status V | CIRRUS DESIGN CORPSR22T | 2016 | BEACHCOMBER RUN LLC | WINSTON SALEM, NC | 1393 | Apr 30, 2030Expires |
| N112LGActive Status V | PIPER AIRCRAFT INCPA-28-181 | 2025 | AB PROP PLANE I LLC | METAIRIE, LA | 2881907 | Aug 31, 2032Expires |
| N112LJActive Status V | CIRRUS DESIGN CORPSR22T | 2024 | JOHNSON LENNY | BATON ROUGE, LA | 10353 | Jan 31, 2032Expires |
| N112LKActive Status V | LITHUANIAN FACTORY OF AVIATIONLAK-12 | — | BERGESON JOHN S | RHOME, TX | 6220 | Nov 30, 2029Expires |
| N112LLActive Status V | MBBBK 117 A-3 | 1984 | PATRIOT AVIATION INC | GREENVILLE, DE | 7038 | Oct 31, 2029Expires |
| N112LMActive Status V | DJIAGRAS T100 | — | LAMBSON ROGER | SAINT IGNATIUS, MT | 1581F8ZLC258L002PY3U | Aug 31, 2033Expires |
| N112LNActive Status V | CESSNA150 | 1972 | BRUCE JAMES W | SEARCY, AR | 15073504 | Jul 31, 2031Expires |
| N112LPActive Status V | BELL206B | — | RANGER AVIATION LEASING LLC | WILMINGTON, DE | 3403 | Jul 31, 2028Expires |
| N112LRActive Status V | RAZZI LEONARD F JRSTP STDSTR TOO SA300 | — | RAZZI LEONARD F JR | GLENMOORE, PA | 30 | Sep 30, 2027Expires |
| N112LTActive Status V | CESSNA208B | 2003 | NORTHROP GRUMMAN SYSTEMS CORP | EL SEGUNDO, CA | 208B1037 | May 31, 2029Expires |
| N112LVActive Status V | ROCKWELL INTERNATIONAL112A | 1975 | JO DAN MOTORS | PLAINS, PA | 392 | Jan 31, 2030Expires |
| N112MBActive Status V | ROCKWELL INTERNATIONAL112 | 1974 | WAHL FLYING LLC | GERMANTOWN, WI | 219 | Feb 29, 2032Expires |
| N112MCActive Status V | CESSNA305A | 1951 | FORGOTTEN HEROES FOUNDATION INC | CHESAPEAKE, VA | 21071 | Jun 30, 2028Expires |
| N112MFActive Status V | BEECH65-88 | 1966 | MUMMY MOUNTAIN MED LLC | PARADISE VALLEY, AZ | LP-37 | Mar 31, 2030Expires |
| N112MGActive Status V | AERO COMMANDER112 | 1973 | TALLEY MIRIAM S | SAN ANTONIO, TX | 42 | Mar 31, 2030Expires |
| N112MHActive Status V | BEECHA36 | 1980 | JSI CONTRACTORS INC | SAN ANTONIO, TX | E-1659 | Jan 31, 2028Expires |
| N112MJActive Status V | CESSNA421C | — | TM AERO LLC | RIVERVIEW, FL | 421C0907 | May 31, 2027Expires |
| N112MKActive Status V | CIRRUS DESIGN CORPSR22T | 2023 | TEN LAKES HOLDINGS LLC | EUREKA, MT | 9282 | May 31, 2033Expires |
| N112MRActive Status V | VASHON AIRCRAFTRANGER R7 | 2020 | WOOTEN FREDDY L | GREENEVILLE, TN | 10155 | Jul 31, 2033Expires |
| N112MTActive Status V | EUROCOPTER DEUTSCHLAND GMBHEC 135 P2+ | 2013 | REACH AIR MEDICAL SERVICES LLC | SANTA ROSA, CA | 1129 | Sep 30, 2028Expires |
| N112MYActive Status V | BOMBARDIER INCBD-700-1A10 | 2011 | AIR FORCE FUN LLC | WOODBURY, NY | 9442 | Jan 31, 2033Expires |
| N112NActive Status V | CESSNA172 | 1956 | BILLINGSLEY CARL | HENDERSON, TX | 28584 | Mar 31, 2032Expires |
TAFFEL SHERMAN D DBA
COLUMBIA, MD · Serial 13254Expires Nov 30, 2028 · 1978EMERALD FARMS LLC
HONEY GROVE, TX · Serial 2346Expires Aug 31, 2028 · 2006MCILVENNA JOHN H
CHANDLER, AZ · Serial 120691Expires Jun 30, 2027 · 2014SOUTHERN AIRCRAFT CONSULTANCY INC TRUSTEE
CASPER, WY · Serial 13182Expires Feb 28, 2033 · 1977MARKOWITZ DAVID B
MARYLAND, NY · Serial 51Expires Jan 31, 2028 · 1981HAMMERLE EDWARD A
SCHUYLER LAKE, NY · Serial 18-7704Expires Feb 29, 2028 · 1961FLYING FARMERS AG SERVICE LLC
EATON, OH · Serial EAVUAV502485360Expires Feb 28, 2033 · Year unknownMEYER RONALD E
KEOKUK, IA · Serial 5743159Expires Jan 31, 2030 · 2006HUTTON JOSEPH M JR
OCALA, FL · Serial 109Expires Jun 30, 2027 · 2002NOVEMBER ALPHA LLC
DOVER, DE · Serial 10568Expires Oct 31, 2028 · 2004WEBSTER BENJAMIN T
GUZMAN JOHN
CHINA SPRING, TX · Serial 28-7525187Expires Mar 31, 2029 · 1975VALLEAU MATTHEW J
WALLINGFORD, CT · Serial 28R-7335341Expires Oct 31, 2028 · 1973VAN THOMME BRENDON S
ROCHESTER HILLS, MI · Serial 41342Expires Oct 31, 2028 · 2019DEGROOT DOUGLAS
ROSWELL, NM · Serial E-4076Expires Jun 30, 2030 · 2016HIGGINS TIMOTHY T
SEATTLE, WA · Serial 18-7809134Expires Mar 31, 2030 · Year unknownMEDORE DOUGLAS A
ROMOLAND, CA · Serial 22Expires Jan 31, 2030 · Year unknownKUSCH KIM G
HOT SPRINGS, SD · Serial 120427Expires Mar 31, 2029 · 2013KIGER SUSAN
NEVADA, MO · Serial CH2-1100-2029Expires Jul 31, 2033 · Year unknownRONDAROSA SKYBUS LLC
GRANGEVILLE, ID · Serial 100-0112Expires Jan 31, 2028 · 2014MATTLAGE KEVIN D
PEARLAND, TX · Serial 23787Expires Jul 31, 2027 · 2004KAITIS KEYE V
JOLIET, IL · Serial 005Expires May 31, 2028 · Year unknownYODER NEAL D
REEDSVILLE, PA · Serial 1300Expires Mar 31, 2029 · 1991HOOTS JACOB J
ROARING RIVER, NC · Serial 48416Expires Apr 30, 2028 · 2016AU SABLE RIVERVIEW LODGE AND CABINS LLC
CHESANING, MI · Serial 65Expires Aug 31, 2030 · Year unknownLEGVOLD CHRISTOPHER PAUL
GREEN COVE SPRINGS, FL · Serial 13058Expires Jan 31, 2031 · 1976JACOBSEN JEFFREY M
SALINAS, CA · Serial 28014CExpires Feb 28, 2030 · 2001MARTIN JOSEPH S
CARROLLTON, KY · Serial 15076178Expires Jun 30, 2028 · Year unknownBEACHCOMBER RUN LLC
WINSTON SALEM, NC · Serial 1393Expires Apr 30, 2030 · 2016AB PROP PLANE I LLC
METAIRIE, LA · Serial 2881907Expires Aug 31, 2032 · 2025JOHNSON LENNY
BATON ROUGE, LA · Serial 10353Expires Jan 31, 2032 · 2024BERGESON JOHN S
RHOME, TX · Serial 6220Expires Nov 30, 2029 · Year unknownPATRIOT AVIATION INC
GREENVILLE, DE · Serial 7038Expires Oct 31, 2029 · 1984LAMBSON ROGER
SAINT IGNATIUS, MT · Serial 1581F8ZLC258L002PY3UExpires Aug 31, 2033 · Year unknownBRUCE JAMES W
SEARCY, AR · Serial 15073504Expires Jul 31, 2031 · 1972RANGER AVIATION LEASING LLC
WILMINGTON, DE · Serial 3403Expires Jul 31, 2028 · Year unknownRAZZI LEONARD F JR
GLENMOORE, PA · Serial 30Expires Sep 30, 2027 · Year unknownNORTHROP GRUMMAN SYSTEMS CORP
EL SEGUNDO, CA · Serial 208B1037Expires May 31, 2029 · 2003JO DAN MOTORS
PLAINS, PA · Serial 392Expires Jan 31, 2030 · 1975WAHL FLYING LLC
GERMANTOWN, WI · Serial 219Expires Feb 29, 2032 · 1974FORGOTTEN HEROES FOUNDATION INC
CHESAPEAKE, VA · Serial 21071Expires Jun 30, 2028 · 1951MUMMY MOUNTAIN MED LLC
PARADISE VALLEY, AZ · Serial LP-37Expires Mar 31, 2030 · 1966TALLEY MIRIAM S
SAN ANTONIO, TX · Serial 42Expires Mar 31, 2030 · 1973JSI CONTRACTORS INC
SAN ANTONIO, TX · Serial E-1659Expires Jan 31, 2028 · 1980TM AERO LLC
RIVERVIEW, FL · Serial 421C0907Expires May 31, 2027 · Year unknownTEN LAKES HOLDINGS LLC
EUREKA, MT · Serial 9282Expires May 31, 2033 · 2023WOOTEN FREDDY L
GREENEVILLE, TN · Serial 10155Expires Jul 31, 2033 · 2020REACH AIR MEDICAL SERVICES LLC
SANTA ROSA, CA · Serial 1129Expires Sep 30, 2028 · 2013AIR FORCE FUN LLC
WOODBURY, NY · Serial 9442Expires Jan 31, 2033 · 2011BILLINGSLEY CARL
HENDERSON, TX · Serial 28584Expires Mar 31, 2032 · 1956