Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N110SPActive Status V | MONOCOUPE110 | 1931 | HOLLIDAY MARK E | LAKE ELMO, MN | 6W13 | Oct 31, 2027Expires |
| N110SQActive Status V | CESSNA172S | 2006 | LAND AIR & SEA LLC | CONCORD, NC | 172S10384 | Aug 31, 2029Expires |
| N110SRActive Status V | MICHAEL RYERR-S9-MOD 1 | 2014 | RYER MICHAEL | SALEM, OR | MR-R-S9-001 | Aug 31, 2029Expires |
| N110SSActive Status V | CESSNA150M | 1976 | EDWARDS PACIFIC AVIATION CORP | DOVER, DE | 15078126 | Nov 30, 2027Expires |
| N110STActive Status V | PIPERPA 46-350P | 2005 | BRIGHT DALE A | LIMESTONE, TN | 4636373 | Aug 31, 2029Expires |
| N110SUActive Status V | BEECH76 | 1978 | ARI BEN AVIATOR INC | FORT PIERCE, FL | ME-81 | Sep 30, 2027Expires |
| N110SWActive Status V | WATROUS SAMUEL EAVENGER V | 2001 | WATROUS SAMUEL E | UNCASVILLE, CT | SW001 | Aug 31, 2027Expires |
| N110SXActive Status V | ROBINSON HELICOPTER COMPANYR44 II | 2008 | SKYRYSE INC | EL SEGUNDO, CA | 12328 | Nov 30, 2027Expires |
| N110SYActive Status V | EMBRAER S AERJ 170-200 LL | 2014 | SKYWEST AIRLINES INC | ST GEORGE, UT | 17000405 | Jun 30, 2027Expires |
| N110TActive Status V | ANDERSONPITTS SPECIAL S-1 | — | SEYMOUR LORI L | WOODSTOCK, GA | 342-H | Apr 30, 2029Expires |
| N110TAActive Status V | CIRRUS DESIGN CORPSR22 | — | HUNTRESS AVIATION LLC | PARADISE VALLEY, AZ | 2015 | Apr 30, 2033Expires |
| N110TBActive Status V | BLYTHE TOMKITFOX | — | BLYTHE THOMAS E | MOUTH OF WILSON, VA | 60 | Jan 31, 2030Expires |
| N110TCActive Status V | PIPERJ3C-65 | 1946 | KERZEN PROPERTIES LLC | FAYETTEVILLE, AR | 15790 | Jan 31, 2029Expires |
| N110TEActive Status V | ARBC INC DBA LINDSTRAND77A | — | COOP BALLOONS LLC | SWISHER, IA | 5698 | Feb 29, 2032Expires |
| N110TFActive Status V | MOONEYM20J | 1977 | — | — | 24-0095 | Jan 31, 2030Expires |
| N110THActive Status V | HALER THEODORE RHALLER SPECIAL | 1996 | HALLER THEODORE R | CLERMONT, FL | 001 | Nov 30, 2029Expires |
| N110TJActive Status V | SEVERSON T KHATZ CB-1 BIPLANE | 1996 | ANDERSON DENNIS G | EAGLE RIVER, AK | 110 | Jan 31, 2029Expires |
| N110TKActive Status V | CESSNA182P | — | SCHNORF CURT L | CENTERVIEW, MO | 18262939 | Apr 30, 2030Expires |
| N110TLActive Status V | LEACH TEDS1-T | — | QUALITAIR LLC | MICHELSTADT | 102986 | May 31, 2032Expires |
| N110TNActive Status V | PIPERPA-28-180 | 1972 | MALONEY CASEY | SANTA BARBARA, CA | 28-7305054 | Dec 31, 2030Expires |
| N110TSActive Status V | SLOAN WILLIAM TACRODUSTER TOO SA750 | — | EZ AERO LTD | MIDDLETOWN, DE | WTS-1 | May 31, 2027Expires |
| N110TTActive Status V | KIRK ROBERTGLASAIR III | — | TANGO LOGISTICS INC | CHEYENNE, WY | 3205 | Aug 31, 2028Expires |
| N110TUActive Status V | COSTRUZIONI AERONAUTICHE TECNAP2008 | 2015 | QUALLS STEVEN BRET | CONWAY, AR | 110 | Sep 30, 2031Expires |
| N110TXActive Status V | HACKNEY DONALD PVANS RV-7 | — | WILLKE RONALD S | EDGEWOOD, TX | 70707 | Oct 31, 2031Expires |
| N110UActive Status V | SOCATATB-20 TRINIDAD | — | DARNELL CHARLIE | EADS, TN | 595 | Oct 31, 2028Expires |
| N110UAActive Status V | DJIMAVIC PRO | — | REYNOLDS DANIEL W | MONROE, GA | 08Q2F5A00S2148 | Aug 31, 2028Expires |
| N110UHActive Status V | VANS AIRCRAFT INCRV-12 | 2011 | RODERER MICHAEL A | DAYTON, OH | 120333 | Sep 30, 2029Expires |
| N110ULActive Status V | FEEMSTER JOHN RQUICKSILVER MXLII SP | 1992 | FEEMSTER JOHN R | SARATOGA, CA | 310 | Jul 31, 2027Expires |
| N110USActive Status V | CESSNA182N | 1970 | ZWAINZ THOMAS G | REARDAN, WA | 18260234 | Jan 31, 2028Expires |
| N110UUActive Status V | INSITU INCINTEGRATOR | — | INSITU INC | BINGEN, WA | 110 | Oct 31, 2027Expires |
| N110UVActive Status V | DIAMOND AIRCRAFT IND INCDA 40 | 2020 | UTAH VALLEY UNIVERSITY | OREM, UT | 40.1216 | May 31, 2027Expires |
| N110UWActive Status V | AIRBUS INDUSTRIEA320-214 | 1999 | AMERICAN AIRLINES INC | FORT WORTH, TX | 1112 | Dec 31, 2028Expires |
| N110VActive Status V | CESSNA140 | 1946 | SBUR DAVID A | VANCOUVER, WA | 8748 | Oct 31, 2027Expires |
| N110VCActive Status V | PETE BITARELEC JETBIKE VERTICY | 2019 | PETE BITAR | ANDERSON, IN | VC00001 | Jan 31, 2027Expires |
| N110VEActive Status V | CESSNA414A | 1977 | HORIZON GROUP INC TRUSTEE | BOCA RATON, FL | 414A-0017 | Oct 31, 2031Expires |
| N110VPActive Status V | PIPERPA-28-161 | 1977 | FLY AVIATION CORP | WILMINGTON, DE | 28-7716189 | Jul 31, 2032Expires |
| N110VTActive Status V | CIRRUS DESIGN CORPSR22T | 2020 | FLY N110VT LLC | VENETIA, PA | 2151 | Jan 31, 2031Expires |
| N110VUActive Status V | EUROCOPTER DEUTSCHLAND GMBHEC 135 T2+ | 2007 | AIR METHODS LLC | GREENWOOD VILLAGE, CO | 0605 | Apr 30, 2029Expires |
| N110VVActive Status V | SMITH DOUGLAS EVORTEX V-1 | — | SMITH DOUGLAS E | TROTWOOD, OH | 165 | May 31, 2029Expires |
| N110WActive Status V | AEROFAB INCLAKE 250 | — | MCROBERTS DAVID M | COOLIN, ID | 131 | May 31, 2029Expires |
| N110WAActive Status V | GULFSTREAM AEROSPACEGIV-X (G450) | 2009 | LACEY TRANSPORT LLC | OSKALOOSA, IA | 4179 | May 31, 2030Expires |
| N110WBActive Status V | AERO COMMANDER500-B | 1962 | FERRIN AVIATION LLC | ROME, GA | 500B-1203-98 | Sep 30, 2029Expires |
| N110WEActive Status V | VIRGINIA AVIA & MACHINE INCWRIGHT MODEL B | — | PUMPELLY THOMAS FREDERICK | LORTON, VA | WE-SC-4 | May 31, 2031Expires |
| N110WFActive Status V | CIRRUS DESIGN CORPSR22 | 2007 | VALIAIR LIMITED CO TRUSTEE | CASPER, WY | 2621 | Aug 31, 2029Expires |
| N110WGActive Status V | BELL HELICOPTER TEXTRON206B | 1978 | MESHOPPEN AIR LLC | TUNKHANNOCK, PA | 2367 | Sep 30, 2031Expires |
| N110WHActive Status 19 | CESSNA172H | 1967 | REGISTRATION PENDING | KALAMAZOO, MI | 17255934 | —Expires |
| N110WKActive Status V | CIRRUS DESIGN CORPSR20 | 2011 | CIRRUS DESIGN CORP | DULUTH, MN | 2115 | Jun 30, 2031Expires |
| N110WMActive Status V | PRECEPTORN-3 | — | HOECH NEAL L | SANDPOINT, ID | 0787P | Oct 31, 2028Expires |
| N110WPActive Status V | WOODYS PUSHERWAS-2 | 1970 | NESS DAVID A | MINNEAPOLIS, MN | 14 | Jun 30, 2027Expires |
| N110WRActive Status V | PIPERPA-32RT-300 | 1978 | RUFFO-SILVA LLC | WILMINGTON, DE | 32R-7985056 | May 31, 2031Expires |
HOLLIDAY MARK E
LAKE ELMO, MN · Serial 6W13Expires Oct 31, 2027 · 1931LAND AIR & SEA LLC
CONCORD, NC · Serial 172S10384Expires Aug 31, 2029 · 2006RYER MICHAEL
SALEM, OR · Serial MR-R-S9-001Expires Aug 31, 2029 · 2014EDWARDS PACIFIC AVIATION CORP
DOVER, DE · Serial 15078126Expires Nov 30, 2027 · 1976BRIGHT DALE A
LIMESTONE, TN · Serial 4636373Expires Aug 31, 2029 · 2005ARI BEN AVIATOR INC
FORT PIERCE, FL · Serial ME-81Expires Sep 30, 2027 · 1978WATROUS SAMUEL E
UNCASVILLE, CT · Serial SW001Expires Aug 31, 2027 · 2001SKYRYSE INC
EL SEGUNDO, CA · Serial 12328Expires Nov 30, 2027 · 2008SKYWEST AIRLINES INC
ST GEORGE, UT · Serial 17000405Expires Jun 30, 2027 · 2014SEYMOUR LORI L
WOODSTOCK, GA · Serial 342-HExpires Apr 30, 2029 · Year unknownHUNTRESS AVIATION LLC
PARADISE VALLEY, AZ · Serial 2015BLYTHE THOMAS E
MOUTH OF WILSON, VA · Serial 60Expires Jan 31, 2030 · Year unknownKERZEN PROPERTIES LLC
FAYETTEVILLE, AR · Serial 15790Expires Jan 31, 2029 · 1946COOP BALLOONS LLC
SWISHER, IA · Serial 5698Expires Feb 29, 2032 · Year unknownRegistrant unavailable
Location unavailable · Serial 24-0095Expires Jan 31, 2030 · 1977HALLER THEODORE R
CLERMONT, FL · Serial 001Expires Nov 30, 2029 · 1996ANDERSON DENNIS G
EAGLE RIVER, AK · Serial 110Expires Jan 31, 2029 · 1996SCHNORF CURT L
CENTERVIEW, MO · Serial 18262939Expires Apr 30, 2030 · Year unknownQUALITAIR LLC
MICHELSTADT · Serial 102986Expires May 31, 2032 · Year unknownMALONEY CASEY
SANTA BARBARA, CA · Serial 28-7305054Expires Dec 31, 2030 · 1972EZ AERO LTD
MIDDLETOWN, DE · Serial WTS-1Expires May 31, 2027 · Year unknownTANGO LOGISTICS INC
CHEYENNE, WY · Serial 3205Expires Aug 31, 2028 · Year unknownQUALLS STEVEN BRET
CONWAY, AR · Serial 110Expires Sep 30, 2031 · 2015WILLKE RONALD S
EDGEWOOD, TX · Serial 70707Expires Oct 31, 2031 · Year unknownDARNELL CHARLIE
EADS, TN · Serial 595Expires Oct 31, 2028 · Year unknownREYNOLDS DANIEL W
MONROE, GA · Serial 08Q2F5A00S2148Expires Aug 31, 2028 · Year unknownRODERER MICHAEL A
DAYTON, OH · Serial 120333Expires Sep 30, 2029 · 2011FEEMSTER JOHN R
SARATOGA, CA · Serial 310Expires Jul 31, 2027 · 1992ZWAINZ THOMAS G
REARDAN, WA · Serial 18260234Expires Jan 31, 2028 · 1970INSITU INC
BINGEN, WA · Serial 110Expires Oct 31, 2027 · Year unknownUTAH VALLEY UNIVERSITY
OREM, UT · Serial 40.1216Expires May 31, 2027 · 2020AMERICAN AIRLINES INC
FORT WORTH, TX · Serial 1112Expires Dec 31, 2028 · 1999SBUR DAVID A
VANCOUVER, WA · Serial 8748Expires Oct 31, 2027 · 1946PETE BITAR
ANDERSON, IN · Serial VC00001Expires Jan 31, 2027 · 2019HORIZON GROUP INC TRUSTEE
BOCA RATON, FL · Serial 414A-0017Expires Oct 31, 2031 · 1977FLY AVIATION CORP
WILMINGTON, DE · Serial 28-7716189Expires Jul 31, 2032 · 1977FLY N110VT LLC
VENETIA, PA · Serial 2151Expires Jan 31, 2031 · 2020AIR METHODS LLC
GREENWOOD VILLAGE, CO · Serial 0605Expires Apr 30, 2029 · 2007SMITH DOUGLAS E
TROTWOOD, OH · Serial 165Expires May 31, 2029 · Year unknownMCROBERTS DAVID M
COOLIN, ID · Serial 131Expires May 31, 2029 · Year unknownLACEY TRANSPORT LLC
OSKALOOSA, IA · Serial 4179Expires May 31, 2030 · 2009FERRIN AVIATION LLC
ROME, GA · Serial 500B-1203-98Expires Sep 30, 2029 · 1962PUMPELLY THOMAS FREDERICK
LORTON, VA · Serial WE-SC-4Expires May 31, 2031 · Year unknownVALIAIR LIMITED CO TRUSTEE
CASPER, WY · Serial 2621Expires Aug 31, 2029 · 2007MESHOPPEN AIR LLC
TUNKHANNOCK, PA · Serial 2367Expires Sep 30, 2031 · 1978REGISTRATION PENDING
KALAMAZOO, MI · Serial 17255934Expires — · 1967CIRRUS DESIGN CORP
DULUTH, MN · Serial 2115Expires Jun 30, 2031 · 2011HOECH NEAL L
SANDPOINT, ID · Serial 0787PExpires Oct 31, 2028 · Year unknownNESS DAVID A
MINNEAPOLIS, MN · Serial 14Expires Jun 30, 2027 · 1970RUFFO-SILVA LLC
WILMINGTON, DE · Serial 32R-7985056Expires May 31, 2031 · 1978