Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N10PMActive Status V | CORSO MICHAEL AWITTMAN W10 | — | CORSO MICHAEL A | TWIN LAKES, WI | 07-1349 | Jan 31, 2029Expires |
| N10PPActive Status V | PIPERPA-46-310P | 1983 | WENDELLCO LLC | HARLINGEN, TX | 46-8408011 | Jul 31, 2030Expires |
| N10PRActive Status V | CESSNA310F | 1961 | VILLALOBOS JESUS F | FARMINGTON, NM | 310-0032 | Dec 31, 2027Expires |
| N10PSActive Status V | PIPERPA-22 | 1955 | CARSON GLEN W | GARBER, OK | 22-2687 | Jul 31, 2029Expires |
| N10PVActive Status V | PIAGGIO AERO INDUSTRIES SPAP180 | 2008 | PLC LEASING COMPANY II LLC | HIGHLANDS RANCH, CO | 1161 | Feb 28, 2031Expires |
| N10PWActive Status V | BEECHA36 | 1995 | AIRCRAFT PARTNER HOLDINGS INC TRUSTEE | BERLIN | E-2950 | Aug 31, 2028Expires |
| N10PXActive Status V | CIRRUS DESIGN CORPSR22T | 2016 | HLS EQUIPMENT LLC | SPOKANE VALLEY, WA | 1453 | Nov 30, 2031Expires |
| N10PZActive Status V | MAULEM-7-260C | 2016 | PAXTON AVIATION INC | WILMINGTON, DE | 30060C | Nov 30, 2029Expires |
| N10QActive Status V | BOEINGA75N1(PT17) | 1940 | HAMMERLE TYE F | KENOSHA, WI | 75-301 | May 31, 2028Expires |
| N10QBActive Status V | PIPERPA-31-325 | 1978 | ASC AVIATION LLC | BRANDON, MS | 31-7812065 | Nov 30, 2029Expires |
| N10QGActive Status V | MARK CHASTAIN FLETCHERVANS RV-10 | — | FLETCHER MARK C | FULSHEAR, TX | 41473 | Apr 30, 2029Expires |
| N10QHActive Status V | ROBINSON HELICOPTER COMPANYR44 II | 2016 | COMANCHE MAVERICK AIR LLC | HOUSTON, TX | 13990 | Nov 30, 2029Expires |
| N10QLActive Status V | FOSTER/BAKERGLASAIR RG | 1985 | KALIA AUM | LONG BEACH, CA | SN-409 | Jun 30, 2030Expires |
| N10QSActive Status V | TEXTRON AVIATION INC560XL | 2026 | 25P150C LLC | OKLAHOMA CITY, OK | 560-6507 | May 31, 2033Expires |
| N10QTActive Status V | BRIAN CARPENTEREMG6 | 2015 | RAINBOW AVIATION SERVICES | KINGSVILLE, MO | EMG-6001 | Aug 31, 2029Expires |
| N10QWActive Status V | RAYTHEON AIRCRAFT COMPANYB200 | — | BLACKHAWK 04 LLC | PORTLAND, OR | BB-1846 | Jan 31, 2030Expires |
| N10RAActive Status V | CIRRUS DESIGN CORPSR22 | 2021 | ONE SIX BRAVO LLC | KERNERSVILLE, NC | 5069 | Dec 31, 2029Expires |
| N10RBActive Status V | BOSTONSTOLP SA-300 | 1975 | PAPP RICHARD F | BRISTOLVILLE, OH | B1976 | Jun 30, 2027Expires |
| N10RDActive Status V | CIRRUS DESIGN CORPSR22T | 2023 | VALIAIR LC TRUSTEE | CASPER, WY | 9300 | Jan 31, 2031Expires |
| N10REActive Status V | DRAKE WILLIAM LRV-10 | 2011 | RENO RICHARD A | GRANBURY, TX | 40807 | Jun 30, 2030Expires |
| N10RFActive Status V | BELLUH-1H | 1973 | BROWN HELICOPTER INC | PENSACOLA, FL | 73-21715 | Dec 31, 2027Expires |
| N10RHActive Status V | CESSNA150G | 1967 | GOODSON DAVID | MILLBROOK, AL | 15066306 | Apr 30, 2032Expires |
| N10RJActive Status V | JAMESSIROCCO MJ-5 | 1972 | JAMES ROGER L | NEW CARLISLE, OH | 346 | Mar 31, 2028Expires |
| N10RKActive Status V | PIPERPA-23-150 | 1957 | PALMENTERI WINSTON | RHOME, TX | 23-1073 | Jan 31, 2033Expires |
| N10RNActive Status V | BELL47G-2 | 1948 | EXECUTIVE JET A LLC | DANBURY, CT | 2229 | Aug 31, 2028Expires |
| N10RPActive Status V | CESSNAT210L | 1972 | 4F AVIATION LLC | PALMER LAKE, CO | 21059779 | Aug 31, 2031Expires |
| N10RQActive Status V | ORIGINAL MICROSYSTEM SPEC LLCRQ-05 VULTURE | — | ORIGINAL MICROSYSTEM SPECIALTIES LLC | MESA, AZ | 05-0001 | Oct 31, 2028Expires |
| N10RRActive Status V | BEECHE35 | 1954 | LEONARD CHRISTOPHER S | MORAVIA, NY | D-3706 | Dec 31, 2028Expires |
| N10RTActive Status V | AERO COMMANDER560-A | — | BARBERS POINT FLIGHT SCHOOL LLC | KAPOLEI, HI | 285 | Dec 31, 2027Expires |
| N10RVActive Status V | CESSNA210D | 1964 | KOEHN SHANE MICHAEL | SCOOBA, MS | 21058418 | Mar 31, 2029Expires |
| N10RWActive Status V | EVERETT MISNEREXEC 90 | — | MISNER EVERETT L | HARLOWTON, MT | RW011MT | Aug 31, 2031Expires |
| N10RXActive Status V | LEONARD J SCHMADERONEX | 2017 | SCHMADER LEONARD J | SEWALLS POINT, FL | 152 | Apr 30, 2030Expires |
| N10RZActive Status V | ISRAEL AEROSPACE INDUSTRIESLTDGULFSTREAM G150 | 2008 | PEREGRINE FALCON LLC TRUSTEE | BOISE, ID | 258 | Aug 31, 2027Expires |
| N10SBActive Status V | CESSNAT210L | 1975 | SACKETT MICHAEL | NORDMAN, ID | 21060920 | Apr 30, 2032Expires |
| N10SEActive Status V | BOMBARDIER INCBD-100-1A10 | 2023 | RADAIR LLC | MEMPHIS, TN | 20973 | Dec 31, 2030Expires |
| N10SGActive Status V | PIPERPA-24-250 | 1960 | BRANYAN TYSON E | CUSHING, OK | 24-2112 | Jan 31, 2028Expires |
| N10SPActive Status V | BELL206L-3 | 1983 | STATE OF KENTUCKY | FRANKFORT, KY | 51064 | Jul 31, 2028Expires |
| N10SQActive Status V | MCKINNE PHILIP ARV-4 | — | PLETT CONRAD CHAD | PADEN, OK | 720 | Nov 30, 2029Expires |
| N10SSActive Status V | GLOBEGC-1B | 1946 | SHEPHERD WILLIAM S | SEQUIM, WA | 203 | Apr 30, 2029Expires |
| N10STActive Status V | PIPERPA46-500TP | 2005 | AL SECKY LLC | ALBANY, NY | 4697220 | May 31, 2027Expires |
| N10SUActive Status V | MAHONEY JAMES RMONERAI P | — | RAKOWSKI KENNETH E | SPRING HILL, FL | 0046 | Nov 30, 2027Expires |
| N10SWActive Status V | SCHLEICHERASW-28 | 2001 | BAUM ORTHODONTIC ASSOCIATES INC | LOS ANGELES, CA | 28041 | Jan 31, 2030Expires |
| N10SXActive Status V | GRUMMAN AMERICAN AVN. CORP.AA-5A | 1977 | AERODYNAMICS UNLIMITED LLC | OKLAHOMA CITY, OK | AA5A0303 | Mar 31, 2028Expires |
| N10SYActive Status V | MAULEM-5-235C | — | BELLANY MARK A | FREEVILLE, NY | 7487C | Apr 30, 2030Expires |
| N10SZActive Status V | SCHEMPP-HIRTHVENTUS-2C | 2004 | VENTERS WALTER S | HUNTSVILLE, AL | 88 | Jan 31, 2029Expires |
| N10TAActive Status V | L-BIRD LLCCCX-2000 | 2019 | FLIGHT MANAGEMENT LLC | KIRKLAND, WA | CCX-2000-0080 | Sep 30, 2027Expires |
| N10TBActive Status V | RAYTHEON AIRCRAFT COMPANYB300 | — | DALKS LEASING INC | WILMINGTON, DE | FL-499 | Sep 30, 2028Expires |
| N10TCActive Status V | CESSNA550 | 1984 | GARDNER AVIATION LLC | HOT SPRINGS, AR | 550-0495 | Mar 31, 2029Expires |
| N10TDActive Status V | CESSNA560 | 1991 | PRAIRIE AIR LLC | ABERDEEN, SD | 560-0096 | Apr 30, 2033Expires |
| N10TFActive Status V | AIR TRACTOR INCAT-602 | 2012 | BANK OF UTAH TRUSTEE | SALT LAKE CITY, UT | 602-1217 | Nov 30, 2027Expires |
CORSO MICHAEL A
TWIN LAKES, WI · Serial 07-1349Expires Jan 31, 2029 · Year unknownWENDELLCO LLC
HARLINGEN, TX · Serial 46-8408011Expires Jul 31, 2030 · 1983VILLALOBOS JESUS F
FARMINGTON, NM · Serial 310-0032Expires Dec 31, 2027 · 1961CARSON GLEN W
GARBER, OK · Serial 22-2687Expires Jul 31, 2029 · 1955PLC LEASING COMPANY II LLC
HIGHLANDS RANCH, CO · Serial 1161Expires Feb 28, 2031 · 2008AIRCRAFT PARTNER HOLDINGS INC TRUSTEE
BERLIN · Serial E-2950Expires Aug 31, 2028 · 1995HLS EQUIPMENT LLC
SPOKANE VALLEY, WA · Serial 1453Expires Nov 30, 2031 · 2016PAXTON AVIATION INC
WILMINGTON, DE · Serial 30060CExpires Nov 30, 2029 · 2016HAMMERLE TYE F
KENOSHA, WI · Serial 75-301Expires May 31, 2028 · 1940ASC AVIATION LLC
BRANDON, MS · Serial 31-7812065Expires Nov 30, 2029 · 1978FLETCHER MARK C
FULSHEAR, TX · Serial 41473COMANCHE MAVERICK AIR LLC
HOUSTON, TX · Serial 13990Expires Nov 30, 2029 · 2016KALIA AUM
LONG BEACH, CA · Serial SN-409Expires Jun 30, 2030 · 198525P150C LLC
OKLAHOMA CITY, OK · Serial 560-6507Expires May 31, 2033 · 2026RAINBOW AVIATION SERVICES
KINGSVILLE, MO · Serial EMG-6001Expires Aug 31, 2029 · 2015BLACKHAWK 04 LLC
PORTLAND, OR · Serial BB-1846Expires Jan 31, 2030 · Year unknownONE SIX BRAVO LLC
KERNERSVILLE, NC · Serial 5069Expires Dec 31, 2029 · 2021PAPP RICHARD F
BRISTOLVILLE, OH · Serial B1976Expires Jun 30, 2027 · 1975VALIAIR LC TRUSTEE
CASPER, WY · Serial 9300Expires Jan 31, 2031 · 2023RENO RICHARD A
GRANBURY, TX · Serial 40807Expires Jun 30, 2030 · 2011BROWN HELICOPTER INC
PENSACOLA, FL · Serial 73-21715Expires Dec 31, 2027 · 1973GOODSON DAVID
MILLBROOK, AL · Serial 15066306Expires Apr 30, 2032 · 1967JAMES ROGER L
NEW CARLISLE, OH · Serial 346Expires Mar 31, 2028 · 1972PALMENTERI WINSTON
RHOME, TX · Serial 23-1073Expires Jan 31, 2033 · 1957EXECUTIVE JET A LLC
DANBURY, CT · Serial 2229Expires Aug 31, 2028 · 19484F AVIATION LLC
PALMER LAKE, CO · Serial 21059779Expires Aug 31, 2031 · 1972ORIGINAL MICROSYSTEM SPECIALTIES LLC
MESA, AZ · Serial 05-0001Expires Oct 31, 2028 · Year unknownLEONARD CHRISTOPHER S
MORAVIA, NY · Serial D-3706Expires Dec 31, 2028 · 1954BARBERS POINT FLIGHT SCHOOL LLC
KAPOLEI, HI · Serial 285Expires Dec 31, 2027 · Year unknownKOEHN SHANE MICHAEL
SCOOBA, MS · Serial 21058418Expires Mar 31, 2029 · 1964MISNER EVERETT L
HARLOWTON, MT · Serial RW011MTExpires Aug 31, 2031 · Year unknownSCHMADER LEONARD J
SEWALLS POINT, FL · Serial 152Expires Apr 30, 2030 · 2017PEREGRINE FALCON LLC TRUSTEE
BOISE, ID · Serial 258Expires Aug 31, 2027 · 2008SACKETT MICHAEL
NORDMAN, ID · Serial 21060920Expires Apr 30, 2032 · 1975RADAIR LLC
MEMPHIS, TN · Serial 20973Expires Dec 31, 2030 · 2023BRANYAN TYSON E
CUSHING, OK · Serial 24-2112Expires Jan 31, 2028 · 1960STATE OF KENTUCKY
FRANKFORT, KY · Serial 51064Expires Jul 31, 2028 · 1983PLETT CONRAD CHAD
PADEN, OK · Serial 720Expires Nov 30, 2029 · Year unknownSHEPHERD WILLIAM S
SEQUIM, WA · Serial 203Expires Apr 30, 2029 · 1946AL SECKY LLC
ALBANY, NY · Serial 4697220Expires May 31, 2027 · 2005RAKOWSKI KENNETH E
SPRING HILL, FL · Serial 0046Expires Nov 30, 2027 · Year unknownBAUM ORTHODONTIC ASSOCIATES INC
LOS ANGELES, CA · Serial 28041Expires Jan 31, 2030 · 2001AERODYNAMICS UNLIMITED LLC
OKLAHOMA CITY, OK · Serial AA5A0303Expires Mar 31, 2028 · 1977BELLANY MARK A
FREEVILLE, NY · Serial 7487CExpires Apr 30, 2030 · Year unknownVENTERS WALTER S
HUNTSVILLE, AL · Serial 88Expires Jan 31, 2029 · 2004FLIGHT MANAGEMENT LLC
KIRKLAND, WA · Serial CCX-2000-0080Expires Sep 30, 2027 · 2019DALKS LEASING INC
WILMINGTON, DE · Serial FL-499Expires Sep 30, 2028 · Year unknownGARDNER AVIATION LLC
HOT SPRINGS, AR · Serial 550-0495Expires Mar 31, 2029 · 1984PRAIRIE AIR LLC
ABERDEEN, SD · Serial 560-0096Expires Apr 30, 2033 · 1991BANK OF UTAH TRUSTEE
SALT LAKE CITY, UT · Serial 602-1217Expires Nov 30, 2027 · 2012