Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N10BSActive Status V | BEECHE-55 | 1971 | B R S LEASING INC | WILMINGTON, DE | TE-841 | Apr 30, 2030Expires |
| N10BTActive Status V | THOMASSTARDUSTER TOO SA300 | 1974 | — | — | 276 | Sep 30, 2031Expires |
| N10BUActive Status V | BELL47G-2 | 1953 | KITZMILLER DOUGLAS A | PUNTA GORDA, FL | 666 | Jul 31, 2031Expires |
| N10BVActive Status V | BEECHV35B | 1972 | ZONDLO TODD | PHOENIX, AZ | D-9345 | Jan 31, 2031Expires |
| N10BWActive Status V | WOOD JOHN WCORBIN JR ACE | 1992 | ACE AIRCRAFT CO INC | TOCCOA, GA | 9665 | Sep 30, 2027Expires |
| N10BXActive Status V | CIRRUS DESIGN CORPSR22 | 2021 | CLEARY JAMES A | FAIRFIELD TOWNSHIP, OH | 5003 | Apr 30, 2028Expires |
| N10BYActive Status V | AMERICAN CHAMPION AIRCRAFT7GCAA | 2005 | KING AIR LLC | NAVASOTA, TX | 500-2005 | Jul 31, 2032Expires |
| N10CAActive Status V | HAWKER BEECHCRAFT CORPG36 | 2007 | BRUNSON RICHARD P | NEW BRAUNFELS, TX | E-3814 | Oct 31, 2028Expires |
| N10CCActive Status V | CESSNA206 | 1964 | SMITH KORD S | SALMON, ID | 206-0166 | Nov 30, 2027Expires |
| N10CDActive Status V | CIRRUS DESIGN CORPSR22T | 2012 | AVBASE FLIGHT GROUP INC TRUSTEE | WILMINGTON, DE | 0350 | Jun 30, 2030Expires |
| N10CFActive Status V | COOPER JOHN HLANCAIR 235 | 2014 | URWIN KEITH | WARREN, OR | 203 | May 31, 2030Expires |
| N10CGActive Status V | PITTS-GUICEPITTS SPECIAL 150 HP | 1972 | WHITBY CHRISTOPHER W | PRESCOTT, AZ | 100 | Jul 31, 2028Expires |
| N10CHActive Status V | MOONEYM20F | 1969 | GULF COAST RAIL SERVICE INC | VICTORIA, TX | 690048 | Sep 30, 2029Expires |
| N10CJActive Status V | HELIOH-391B | 1958 | ZAREEFEH CHRISTOPHER | FAIRBANKS, AK | 099 | May 31, 2031Expires |
| N10CKActive Status V | MASON PAUL ALONG EZ | — | KENNY EDWARD P | MONTAUK, NY | 457M | Sep 30, 2028Expires |
| N10CLActive Status V | STINSON108-2 | 1947 | DUFFY JAMES R | BOISE, ID | 108-2587 | Mar 31, 2030Expires |
| N10CMActive Status V | CUBCRAFTERS INCCC11-160 | 2017 | MANDES GEORGE | HOMER, AK | CC11-00423 | Mar 31, 2028Expires |
| N10CNActive Status V | JONES CN/JONES CLVELOCITY XL-RG | 2015 | JONES CAREY N | CHESAPEAKE, VA | 3RX060 | Jul 31, 2027Expires |
| N10CRActive Status V | CESSNATR182 | 1981 | CARLILE AVIATION LLC | PECULIAR, MO | R18201808 | Apr 30, 2028Expires |
| N10CTActive Status V | JABIRU AIRCRAFT PTY LTDJ230-D | — | CHENEY DOUGLAS A | WINDSOR, CO | 993 | May 31, 2033Expires |
| N10CVActive Status V | SYRACUSE VICRV-10 | 2026 | — | — | 42713 | Mar 31, 2033Expires |
| N10CWActive Status V | BEECHB200 | 1985 | 911 AVIATION LLC | DURANT, OK | BB-1211 | Jul 31, 2033Expires |
| N10CXActive Status V | CESSNA206H | — | ALAMEDA COUNTY SHERIFFS OFFICE | LIVERMORE, CA | 20608082 | Apr 30, 2028Expires |
| N10CYActive Status V | NUSBAUM STEVEJOHN DOE | — | MOLEK JON | WARREN, OH | 0001 | Aug 31, 2029Expires |
| N10CZActive Status V | DOMEIER DAVID GCOZY MK IV | — | KALB KENT W | FLEMINGSBURG, KY | 155 | Jul 31, 2033Expires |
| N10DActive Status V | GULFSTREAM AEROSPACE CORPGVII-G600 | 2025 | SOUTHERN TIRE AVIATION LLC | COLUMBIA, MS | 73194 | Feb 28, 2033Expires |
| N10DBActive Status V | CESSNA210M | 1977 | BRANDON DONALD A TRUSTEE | EL MONTE, CA | 21062016 | Feb 28, 2030Expires |
| N10DCActive Status V | CESSNATU206G | — | HBK LLC | LYNDEN, WA | U206-05366 | May 31, 2030Expires |
| N10DDActive Status V | DALEBREEZY DALE-1 | 1974 | FRASCA AIR MUSEUM INC | URBANA, IL | 1 | May 31, 2029Expires |
| N10DEActive Status V | BELLANCA17-31A | — | DRAGOO ROBERT E | RALEIGH, NC | 73-32-108 | Jun 30, 2029Expires |
| N10DFActive Status V | PILATUS AIRCRAFT LTDPC-12/47E | — | GULF STATES TOYOTA INC | HOUSTON, TX | 1241 | Jan 31, 2030Expires |
| N10DHActive Status V | BEECHF90 | 1981 | VTA CAPITAL LLC | ONTARIO, CA | LA-111 | Nov 30, 2031Expires |
| N10DJActive Status V | CESSNA172N | 1979 | NOVAK TODD | LUMBERTON, NJ | 17272246 | Jul 31, 2033Expires |
| N10DKActive Status V | PIPERPA 46-350P | 1999 | VILLAGE AIR LLC | WICHITA, KS | 4636223 | Mar 31, 2030Expires |
| N10DLActive Status V | PIPER AIRCRAFT INCPA46R-350T | 2008 | MOUL DANIEL P | HANOVER, PA | 4692073 | Mar 31, 2029Expires |
| N10DMActive Status V | VANS AIRCRAFT INCRV-12IS | 2019 | THREE TWO ROMEO LLC | LEWES, DE | 121069 | Aug 31, 2028Expires |
| N10DNActive Status V | BOEINGE75 | 1949 | ADAMS HARRY J | NEW WAVERLY, TX | 75-5410 | Aug 31, 2032Expires |
| N10DPActive Status V | BELL47G-3B-2 | — | NOVOTNY STEPHEN E DBA | WINNER, SD | 6819 | Nov 30, 2028Expires |
| N10DRActive Status V | PIPERPA-34-220T | 1994 | FLYING W LLC | CAMDEN, DE | 3448044 | Jan 31, 2029Expires |
| N10DTActive Status V | THOMPSONSKYBOLT | 1978 | BERNATH JACOB D | INDIANAPOLIS, IN | TSB-1 | Oct 31, 2029Expires |
| N10DUActive Status V | PIPERPA-18-150 | 1974 | OUT THERE OUTFITTERS LLC | BOISE, ID | 18-7409071 | Jan 31, 2029Expires |
| N10DVActive Status V | SCHLEICHERKA 6 CR | 1963 | STRINGER JEFFREY H | NISKAYUNA, NY | 6023 | Dec 31, 2029Expires |
| N10DWActive Status V | WILSON DONALD DRV9A | 2002 | ZION GUNTHER W | GREENFIELD, IN | 90029 | Jun 30, 2028Expires |
| N10DYActive Status V | DASSAULT AVIATIONFALCON 7X | — | PACIFIC TRADE WINDS AVIATION LLC | NEWARK, DE | 121 | Jul 31, 2033Expires |
| N10DZActive Status V | ZANK DON GCHALLENGER II | 1989 | ZANK DON G | BLOOMER, WI | 0403 | Jul 31, 2027Expires |
| N10EAActive Status V | DEHAVILLANDDHC-6-200 | — | EAGLE AIR TRANSPORT INC | OTTAWA, IL | 199 | Jul 31, 2028Expires |
| N10EBActive Status V | DJIAGRAS T40 | — | MIXSON BLAKE E | FAIRFAX, SC | 64TBKAF00200BX | Mar 31, 2030Expires |
| N10EDActive Status V | MUSSELMAN EDED MUSSELMAN-SONEX | 2005 | KRAFT THOMAS | MERIDIAN, TX | 456 | Oct 31, 2028Expires |
| N10EEActive Status V | BEECHV35B | 1971 | BUCCI DENNIS | PITTSBURGH, PA | D-9307 | May 31, 2028Expires |
| N10EGActive Status V | CESSNA550 | 1979 | JARCAV LLC | THE WOODLANDS, TX | 550-0055 | Mar 31, 2032Expires |
B R S LEASING INC
WILMINGTON, DE · Serial TE-841Expires Apr 30, 2030 · 1971Registrant unavailable
Location unavailable · Serial 276Expires Sep 30, 2031 · 1974KITZMILLER DOUGLAS A
PUNTA GORDA, FL · Serial 666Expires Jul 31, 2031 · 1953ZONDLO TODD
PHOENIX, AZ · Serial D-9345Expires Jan 31, 2031 · 1972ACE AIRCRAFT CO INC
TOCCOA, GA · Serial 9665Expires Sep 30, 2027 · 1992CLEARY JAMES A
FAIRFIELD TOWNSHIP, OH · Serial 5003Expires Apr 30, 2028 · 2021KING AIR LLC
NAVASOTA, TX · Serial 500-2005Expires Jul 31, 2032 · 2005BRUNSON RICHARD P
NEW BRAUNFELS, TX · Serial E-3814Expires Oct 31, 2028 · 2007SMITH KORD S
SALMON, ID · Serial 206-0166Expires Nov 30, 2027 · 1964AVBASE FLIGHT GROUP INC TRUSTEE
WILMINGTON, DE · Serial 0350Expires Jun 30, 2030 · 2012URWIN KEITH
WARREN, OR · Serial 203Expires May 31, 2030 · 2014WHITBY CHRISTOPHER W
PRESCOTT, AZ · Serial 100Expires Jul 31, 2028 · 1972GULF COAST RAIL SERVICE INC
VICTORIA, TX · Serial 690048Expires Sep 30, 2029 · 1969ZAREEFEH CHRISTOPHER
FAIRBANKS, AK · Serial 099Expires May 31, 2031 · 1958KENNY EDWARD P
MONTAUK, NY · Serial 457MExpires Sep 30, 2028 · Year unknownDUFFY JAMES R
BOISE, ID · Serial 108-2587Expires Mar 31, 2030 · 1947MANDES GEORGE
HOMER, AK · Serial CC11-00423Expires Mar 31, 2028 · 2017JONES CAREY N
CHESAPEAKE, VA · Serial 3RX060Expires Jul 31, 2027 · 2015CARLILE AVIATION LLC
PECULIAR, MO · Serial R18201808Expires Apr 30, 2028 · 1981CHENEY DOUGLAS A
WINDSOR, CO · Serial 993Expires May 31, 2033 · Year unknownRegistrant unavailable
Location unavailable · Serial 42713Expires Mar 31, 2033 · 2026911 AVIATION LLC
DURANT, OK · Serial BB-1211Expires Jul 31, 2033 · 1985ALAMEDA COUNTY SHERIFFS OFFICE
LIVERMORE, CA · Serial 20608082Expires Apr 30, 2028 · Year unknownMOLEK JON
WARREN, OH · Serial 0001Expires Aug 31, 2029 · Year unknownKALB KENT W
FLEMINGSBURG, KY · Serial 155Expires Jul 31, 2033 · Year unknownSOUTHERN TIRE AVIATION LLC
COLUMBIA, MS · Serial 73194Expires Feb 28, 2033 · 2025BRANDON DONALD A TRUSTEE
EL MONTE, CA · Serial 21062016Expires Feb 28, 2030 · 1977HBK LLC
LYNDEN, WA · Serial U206-05366Expires May 31, 2030 · Year unknownFRASCA AIR MUSEUM INC
URBANA, IL · Serial 1Expires May 31, 2029 · 1974DRAGOO ROBERT E
RALEIGH, NC · Serial 73-32-108Expires Jun 30, 2029 · Year unknownGULF STATES TOYOTA INC
HOUSTON, TX · Serial 1241Expires Jan 31, 2030 · Year unknownVTA CAPITAL LLC
ONTARIO, CA · Serial LA-111Expires Nov 30, 2031 · 1981NOVAK TODD
LUMBERTON, NJ · Serial 17272246Expires Jul 31, 2033 · 1979VILLAGE AIR LLC
WICHITA, KS · Serial 4636223Expires Mar 31, 2030 · 1999MOUL DANIEL P
HANOVER, PA · Serial 4692073Expires Mar 31, 2029 · 2008THREE TWO ROMEO LLC
LEWES, DE · Serial 121069Expires Aug 31, 2028 · 2019ADAMS HARRY J
NEW WAVERLY, TX · Serial 75-5410Expires Aug 31, 2032 · 1949NOVOTNY STEPHEN E DBA
WINNER, SD · Serial 6819Expires Nov 30, 2028 · Year unknownFLYING W LLC
CAMDEN, DE · Serial 3448044Expires Jan 31, 2029 · 1994BERNATH JACOB D
INDIANAPOLIS, IN · Serial TSB-1Expires Oct 31, 2029 · 1978OUT THERE OUTFITTERS LLC
BOISE, ID · Serial 18-7409071Expires Jan 31, 2029 · 1974STRINGER JEFFREY H
NISKAYUNA, NY · Serial 6023Expires Dec 31, 2029 · 1963ZION GUNTHER W
GREENFIELD, IN · Serial 90029Expires Jun 30, 2028 · 2002PACIFIC TRADE WINDS AVIATION LLC
NEWARK, DE · Serial 121Expires Jul 31, 2033 · Year unknownZANK DON G
BLOOMER, WI · Serial 0403Expires Jul 31, 2027 · 1989EAGLE AIR TRANSPORT INC
OTTAWA, IL · Serial 199Expires Jul 31, 2028 · Year unknownMIXSON BLAKE E
FAIRFAX, SC · Serial 64TBKAF00200BXExpires Mar 31, 2030 · Year unknownKRAFT THOMAS
MERIDIAN, TX · Serial 456Expires Oct 31, 2028 · 2005BUCCI DENNIS
PITTSBURGH, PA · Serial D-9307Expires May 31, 2028 · 1971JARCAV LLC
THE WOODLANDS, TX · Serial 550-0055Expires Mar 31, 2032 · 1979