Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N10324Active Status V | BOLAND BRIAN JPOLYWOG | 1980 | BOLAND BRIAN J | POST MILLS, VT | 11 | Jul 31, 2027Expires |
| N10329Active Status V | MAULEMX-7-180B | — | LISSOW WILLIAM M | NEW PORT RICHEY, FL | 22018C | Sep 30, 2027Expires |
| N1032DActive Status V | CESSNA195A | 1951 | KILPONEN JEFFREY G | IRVING, TX | 7716 | Apr 30, 2030Expires |
| N1032EActive Status V | AERONCA7AC | 1946 | DANNECKER CHRISTOPHER T | LAKE CITY, FL | 7AC-4583 | Apr 30, 2029Expires |
| N1032FActive Status V | BELLOH-58A | — | WASHOE COUNTY SHERIFFS OFFICE | RENO, NV | 70-15595 | May 31, 2029Expires |
| N1032GActive Status V | PIPER AIRCRAFT INCPA46-500TP | 2006 | JTM INDUSTRIES LLC | VISALIA, CA | 4697285 | Jan 31, 2029Expires |
| N1032HActive Status V | PIPERPA46-500TP | 2007 | PANHANDLE AIR LLC | DESTIN, FL | 4697302 | Jan 31, 2029Expires |
| N1032JActive Status V | AERO COMMANDER112 | 1973 | KORNEGAY KENNETH D | ROANOKE, VA | 32 | Apr 30, 2029Expires |
| N1032MActive Status V | CESSNA150K | 1970 | HOYER BRYAN H | FRIDAY HARBOR, WA | 15071732 | Apr 30, 2031Expires |
| N1032SActive Status V | BIRCH ROBERT JPITTS S-1 | 1980 | THURBER MATTHEW CALBRAITH | VANCOUVER, WA | 144-H | May 31, 2033Expires |
| N1032VActive Status V | CESSNAR172K | 1976 | MATLOCK JIMMY R | GRANBURY, TX | R1722088 | Feb 28, 2029Expires |
| N1032WActive Status V | BEECHV35B | 1973 | OHLINGER MARK A | COPLEY, OH | D-9454 | Feb 29, 2028Expires |
| N1032XActive Status V | MOONEY AIRPLANE CO INCM20TN | 2007 | SUNRISE AVIATION INC TRUSTEE | WILMINGTON, DE | 31-0074 | Aug 31, 2027Expires |
| N1032ZActive Status V | MOONEYM20R | 2003 | HOFFMAN CURTIS A | MARLBOROUGH, MA | 290309 | Mar 31, 2029Expires |
| N1033Active Status V | ROBERT ERICKSONAL18 | — | ERICKSON ROBERT E | HAMPDEN, ME | TX-315 | May 31, 2028Expires |
| N10330Active Status V | SCHWEIZERSGU 2-22CK | 1960 | BUERGEL SANDRA J | EAST AURORA, NY | 72 | Dec 31, 2027Expires |
| N10332Active Status V | CESSNA AIRCRAFT COLC41-550FG | 2009 | TX HOLDINGS | HERMOSA BEACH, CA | 411132 | Dec 31, 2029Expires |
| N10339Active Status V | MAULEMXT-7-180A | 1997 | YARBRO FLOYD A | KENTON, TN | 21022C | Apr 30, 2028Expires |
| N1033AActive Status V | CESSNA172R | 2005 | ATLAS AVIATION TAMPA INC | TAMPA, FL | 17281238 | Apr 30, 2030Expires |
| N1033BActive Status V | GEIDE RICHARD FSPORT-A | 1979 | RUDD WAYNE G | BASALT, CO | 1 | Feb 28, 2033Expires |
| N1033CActive Status V | MAULEM-7-235C | 1997 | HUSON LEE E | PORT TOWNSEND, WA | 25012C | Sep 30, 2028Expires |
| N1033PActive Status V | PIPERPA-23 | 1954 | PROFESSIONAL PILOTS INC | LOWELL, IN | 23-35 | Dec 31, 2029Expires |
| N1033QActive Status V | MOONEYM20R | 2003 | KUHN MARCUS J | MADISON, WI | 29-0310 | Mar 31, 2031Expires |
| N1033TActive Status V | PIPERPA-23-250 | 1973 | MANZO DEBORAH S | LAKE PLACID, FL | 27-7405302 | Dec 31, 2031Expires |
| N1033WActive Status V | BEECHV35B | — | PUNCI AVIATION II LLC | PORT WASHINGTON, WI | D-9455 | Jan 31, 2030Expires |
| N1033XActive Status V | PIPERPA-28-151 | 1975 | HORIZON ENTERPRISES LLC | KALISPEL, MT | 28-7515376 | Aug 31, 2029Expires |
| N1033YActive Status V | CESSNA172S | 2007 | SOUTHERN AIRCRAFT CONSULTANCY INC TRUSTEE | CASPER, WY | 172S10598 | Feb 28, 2033Expires |
| N1034Active Status V | CHAD C WILLENIEUPORT 12 | — | WILLE CHAD C | CORNING, IA | 19 | May 31, 2027Expires |
| N10341Active Status V | PIPERL-18C | — | GRAVESEN KELLY D | DECATUR, GA | 18-2124 | Feb 29, 2028Expires |
| N10342Active Status V | GOLDEN CIRCLETBIRD I | — | ROSS JAMES B | LAS CRUCES, NM | TB1515 | Oct 31, 2028Expires |
| N10349Active Status V | DEHAVILLANDDHC-2 MK. I(L20A) | — | CALDWELL BOB | COLUMBUS, MS | 1302 | Dec 31, 2030Expires |
| N1034AActive Status V | PIPERPA-18 | — | HAWK DON | SHADY COVE, OR | 18-606 | Mar 31, 2030Expires |
| N1034EActive Status V | BELLANCA7ECA | 1977 | NEXGA AIRCRAFT INC | GREENSBORO, NC | 1205-77 | —Expires |
| N1034HActive Status V | AERONCA15AC | 1948 | BUERGEL SANDRA J | EAST AURORA, NY | 15AC-37 | Dec 31, 2027Expires |
| N1034KActive Status V | LUSCOMBE8A | 1946 | SPIVEY HAROLD E | THOMASTON, GA | 3761 | Dec 31, 2029Expires |
| N1034SActive Status V | MOONEYM20R | 2006 | SCHLUETER JEFFREY | FERNANDINA BEACH, FL | 29-0456 | May 31, 2031Expires |
| N1034XActive Status V | PIPERPA-28-180 | — | BLASA RANDY | BOWLING GREEN, FL | 28-7505198 | Sep 30, 2030Expires |
| N1034YActive Status V | HYLIO INCAG-130 | — | RATZLAFF BRIAN L | BUHL, ID | 050325 | Aug 31, 2030Expires |
| N1035Active Status V | SWANSON SWEN8F-IV | — | JENKINS GEORGE MERRITT | WAYNE, PA | 4 | Jan 31, 2028Expires |
| N10352Active Status V | SCHWEIZERSGU 2-22C | 1960 | WICHITA SOARING ASSOCIATION INC | WICHITA, KS | 81 | Apr 30, 2030Expires |
| N10354Active Status V | SCHWEIZERSGU 2-22CK | 1960 | REBHOLZ MARK A | AGUILA, AZ | 82 | Feb 29, 2028Expires |
| N10356Active Status V | SCHWEIZERSGS 1-26C | — | DOBBINS JOHN R | GREEN VALLEY, AZ | 195 | Jan 31, 2028Expires |
| N10357Active Status V | SCHWEIZERSGU 2-22CK | 1960 | NIAGARA SOARING CLUB | WILLIAMSVILLE, NY | 85 | May 31, 2027Expires |
| N10358Active Status V | SCHWEIZERSGU 2-22 | 1960 | MAGLAUGHLIN RONALD D | UDALL, KS | 84 | Apr 30, 2027Expires |
| N10359Active Status V | AMERICAN LEGEND AIRCRAFT COAL3 | — | FLYING ACE LLC | LAKEVILLE, MN | AL-359 | Nov 30, 2029Expires |
| N1035AActive Status V | MCLAUGHLIN MELVIN LMODEL-A | 1980 | BURNETT GARY L | RIVERSIDE, IA | 1 | Dec 31, 2027Expires |
| N1035DActive Status V | KUGLER JOHNKUGLER | 2005 | KUGLER JOHN | MCCOOK, NE | 001 | Oct 31, 2028Expires |
| N1035EActive Status V | BELLANCA7GCBC | 1977 | JOBE RONALD G | SEDALIA, MO | 983-77 | Jan 31, 2027Expires |
| N1035HActive Status V | AERONCA15AC | 1948 | KNAPP LOUIS L | FAIRBANKS, AK | 15AC-38 | Feb 29, 2028Expires |
| N1035KActive Status V | LUSCOMBE8A | 1946 | DRAKE THOMAS E | PHOENIX, AZ | 3762 | Mar 31, 2029Expires |
BOLAND BRIAN J
POST MILLS, VT · Serial 11Expires Jul 31, 2027 · 1980LISSOW WILLIAM M
NEW PORT RICHEY, FL · Serial 22018CExpires Sep 30, 2027 · Year unknownKILPONEN JEFFREY G
IRVING, TX · Serial 7716Expires Apr 30, 2030 · 1951DANNECKER CHRISTOPHER T
LAKE CITY, FL · Serial 7AC-4583Expires Apr 30, 2029 · 1946WASHOE COUNTY SHERIFFS OFFICE
RENO, NV · Serial 70-15595Expires May 31, 2029 · Year unknownJTM INDUSTRIES LLC
VISALIA, CA · Serial 4697285Expires Jan 31, 2029 · 2006PANHANDLE AIR LLC
DESTIN, FL · Serial 4697302Expires Jan 31, 2029 · 2007KORNEGAY KENNETH D
ROANOKE, VA · Serial 32Expires Apr 30, 2029 · 1973HOYER BRYAN H
FRIDAY HARBOR, WA · Serial 15071732Expires Apr 30, 2031 · 1970THURBER MATTHEW CALBRAITH
VANCOUVER, WA · Serial 144-HExpires May 31, 2033 · 1980MATLOCK JIMMY R
GRANBURY, TX · Serial R1722088Expires Feb 28, 2029 · 1976OHLINGER MARK A
COPLEY, OH · Serial D-9454Expires Feb 29, 2028 · 1973SUNRISE AVIATION INC TRUSTEE
WILMINGTON, DE · Serial 31-0074Expires Aug 31, 2027 · 2007HOFFMAN CURTIS A
MARLBOROUGH, MA · Serial 290309Expires Mar 31, 2029 · 2003ERICKSON ROBERT E
HAMPDEN, ME · Serial TX-315Expires May 31, 2028 · Year unknownBUERGEL SANDRA J
EAST AURORA, NY · Serial 72Expires Dec 31, 2027 · 1960TX HOLDINGS
HERMOSA BEACH, CA · Serial 411132Expires Dec 31, 2029 · 2009YARBRO FLOYD A
KENTON, TN · Serial 21022CExpires Apr 30, 2028 · 1997ATLAS AVIATION TAMPA INC
TAMPA, FL · Serial 17281238Expires Apr 30, 2030 · 2005RUDD WAYNE G
BASALT, CO · Serial 1Expires Feb 28, 2033 · 1979HUSON LEE E
PORT TOWNSEND, WA · Serial 25012CExpires Sep 30, 2028 · 1997PROFESSIONAL PILOTS INC
LOWELL, IN · Serial 23-35Expires Dec 31, 2029 · 1954KUHN MARCUS J
MADISON, WI · Serial 29-0310Expires Mar 31, 2031 · 2003MANZO DEBORAH S
LAKE PLACID, FL · Serial 27-7405302Expires Dec 31, 2031 · 1973PUNCI AVIATION II LLC
PORT WASHINGTON, WI · Serial D-9455Expires Jan 31, 2030 · Year unknownHORIZON ENTERPRISES LLC
KALISPEL, MT · Serial 28-7515376Expires Aug 31, 2029 · 1975SOUTHERN AIRCRAFT CONSULTANCY INC TRUSTEE
CASPER, WY · Serial 172S10598Expires Feb 28, 2033 · 2007WILLE CHAD C
CORNING, IA · Serial 19Expires May 31, 2027 · Year unknownGRAVESEN KELLY D
DECATUR, GA · Serial 18-2124Expires Feb 29, 2028 · Year unknownROSS JAMES B
LAS CRUCES, NM · Serial TB1515Expires Oct 31, 2028 · Year unknownCALDWELL BOB
COLUMBUS, MS · Serial 1302Expires Dec 31, 2030 · Year unknownHAWK DON
SHADY COVE, OR · Serial 18-606Expires Mar 31, 2030 · Year unknownNEXGA AIRCRAFT INC
GREENSBORO, NC · Serial 1205-77Expires — · 1977BUERGEL SANDRA J
EAST AURORA, NY · Serial 15AC-37Expires Dec 31, 2027 · 1948SPIVEY HAROLD E
THOMASTON, GA · Serial 3761Expires Dec 31, 2029 · 1946SCHLUETER JEFFREY
FERNANDINA BEACH, FL · Serial 29-0456Expires May 31, 2031 · 2006BLASA RANDY
BOWLING GREEN, FL · Serial 28-7505198Expires Sep 30, 2030 · Year unknownRATZLAFF BRIAN L
BUHL, ID · Serial 050325Expires Aug 31, 2030 · Year unknownJENKINS GEORGE MERRITT
WAYNE, PA · Serial 4Expires Jan 31, 2028 · Year unknownWICHITA SOARING ASSOCIATION INC
WICHITA, KS · Serial 81Expires Apr 30, 2030 · 1960REBHOLZ MARK A
AGUILA, AZ · Serial 82Expires Feb 29, 2028 · 1960DOBBINS JOHN R
GREEN VALLEY, AZ · Serial 195Expires Jan 31, 2028 · Year unknownNIAGARA SOARING CLUB
WILLIAMSVILLE, NY · Serial 85Expires May 31, 2027 · 1960MAGLAUGHLIN RONALD D
UDALL, KS · Serial 84Expires Apr 30, 2027 · 1960FLYING ACE LLC
LAKEVILLE, MN · Serial AL-359Expires Nov 30, 2029 · Year unknownBURNETT GARY L
RIVERSIDE, IA · Serial 1Expires Dec 31, 2027 · 1980KUGLER JOHN
MCCOOK, NE · Serial 001Expires Oct 31, 2028 · 2005JOBE RONALD G
SEDALIA, MO · Serial 983-77Expires Jan 31, 2027 · 1977KNAPP LOUIS L
FAIRBANKS, AK · Serial 15AC-38Expires Feb 29, 2028 · 1948DRAKE THOMAS E
PHOENIX, AZ · Serial 3762Expires Mar 31, 2029 · 1946