Search the current public U.S. civil aircraft registry
| N-number | Aircraft | Year | Registrant | Location | Serial | Registry date |
|---|---|---|---|---|---|---|
| N106SXActive Status V | BEECHC-99 | 1981 | UAS TRANSERVICES INC | BOCA RATON, FL | U-166 | Jan 31, 2030Expires |
| N106SYActive Status V | EMBRAER S AERJ 170-200 LR | 2014 | SKYWEST AIRLINES INC | ST GEORGE, UT | 17000399 | May 31, 2027Expires |
| N106TActive Status V | SCHLEICHERASW-19B | 1979 | COLLINS MICHAEL R | PARKER, AZ | 19288 | Dec 31, 2029Expires |
| N106THActive Status V | HAMPEL TERRY WRANS S-12 XL AIRAILE | 2003 | MORGAN ANTHONY R | GROVEOAK, AL | 10000928 | Jun 30, 2028Expires |
| N106TJActive Status V | CIRRUS DESIGN CORPSR22 | 2010 | N106TJ LLC | MURRAY, UT | 3592 | Apr 30, 2032Expires |
| N106TLActive Status V | CESSNAT182T | 2003 | BURTON DAVID H | REDLANDS, CA | T18208215 | Oct 31, 2029Expires |
| N106TMActive Status V | WILLIAM T MILLERTM-6 | 2011 | MILLER WILLIAM T | FURLONG, PA | 1 | Apr 30, 2030Expires |
| N106TNActive Status V | MOONEY AIRPLANE CO INCM20TN | 2008 | SECOND WIND ENTERPRISES LLC | ATLANTA, GA | 31-0106 | Oct 31, 2027Expires |
| N106TQActive Status V | CIRRUS DESIGN CORPSR22 | 2007 | ROGERS SCOTT | ASHEVILLE, NC | 2633 | Mar 31, 2030Expires |
| N106TRActive Status V | HILL JOANNRANS S-6S | 2011 | HILL JOANN | SAN ANTONIO, NM | 08081896 | Jul 31, 2027Expires |
| N106TUActive Status V | DAKOTA COLUMBIA RENTALS LLCRV-6A | 2003 | DESMIT MATTHEW L | CENTERTON, AR | 60538 | Sep 30, 2031Expires |
| N106TWActive Status V | PILATUS AIRCRAFT LTDPC-12/47E | — | TW LEASING LLC | OXFORD, CT | 1109 | Jul 31, 2032Expires |
| N106UActive Status V | CESSNA180 | 1956 | WHITE PHILIP E | HUDSON OAKS, TX | 32325 | Aug 31, 2029Expires |
| N106UCActive Status V | CESSNA152 | 1981 | INSURACLAIM LLC | BOCA RATON, FL | 15285419 | Apr 30, 2031Expires |
| N106UVActive Status V | DIAMOND AIRCRAFT IND INCDA 40 | 2006 | UTAH VALLEY UNIVERSITY | OREM, UT | 40.686 | Jan 31, 2029Expires |
| N106VActive Status V | BEECHK35 | 1959 | KENYON JOSEPH S | FORT COLLINS, CO | D-6009 | Apr 30, 2030Expires |
| N106VAActive Status V | STEVEN DEFORDVANS RV-10 | 2023 | DEFORD STEVEN M | LIVERMORE, CA | 41487 | Feb 28, 2030Expires |
| N106VEActive Status V | CESSNA208B | 1999 | REDDING AERO ENTERPRISES INC | REDDING, CA | 208B0769 | Mar 31, 2028Expires |
| N106VKActive Status V | CESSNA172S | 2002 | JONES THOMAS L JR | YOAKUM, TX | 172S9051 | Apr 30, 2030Expires |
| N106VPActive Status V | CESSNA560 | 2002 | TEAM AERO LLC | SHAWNEE, KS | 560-0628 | Oct 31, 2032Expires |
| N106VSActive Status V | MIL HELICOPTERSMI-24D | — | VERTOL SYSTEMS CO INC | DESTIN, FL | U5087 | Apr 30, 2029Expires |
| N106VTActive Status V | DANIEL J MESNARDVELOCITY TWIN | 2023 | PLANE TO SEA INC | MERRITT ISLAND, FL | VT6-777 | Nov 30, 2029Expires |
| N106VUActive Status V | AIRBUS HELICOPTERSEC 130 T2 | 2014 | AIR METHODS LLC | GREENWOOD VILLAGE, CO | 7996 | Sep 30, 2028Expires |
| N106VWActive Status V | DJIAGRAS T40 | — | GREEN CREEK DRONE COMPANY LLC | EFFINGHAM, IL | 64TBL1X002008P | Apr 30, 2031Expires |
| N106VXActive Status V | PENNINGTON HENRY RQUICKSILVER 2S | 2006 | SCOTT MICHAEL J | LOMBARD, IL | 0005 | Jan 31, 2029Expires |
| N106WActive Status V | WILEY LARRY LVANS RV-7A | 2007 | — | — | 70354 | Sep 30, 2032Expires |
| N106WAActive Status V | WHEELER AUTOMATED AVIATION LLCSKYH | — | WHEELER AUTOMATED AVIATION LLC | LITTLE ROCK, AR | WAA2007UAV | Apr 30, 2028Expires |
| N106WBActive Status V | MOX AIR DRIFTER582 FLOUTS | — | MASSENGALE DARRELL D | WINTER GARDEN, FL | 1972 | Aug 31, 2030Expires |
| N106WFActive Status V | DJIT-30 | — | WALKER FARM SUPPLY AND SERVICE LLC | LOVELAND, OH | 527BK87001002R | Jun 30, 2032Expires |
| N106WKActive Status V | WILLIAM PAUL KOWALEWSKIKOWALEWSKI F1 ROCKET | 2011 | KOWALEWSKI WILLIAM P | PRESCOTT, AZ | 001 | Sep 30, 2027Expires |
| N106WLActive Status V | AIRCRAFT MFG & DEVELOPMENT COCH601XL SLSA | 2006 | 3JC LLC | PHOENIX, AZ | 601-014S | Dec 31, 2030Expires |
| N106WMActive Status V | MALM WILLIAM CKITFOX IV | — | DOYLE WAYNE S | SEVERANCE, CO | 1405 | Jan 31, 2030Expires |
| N106WPActive Status V | DANIELSON JOHN LVANS RV-6 | 2002 | AERO RESEARCH LLC | AVONDALE ESTATES, GA | 25062 | Jan 31, 2027Expires |
| N106WSActive Status V | CESSNAR172E | — | MARRIOTT ED | MANHATTAN BEACH, CA | R172-0107 | May 31, 2031Expires |
| N106WTActive Status V | PIPERPA-18-150 | 1957 | SCHAFER TIMOTHY | SOLDOTNA, AK | 18-5943 | Apr 30, 2032Expires |
| N106WWActive Status V | HYLIO INCAG-272 | — | WILKIN FARMS INC | MONTICELLO, IL | 17906070213 | Jul 31, 2033Expires |
| N106XXActive Status V | AERO VODOCHODYL-39MS | 1992 | BANK OF UTAH TRUSTEE | SALT LAKE CITY, UT | 140006 | Jan 31, 2029Expires |
| N106YWActive Status V | DJIAGRAS T40 | — | GREEN CREEK DRONE COMPANY LLC | EFFINGHAM, IL | 64TBL1X002008X | Apr 30, 2031Expires |
| N106ZDActive Status V | DJIAGRAS T40 | — | FARMER BRET M | GOWER, MO | 64TBKCD002005W | Mar 31, 2032Expires |
| N106ZLActive Status V | ZIPLINE INTERNATIONAL INCP2 ZIP | — | ZIPLINE INTERNATIONAL INC | S SAN FRAN, CA | 18736P22000 | Jul 31, 2033Expires |
| N106ZPActive Status V | ZIPLINE INTERNATIONAL INCP2 ZIP | — | ZIPLINE INTERNATIONAL INC | S SAN FRAN, CA | 18735P2454 | Apr 30, 2032Expires |
| N106ZTActive Status V | DJIAGRAS T40 | — | GREEN CREEK DRONE COMPANY LLC | EFFINGHAM, IL | 64TBL1X002007A | Apr 30, 2031Expires |
| N106ZYActive Status V | DJIPHANTOM 3 PROFESSION | — | KUZY STEPHEN N | HUNTSVILLE, AL | FK3018193S1700 | Jun 30, 2027Expires |
| N106ZZActive Status V | BELL206A | 1970 | BROWN HELICOPTER INC | PENSACOLA, FL | 508 | Mar 31, 2030Expires |
| N1070Active Status V | ULTRAMAGICS-70 | 2021 | LTA PARTNERS LLC | LINDON, UT | 70/34 | Mar 31, 2029Expires |
| N10703Active Status V | NORDSTAMPE SV4C | 1947 | ACE AVIATORS LLC | NEW BALTIMORE, MI | 174 | Jan 31, 2030Expires |
| N1070BActive Status V | PIPERPA-24-250 | 1964 | CURTIS JULIA A | HOLLADAY, UT | 24-3620 | Oct 31, 2030Expires |
| N1070DActive Status V | HANSEN DAVID BFISHER CLASSIC | 2004 | HANSEN DAVID B | WICHITA, KS | CO 98 | Feb 29, 2028Expires |
| N1070HActive Status V | AERONCA15AC | 1948 | GEARY CHARLES L | WASILLA, AK | 15AC-89 | Oct 31, 2027Expires |
| N1070LActive Status V | LAKELA-4-200 | — | WILLIAMS BARRET G | HOMER, AK | 663 | Oct 31, 2030Expires |
UAS TRANSERVICES INC
BOCA RATON, FL · Serial U-166Expires Jan 31, 2030 · 1981SKYWEST AIRLINES INC
ST GEORGE, UT · Serial 17000399Expires May 31, 2027 · 2014COLLINS MICHAEL R
PARKER, AZ · Serial 19288Expires Dec 31, 2029 · 1979MORGAN ANTHONY R
GROVEOAK, AL · Serial 10000928Expires Jun 30, 2028 · 2003N106TJ LLC
MURRAY, UT · Serial 3592Expires Apr 30, 2032 · 2010BURTON DAVID H
REDLANDS, CA · Serial T18208215Expires Oct 31, 2029 · 2003MILLER WILLIAM T
FURLONG, PA · Serial 1Expires Apr 30, 2030 · 2011SECOND WIND ENTERPRISES LLC
ATLANTA, GA · Serial 31-0106Expires Oct 31, 2027 · 2008ROGERS SCOTT
ASHEVILLE, NC · Serial 2633Expires Mar 31, 2030 · 2007HILL JOANN
SAN ANTONIO, NM · Serial 08081896Expires Jul 31, 2027 · 2011DESMIT MATTHEW L
CENTERTON, AR · Serial 60538TW LEASING LLC
OXFORD, CT · Serial 1109Expires Jul 31, 2032 · Year unknownWHITE PHILIP E
HUDSON OAKS, TX · Serial 32325Expires Aug 31, 2029 · 1956INSURACLAIM LLC
BOCA RATON, FL · Serial 15285419Expires Apr 30, 2031 · 1981UTAH VALLEY UNIVERSITY
OREM, UT · Serial 40.686Expires Jan 31, 2029 · 2006KENYON JOSEPH S
FORT COLLINS, CO · Serial D-6009Expires Apr 30, 2030 · 1959DEFORD STEVEN M
LIVERMORE, CA · Serial 41487Expires Feb 28, 2030 · 2023REDDING AERO ENTERPRISES INC
REDDING, CA · Serial 208B0769Expires Mar 31, 2028 · 1999JONES THOMAS L JR
YOAKUM, TX · Serial 172S9051Expires Apr 30, 2030 · 2002TEAM AERO LLC
SHAWNEE, KS · Serial 560-0628Expires Oct 31, 2032 · 2002VERTOL SYSTEMS CO INC
DESTIN, FL · Serial U5087Expires Apr 30, 2029 · Year unknownPLANE TO SEA INC
MERRITT ISLAND, FL · Serial VT6-777Expires Nov 30, 2029 · 2023AIR METHODS LLC
GREENWOOD VILLAGE, CO · Serial 7996Expires Sep 30, 2028 · 2014GREEN CREEK DRONE COMPANY LLC
EFFINGHAM, IL · Serial 64TBL1X002008PExpires Apr 30, 2031 · Year unknownSCOTT MICHAEL J
LOMBARD, IL · Serial 0005Expires Jan 31, 2029 · 2006Registrant unavailable
Location unavailable · Serial 70354Expires Sep 30, 2032 · 2007WHEELER AUTOMATED AVIATION LLC
LITTLE ROCK, AR · Serial WAA2007UAVExpires Apr 30, 2028 · Year unknownMASSENGALE DARRELL D
WINTER GARDEN, FL · Serial 1972Expires Aug 31, 2030 · Year unknownWALKER FARM SUPPLY AND SERVICE LLC
LOVELAND, OH · Serial 527BK87001002RExpires Jun 30, 2032 · Year unknownKOWALEWSKI WILLIAM P
PRESCOTT, AZ · Serial 001Expires Sep 30, 2027 · 20113JC LLC
PHOENIX, AZ · Serial 601-014SExpires Dec 31, 2030 · 2006DOYLE WAYNE S
SEVERANCE, CO · Serial 1405Expires Jan 31, 2030 · Year unknownAERO RESEARCH LLC
AVONDALE ESTATES, GA · Serial 25062Expires Jan 31, 2027 · 2002MARRIOTT ED
MANHATTAN BEACH, CA · Serial R172-0107Expires May 31, 2031 · Year unknownSCHAFER TIMOTHY
SOLDOTNA, AK · Serial 18-5943Expires Apr 30, 2032 · 1957WILKIN FARMS INC
MONTICELLO, IL · Serial 17906070213Expires Jul 31, 2033 · Year unknownBANK OF UTAH TRUSTEE
SALT LAKE CITY, UT · Serial 140006Expires Jan 31, 2029 · 1992GREEN CREEK DRONE COMPANY LLC
EFFINGHAM, IL · Serial 64TBL1X002008XExpires Apr 30, 2031 · Year unknownFARMER BRET M
GOWER, MO · Serial 64TBKCD002005WExpires Mar 31, 2032 · Year unknownZIPLINE INTERNATIONAL INC
S SAN FRAN, CA · Serial 18736P22000Expires Jul 31, 2033 · Year unknownZIPLINE INTERNATIONAL INC
S SAN FRAN, CA · Serial 18735P2454Expires Apr 30, 2032 · Year unknownGREEN CREEK DRONE COMPANY LLC
EFFINGHAM, IL · Serial 64TBL1X002007AExpires Apr 30, 2031 · Year unknownKUZY STEPHEN N
HUNTSVILLE, AL · Serial FK3018193S1700Expires Jun 30, 2027 · Year unknownBROWN HELICOPTER INC
PENSACOLA, FL · Serial 508Expires Mar 31, 2030 · 1970LTA PARTNERS LLC
LINDON, UT · Serial 70/34Expires Mar 31, 2029 · 2021ACE AVIATORS LLC
NEW BALTIMORE, MI · Serial 174Expires Jan 31, 2030 · 1947CURTIS JULIA A
HOLLADAY, UT · Serial 24-3620Expires Oct 31, 2030 · 1964HANSEN DAVID B
WICHITA, KS · Serial CO 98Expires Feb 29, 2028 · 2004GEARY CHARLES L
WASILLA, AK · Serial 15AC-89Expires Oct 31, 2027 · 1948WILLIAMS BARRET G
HOMER, AK · Serial 663Expires Oct 31, 2030 · Year unknown